WCH Local Event Oakridge, Results

2025-03-01

Yellow 2.1 km (5 Controls)

1 Doug Peel   38:51 1966925

Short Green 4.0 km (11 Controls)

1 Dan Findlay-Robinson WCH 37:17 8160716
2 Jim Cooke POTOC 1:03:03 +25:46 8371616
3 Doug Dickinson   1:05:05 +27:48 8130645
4 Dora Deaville POTOC 1:31:40 +54:23 220236
- Paul Armstrong DVO MP 33207
- Barry McGowan HOC MP 8145423

Green 4.5 km (13 Controls)

1 Joe Bass   33:54 8198819
2 Martin Pigott POTOC 35:03 +1:09 8120175
3 Emily Bass DVO 42:17 +8:23 8198626
4 Jamie Dullaghan BAOC 45:35 +11:41 264834
5 Eden Pigott POTOC 47:40 +13:46 8270110
6 Keith Willdig OD 53:08 +19:14 8401766
7 Andrew Yeates WCH 53:52 +19:58 8011160
8 Carol Dredge WCH 1:00:30 +26:36 8091056
9 David Hargreaves SROC 1:01:15 +27:21 8680927
10 Adrian Bailey HOC 1:04:33 +30:39 261749
11 Jane Stew OD 1:08:03 +34:09 8145417
12 Paul Graetz POTOC 1:08:45 +34:51 8657423
13 Margaret Willdig OD 1:09:33 +35:39 8401765
14 Geoff Hollins POTOC 1:10:48 +36:54 264239
15 Jane Dring-Morris DVO 1:11:36 +37:42 8301268
16 Thomas Ealgood CHIG 1:13:21 +39:27 8492368
17 Rew Francis HOC 1:13:57 +40:03 8192192
18 Alison Yeates WCH 1:17:19 +43:25 8300767
- Mick Sadler HOC MP 8610867