Long Hard (Blue) 5.2 km (11 Controls)
| 1 | Ian Webb | SLOW | 42:53 | 1008524 | |
| 2 | Mike Goldthorpe | WRE | 47:50 | +4:57 | 8001088 |
| 3 | Andrew Yeates | WCH | 48:44 | +5:51 | 8011160 |
| 4 | Andy Sykes | DVO | 50:35 | +7:42 | 8016295 |
| 5 | Ian Gamlen | HOC | 53:50 | +10:57 | 8610923 |
| 6 | Jim Cooke | POTOC | 55:22 | +12:29 | 8371616 |
| 7 | Dave Marr | OD | 70:13 | +27:20 | 8680550 |
| 8 | Geoff Hollins | POTOC | 70:55 | +28:02 | 264239 |
| 9 | Stephen Emberson | 74:20 | +31:27 | 259641 |
Easy (Yellow) 2.0 km (10 Controls)
| 1 | Oliver Richardson | WCH | 17:59 | 50229 | |
| 2 | August Newbery | 43:50 | +25:51 | 259638 | |
| 3 | Ashton Newbery | 44:52 | +26:53 | 259639 | |
| 4 | Ella Richardson | 45:15 | +27:16 | 259636 | |
| 5 | Doug Peel | WCH | 45:27 | +27:28 | 1966925 |
| 6 | Isobel Webb | 50:41 | +32:42 | 217764 |
Short Hard (Green) 3.3 km (8 Controls)
| 1 | Iain Stamp | WCH | 28:20 | 8000016 | |
| 2 | Fraser Stamp | WCH | 31:43 | +3:23 | 8160210 |
| 3 | Sarah Hind | WCH | 39:13 | +10:53 | 8413741 |
| 4 | Keith Willdig | OD | 44:58 | +16:38 | 8401766 |
| 5 | Claire Stamp | WCH | 46:44 | +18:24 | 8160298 |
| 6 | Alison Yeates | WCH | 48:04 | +19:44 | 8300767 |
| 7 | Margaret Willdig | OD | 51:27 | +23:07 | 8401765 |
| 8 | Barry McGowan | HOC | 57:11 | +28:51 | 8145423 |
| 9 | Marian Denham | POTOC | 58:17 | +29:57 | 436239 |
| 10 | Dora Deaville | POTOC | 63:43 | +35:23 | 220236 |
| 11 | Sue Hallett | OD | 66:24 | +38:04 | 8177946 |
| 12 | Garry Langston | WCH | 69:25 | +41:05 | 8170240 |
| 13 | Carolyn Marr | OD | 71:29 | +43:09 | 8680549 |
Medium (Orange) 2.3 km (8 Controls)
| 1 | Robin Sedman-Smith | 16:57 | 259635 | ||
| 2 | Hannah Sedman-Smith | 20:09 | +3:12 | 259634 |