H & K

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 92:56 708 WCH 1 WCH 31:14 (1st) 31:39 (1st) 30:03 (2nd) John Robinson/Ray Collins/Andrew Yeates 3 - AA,3 - BB,3 - CC
2nd 102:31 702 The Daring bOD's OD 32:15 (2nd) 35:15 (2nd) 35:01 (3rd) Tony Feltbower/Paul Furness/John Middler 3 - BB,3 - CC,3 - AA
3rd 122:54 703 HOCM50 HOC 34:42 (3rd) 61:12 (7th) 27:00 (1st) Andy White/Nigel Cousins/John Embrey 3 - CC,3 - AA,3 - BB
4th 124:57 706 POTOC Imbibers POTOC 41:22 (4th) 39:11 (4th) 44:24 (6th) Geoff Hollins/Dave Bales/Neil Woodley 3 - BB,3 - AA,3 - CC
5th 129:32 701 The Bonny bOD's OD 52:57 (6th) 38:15 (3rd) 38:20 (4th) Clare Scott/Suzanne Humphries/Liz Cross 3 - AA,3 - BB,3 - CC
6th 144:18 705 WCH7 WCH 55:31 (7th) 45:15 (6th) 43:32 (5th) Alison Yeates/Tracy Craig/Christine Collins 3 - CC,3 - BB,3 - AA
7th 171:53 707 POTOC Invaders POTOC 50:28 (5th) 41:20 (5th) 80:05 (8th) Peter Munn/Gerry Riley/John Heaton 3 - CC,3 - AA,3 - BB
mp 190:01 704 POTOC Hadrons POTOC mp   81:10 (8th) 69:15 (7th) Lil Bales/Marian Denham/Jean Rostron 3 - AA,3 - CC,3 - BB