![]() |
Regional Event and WM League – Hednesford Camp14 Oct 2012 |
|
| Terrain: | ||
| Registration Times: | 10:00 - 12:00 | |
| Start Times: | 10:30 - 12:30 | |
| Venue and Travel: | Car parking:Grid Ref:SK 006144Directions:From A34, Pottal Pool Roundabout | |
| Facilities: | Drinks, cakes and hot food available to purchase | |
| Toilets: | Yes | |
| Map: | 1:10,000 | |
| Punching System: | SI | |
| Courses: | Colour Coded | |
| Fees: | Seniors £9 (BOF £7), Juniors £2 | |
| SI Card Hire: | Seniors £1 / Juniors 50p | |
| Dogs: | On leads please | |
| Other Information: | Please see flier for full details. Traders / stalls in attendance:
|
|
| Saftey: |
|
|
| Planner: | Christine Collins (WCH) | |
| Organiser: | Sue Williams (WCH) - sue.e.williams@gmail.com | |
| Controller: | Robert Vickers (HOC) | |
Organised by: Walton Chasers Orienteering Club, Staffordshirefor more information go to
www.walton-chasers.co.uk |
||

