Domination

0.760km

Pos Name Club Age Class Time
1 Mark Stodgell WCH M35 14:38
2 Mike Barmby WCH M21 14:42
3 Emily Garside WCH W20 16:34
4 Kelvin Dawson WCH M35 16:51
5 Jonathan Howell WCH M55 17:33
6 David Brown WCH M35 17:44
7 Andrew Yeates WCH M50 18:02
8 Joanna Thompson WCH W21 18:27
9 Simon webb WCH M35 18:54
10 Ian Turner WCH M50 19:55
11 Ray Collins WCH M55 20:17
11= Richard Rogers WCH M45 20:17
13 Clare Garside WCH W18 21:42
14 Mark Robinson WCH M16 22:32
15 Hannah Garside WCH W16 22:39
16 Alison Yeates WCH W40 22:48
17 Amy Thompson WCH W21 24:11
18 Christine Collins WCH W50 25:41
19 Andrew Collins WCH M16 26:38
20 Andrew Waters WCH M55 26:43
21 Michael Thompson WCH M50 27:35
22 Jim Knight WCH M60 32:32
23 Yvonne Parker WCH W45 34:18
24 Laura and Alice WCH W55 35:30
25 Sue Lynch WCH W50 38:57
26 Pam Mitchell WCH W35 41:41
mp Matthew hartland WCH M11  
mp Allan Williams WCH M40 22:22

Less tricky

0.330km

Pos Name Club Time
1 Matthew hartland   7:42
mp Holly Stodgell WCH 10:49