8.950km 295m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Michael Beasant | DEE | M18 | 65:04 |
| 2 | Roger Bryant | MDOC | M18 | 72:39 |
| 3 | Carl Edmonds | BARRO | M18 | 80:48 |
| 4 | Matthew Nash | SROC | M18 | 84:09 |
| 5 | Martin Mciver | LOC | M18 | 92:43 |
| 6 | Aidan Chavasse | DEE | M18 | 101:27 |
8.950km 295m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Matthew Crane | BOK | M21 | 54:32 |
| 2 | Daniel Halliday | OD | M21 | 63:54 |
| 3 | Will Critchley | EOOC | M21 | 68:30 |
| 4 | Alistair Powell | WCH | M21 | 73:52 |
| 5 | Andsrew McNally | IND | M21 | 75:08 |
| 6 | Adam Bushnell | WCH | M21 | 77:20 |
8.950km 295m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Stephen Lang | MDOC | M35 | 83:37 |
| 2 | Martin Pigott | POTOC | M35 | 89:01 |
| 3 | Peter Lake | WCH | M35 | 104:57 |
8.950km 295m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Chris McCartney | OD | M40 | 71:05 |
| 2 | Clive Richardson | WRE | M40 | 80:10 |
| 3 | Colin Lynch | SYO | M40 | 83:00 |
| 4 | Anthony Donaldson | NOC | M40 | 83:43 |
| 5 | Allan Williams | WCH | M40 | 85:36 |
| 6 | Ian Hopkins | HOC | M40 | 90:00 |
| 7 | Steve Parker | HOC | M40 | 94:58 |
| 8 | Neil Pollitt | WCH | M40 | 95:28 |
| 9 | Alan White | IND | M40 | 101:29 |
| 10 | Jonathan Millward | POTOC | M40 | 111:22 |
| 11 | Martin Crosby | MDOC | M40 | 112:07 |
8.950km 295m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Quentin Harding | SROC | M45 | 68:42 |
| 2 | David McCann | MDOC | M45 | 75:41 |
| 3 | Nicholas Lightfoot | SYO | M45 | 82:44 |
| 4 | Andy Campbell | DEE | M45 | 90:44 |
8.950km 295m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Paul Addison | DVO | M50 | 79:13 |
| 2 | Noel Schorah | DEE | M50 | 84:17 |
| 3 | Gavin Smith | SROC | M50 | 84:53 |
| 4 | Andrew Clough | WRE | M50 | 92:35 |
| 5 | John Brammer | WRE | M50 | 103:18 |
| 6 | Pete Owens | DEE | M50 | 108:57 |
8.950km 295m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Christopher Calow | DEE | M55 | 88:11 |
| 2 | Bob Dredge | WRE | M55 | 88:22 |
| 3 | John Britton | MDOC | M55 | 103:58 |
| 4 | Andrew Catmur | HOC | M55 | 112:05 |
| 5 | Geoffrey Hollins | POTOC | M55 | 125:46 |