Blue

...return to index

6.570km 245m

Pos Name Club Age Class Time Excluded Time
1 Christopher Nash SROC M16 54:11 (excl: 0:55)
2 Tom Louth WAOC M16 54:51 (excl: 0:49)
3 Alex McCann MDOC M16 55:31 (excl: 1:31)
4 Alex Roberts HOC M18 56:08 (excl: 0:43)
5 Matthew Penellum BARRO M16 56:36 (excl: 1:00)
6 John Ockenden SROC M16 58:33 (excl: 1:05)
7 Chris Owens DEE M16 59:33 (excl: 0:43)
8 John Embrey HOC M50 62:25 (excl: 0:41)
9 Tom MacKenzie HOC M18 62:34 (excl: 1:01)
10 Robert Brandon OD M60 62:38 (excl: 0:52)
11 Steve Dempsey MDOC M45 62:56 (excl: 1:52)
12 Paul Basher HOC M55 63:31 (excl: 0:58)
13 Graham Louth WAOC M45 66:17 (excl: 1:19)
14 Julia Ferguson WCH W21 66:28 (excl: 0:53)
15 Jonathan Howell WCH M55 66:33 (excl: 1:25)
16 Elizabeth Jackson DEE W45 66:44 (excl: 1:34)
17 Paul Redstone DEE M18 66:50 (excl: 0:41)
18 Sophie Horrocks PFO W18 68:26 (excl: 1:26)
19 Lesley Ross OD W40 69:14 (excl: 1:11)
20 Lee Scott SYO M40 69:53 (excl: 1:36)
21 Barry Elkington OD M50 70:55 (excl: 1:41)
22 Ray Collins WCH M55 70:56 (excl: 0:58)
23 Catherine Hughes NOC W40 71:02 (excl: 1:18)
24 Paul Armstrong DVO M55 71:14 (excl: 1:15)
25 Andy Emmerson OD M50 71:28 (excl: 1:01)
26 Rachel Pocock WAOC W40 72:00 (excl: 0:50)
27 Karen Nash SROC W45 72:15 (excl: 0:41)
28 Rod Postlethwaite WRE M55 72:38 (excl: 0:52)
29 Neil MacKenzie HOC M55 72:54 (excl: 1:07)
30 Joanna Thompson WCH W21 73:16 (excl: 1:06)
31 Paul Smith MDOC M40 73:21 (excl: 1:08)
32 Michael Carmont IND M35 74:17 (excl: 0:55)
33 Ian Farrell MDOC M21 74:48 (excl: 1:24)
34 Neil Cameron NGOC M60 74:53 (excl: 0:47)
35 Jon Carberry SROC M50 74:56 (excl: 1:02)
36 Malcolm Irvine DEE M55 75:23 (excl: 1:19)
37 Michael Thompson WCH M50 76:06 (excl: 1:03)
38 Bill Nicolson OD M45 76:39 (excl: 1:15)
39 Mike Musters WCH M45 77:16 (excl: 1:52)
40 Richard Leake LEI M40 77:37 (excl: 1:05)
41 Roger Richards WCH M60 77:50 (excl: 0:42)
42 Barry Houghton HOC M60 78:02 (excl: 1:12)
43 Sean Pickering DEE M16 78:51 (excl: 1:13)
44 Paul Jones DEE M45 79:10 (excl: 1:28)
45 John Robinson WCH M60 79:12 (excl: 1:20)
46 Judith Holt LEI W60 79:38 (excl: 1:21)
47 Mary Ockenden SROC W50 79:42 (excl: 1:05)
48 David Thomas WCH M50 79:43 (excl: 1:21)
49 Alan Halliday OD M55 80:04 (excl: 1:30)
50 Brian Jackson SROC M60 80:13 (excl: 1:11)
51 Kerina Lake WCH W21 80:42 (excl: 0:55)
52 Paul Ross ERYRI M50 80:47 (excl: 1:32)
53 Ray Humphreys MDOC M50 81:19 (excl: 0:58)
54 Michael Baggott HOC M55 81:44 (excl: 1:07)
55 Clifford Webb WRE M45 82:23 (excl: 0:56)
56 Ian Turner WCH M50 82:48 (excl: 1:06)
57 Douglas Craig WCH M45 82:59 (excl: 1:12)
58 Dave Bales POTOC M55 83:57 (excl: 1:11)
59 Robert Aston WCH M35 84:17 (excl: 0:59)
60 Harriet Batten OD W18 85:27 (excl: 1:00)
61 Barry McGowan HOC M60 86:06 (excl: 1:35)
62 Paul Furness OD M55 86:40 (excl: 1:31)
63 Jim Matthews WCH M55 86:41 (excl: 0:56)
64 Peter Guillaume OD M60 87:40 (excl: 1:05)
65 Andrew Goode WCH M55 88:22 (excl: 1:06)
66 Henry Morgan POTOC M55 89:07 (excl: 0:52)
67 Martin Pickering DEE M45 90:38 (excl: 1:16)
68 Peter Ross MDOC M60 91:25 (excl: 1:13)
69 Charles Nelson HOC M55 92:13 (excl: 1:07)
70 Jane McCann MDOC W40 93:05 (excl: 1:13)
71 Phil Bibby WRE M55 93:10 (excl: 2:18)
72 Andrew Payne DEE M55 93:29 (excl: 0:55)
73 Roman Kotecky OD M60 95:03 (excl: 0:49)
74 George Normand HH M65 95:17 (excl: 0:58)
75 Nigel Cousins HOC M55 95:23 (excl: 4:58)
76 Keith Willdig OD M60 95:29 (excl: 1:20)
77 Sharron Richardson WRE W35 96:19 (excl: 0:57)
78 Clare Woods WAOC W21 96:59 (excl: 1:07)
79 Ruth Lockley HOC W55 98:12 (excl: 1:03)
80 Sian Calow DEE W45 99:58 (excl: 1:21)
81 Caroline Gregson DEE W45 100:56 (excl: 1:39)
82 Peter Leake LEI M70 101:01 (excl: 1:29)
83 Andrew Wallace NOC M50 104:01 (excl: 1:11)
84 Roy McGregor SROC M40 104:53 (excl: 1:01)
85 Kevin Ross OD M45 107:43 (excl: 1:44)
86 Tom Mccomiskie BAOC M55 108:06 (excl: 0:59)
87 Gerry Riley POTOC M50 109:08 (excl: 1:11)
88 Roger Keeling HOC M65 110:40 (excl: 1:16)
89 Andrew Waters WCH M55 111:57 (excl: 0:49)
90 Bob Elmes DEE M65 124:00 (excl: 1:53)
91 Rodney Hugo OD M65 125:35 (excl: 0:58)
92 Paul Watterson HOC M60 128:48 (excl: 1:07)
93 Caroline Louth WAOC W45 133:15 (excl: 1:21)
94 Richard Burnett COBOC M55 134:34 (excl: 1:13)
dnf Andrew Yeates WCH M50    
mp Steve Ingleby DEE M55 71:27 (excl: 1:18)
mp Matthew Elkington OD M16 74:08 (excl: 13:22)
mp Toby Greaves OD M40 75:39 (excl: 1:05)
mp Guy Ross OD M16 80:29 (excl: 5:03)
mp Chris Bosley LEI M60 89:31 (excl: 0:40)