Pl Stno Name Time
Super Veteren Men (12)
1 35 John Pearson 34:10 1(159) 2(195) 3(161) 4(190) 5(177) 6(179) 7(182) 8(176) F
3 HOC togenarian 3:51 7:49 10:25 14:57 20:51 24:44 28:11 33:16 34:10
3.5 A 3:51 3:58 2:36 4:32 5:54 3:53 3:27 5:05 0:54
2 33 Trevor Simpson 39:57 1(158) 2(195) 3(161) 4(166) 5(177) 6(179) 7(180) 8(176) F
1 OD ear 5:20 8:01 11:26 17:00 24:15 28:55 32:46 39:07 39:57
3.5 C 5:20 2:41 3:25 5:34 7:15 4:40 3:51 6:21 0:50
3 32 Gerry Spalton 39:59 1(160) 2(195) 3(161) 4(189) 5(177) 6(179) 7(180) 8(176) F
1 OD Wildebeest 5:49 8:30 11:17 16:17 21:09 27:49 31:56 39:11 39:59
3.5 B 5:49 2:41 2:47 5:00 4:52 6:40 4:07 7:15 0:48
4 35 Barry McGowan 42:57 1(158) 2(195) 3(161) 4(166) 5(177) 6(179) 7(180) 8(176) F
2 HOC togenarian 6:52 10:21 13:49 19:36 26:54 31:39 35:40 41:57 42:57
3.5 C 6:52 3:29 3:28 5:47 7:18 4:45 4:01 6:17 1:00
5 35 Colin Spears 44:10 1(160) 2(195) 3(161) 4(189) 5(177) 6(179) 7(180) 8(176) F
1 HOC togenarian 7:14 10:54 14:31 20:39 28:03 33:18 37:08 43:19 44:10
3.5 B 7:14 3:40 3:37 6:08 7:24 5:15 3:50 6:11 0:51
6 34 Peter Jones 44:15 1(159) 2(195) 3(161) 4(190) 5(177) 6(179) 7(182) 8(176) F *158
1 WRE Wrinklies 9:47 13:41 17:03 22:20 29:53 33:27 37:14 43:30 44:15 5:32
3.5 A 9:47 3:54 3:22 5:17 7:33 3:34 3:47 6:16 0:45
7 32 Mike Hampton 45:08 1(158) 2(195) 3(161) 4(166) 5(177) 6(179) 7(180) 8(176) F
3 OD Wildebeest 13:29 17:11 20:43 25:37 30:47 34:52 38:35 44:13 45:08
3.5 C 13:29 3:42 3:32 4:54 5:10 4:05 3:43 5:38 0:55
8 33 Roger Hailey 45:29 1(160) 2(195) 3(161) 4(189) 5(177) 6(179) 7(180) 8(176) F
2 OD ear 7:07 10:56 14:21 22:27 27:27 32:37 37:33 44:27 45:29
3.5 B 7:07 3:49 3:25 8:06 5:00 5:10 4:56 6:54 1:02
9 32 Martin Cross 48:05 1(159) 2(195) 3(161) 4(190) 5(177) 6(179) 7(182) 8(176) F *180
2 OD Wildebeest 5:21 10:22 14:04 20:50 31:09 35:34 40:59 47:01 48:05 40:11
3.5 A 5:21 5:01 3:42 6:46 10:19 4:25 5:25 6:02 1:04
10 34 Patrick Pay 59:51 1(160) 2(195) 3(161) 4(189) 5(177) 6(179) 7(180) 8(176) F
3 WRE Wrinklies 9:10 15:52 19:48 30:34 37:01 44:12 49:47 58:40 59:51
3.5 B 9:10 6:42 3:56 10:46 6:27 7:11 5:35 8:53 1:11
11 34 Derek Turner :02:01 1(158) 2(195) 3(161) 4(166) 5(177) 6(179) 7(180) 8(176) F
2 WRE Wrinklies 18:26 21:27 25:28 32:54 42:02 48:51 53:19 1:00:55 1:02:01
3.5 C 18:26 3:01 4:01 7:26 9:08 6:49 4:28 7:36 1:06
12 33 Hilary Simpson :11:17 1(159) 2(195) 3(161) 4(190) 5(177) 6(179) 7(182) 8(176) F
3 OD ear 6:38 13:33 17:32 25:05 46:40 53:13 58:18 1:10:10 1:11:17
3.5 A 6:38 6:55 3:59 7:33 21:35 6:33 5:05 11:52 1:07
Return to main page