Pl Stno Name Time
Super Veteren Women (3)
1 31 Sue Bicknell 48:50 1(157) 2(159) 3(150) 4(195) 5(161) 6(190) 7(183) 8(176) F
1 OD rat 6:08 11:29 17:41 20:46 25:34 33:24 40:46 47:40 48:50
2.7 A 6:08 5:21 6:12 3:05 4:48 7:50 7:22 6:54 1:10
2 31 Greta Greenall 55:46 1(157) 2(160) 3(150) 4(195) 5(161) 6(189) 7(183) 8(176) F
2 OD rat 7:59 14:28 20:08 24:38 29:06 38:48 47:00 54:37 55:46
2.8 B 7:59 6:29 5:40 4:30 4:28 9:42 8:12 7:37 1:09
3 31 Karin Kirk :18:48 1(157) 2(158) 3(150) 4(195) 5(161) 6(166) 7(183) 8(176) F
3 OD rat 7:07 11:23 29:50 34:28 41:14 58:43 1:08:48 1:17:36 1:18:48
2.8 C 7:07 4:16 18:27 4:38 6:46 17:29 10:05 8:48 1:12
Return to main page