West Midland Relays 2008Sun 01/06/2008 15:45
SPORTident resultscreated by OS2003 © Stephan Krämer 2004

  Pl  Stno Name                     Time                                                                                                 


Veteren Men  (15)                       

   1    27 Barry Elkington         28:24  1(158)  2(195)  3(161)  4(166)  5(177)  6(179)  7(180)  8(176)       F                         
         3 OD doneout                       3:57    6:39    9:02   12:49   17:00   20:00   23:05   27:32   28:24                         
           3.5  C                           3:57    2:42    2:23    3:47    4:11    3:00    3:05    4:27    0:52                         
   2    27 Bruce Bryant            31:15  1(160)  2(195)  3(161)  4(189)  5(177)  6(179)  7(180)  8(176)       F                         
         1 OD doneout                       5:19    7:34   10:31   15:27   19:31   22:35   25:41   30:27   31:15                         
           3.5  B                           5:19    2:15    2:57    4:56    4:04    3:04    3:06    4:46    0:48                         
   3    30 John Embrey             31:18  1(158)  2(195)  3(161)  4(166)  5(177)  6(179)  7(180)  8(176)       F                         
         1 HOC Shots                        4:00    7:16    9:54   13:28   19:38   22:45   25:35   30:30   31:18                         
           3.5  C                           4:00    3:16    2:38    3:34    6:10    3:07    2:50    4:55    0:48                         
   4    27 Richard Gardner         31:38  1(159)  2(195)  3(161)  4(190)  5(177)  6(179)  7(182)  8(176)       F                         
         2 OD doneout                       4:03    7:04    9:53   14:16   19:04   22:41   26:06   30:50   31:38                         
           3.5  A                           4:03    3:01    2:49    4:23    4:48    3:37    3:25    4:44    0:48                         
   5    26 Ray Collins             34:19  1(160)  2(195)  3(161)  4(189)  5(177)  6(179)  7(180)  8(176)       F                         
         2 WCH One Next                     6:37    8:51   11:35   16:38   20:43   24:31   28:25   33:37   34:19                         
           3.5  B                           6:37    2:14    2:44    5:03    4:05    3:48    3:54    5:12    0:42                         
   6    30 Michael Baggott         35:37  1(159)  2(195)  3(161)  4(190)  5(177)  6(179)  7(182)  8(176)       F                         
         2 HOC Shots                        3:52    6:54    9:38   14:46   20:30   23:54   28:07   34:46   35:37                         
           3.5  A                           3:52    3:02    2:44    5:08    5:44    3:24    4:13    6:39    0:51                         
   7    30 Andrew White            41:39  1(160)  2(195)  3(161)  4(189)  5(177)  6(179)  7(180)  8(176)       F                         
         3 HOC Shots                        5:26    8:36   11:39   16:35   24:48   29:28   35:22   41:02   41:39                         
           3.5  B                           5:26    3:10    3:03    4:56    8:13    4:40    5:54    5:40    0:37                         
   8    26 Chris Boycott           42:07  1(159)  2(195)  3(161)  4(190)  5(177)  6(179)  7(182)  8(176)       F                         
         3 WCH One Next                     5:14   10:12   13:22   18:54   24:49   29:00   34:21   41:09   42:07                         
           3.5  A                           5:14    4:58    3:10    5:32    5:55    4:11    5:21    6:48    0:58                         
   9    29 Ralph Phipps            43:23  1(159)  2(195)  3(161)  4(190)  5(177)  6(179)  7(182)  8(176)       F                         
         1 POTOC Kamikazes                  4:41    8:29   12:01   18:06   24:29   29:58   35:10   42:24   43:23                         
           3.5  A                           4:41    3:48    3:32    6:05    6:23    5:29    5:12    7:14    0:59                         
  10    28 Charles Nelson          45:24  1(160)  2(195)  3(161)  4(189)  5(177)  6(179)  7(180)  8(176)       F            *148    *145 
         3 HOC Aces                         6:31   10:38   14:01   19:51   28:09   32:44   37:31   44:25   45:24         0:02:49 0:06:15 
           3.5  B                           6:31    4:07    3:23    5:50    8:18    4:35    4:47    6:54    0:59                         
                                            *105    *139    *135    *126    *128    *132    *117    *152    *164    *167    *123         
                                         0:10:45 0:20:46 0:38:41 0:49:35 0:59:34 1:04:43 1:07:24 1:15:40 1:23:08 1:28:08 1:40:10         
                                                                                                                                         
  11    29 Jerry Knights           48:42  1(158)  2(195)  3(161)  4(166)  5(177)  6(179)  7(180)  8(176)       F                         
         3 POTOC Kamikazes                  7:18    9:39   13:05   25:41   36:49   40:00   42:58   47:54   48:42                         
           3.5  C                           7:18    2:21    3:26   12:36   11:08    3:11    2:58    4:56    0:48                         
  12    28 Robert Vickers          49:38  1(159)  2(195)  3(161)  4(190)  5(177)  6(179)  7(182)  8(176)       F                         
         1 HOC Aces                         5:04   13:42   19:12   25:43   32:07   36:45   42:00   48:45   49:38                         
           3.5  A                           5:04    8:38    5:30    6:31    6:24    4:38    5:15    6:45    0:53                         
  13    26 Claire Bushnell         51:39  1(158)  2(195)  3(161)  4(166)  5(177)  6(179)  7(180)  8(176)       F                         
         1 WCH One Next                     8:50   14:35   19:54   25:55   31:51   35:21   43:21   50:30   51:39                         
           3.5  C                           8:50    5:45    5:19    6:01    5:56    3:30    8:00    7:09    1:09                         
  14    29 Gerry Riley             55:47  1(160)  2(195)  3(161)  4(189)  5(177)  6(179)  7(180)  8(176)       F                         
         2 POTOC Kamikazes                  7:10   10:10   14:27   27:20   33:08   39:10   46:44   54:46   55:47                         
           3.5  B                           7:10    3:00    4:17   12:53    5:48    6:02    7:34    8:02    1:01                         
  15    28 Mike Farrington         55:58  1(158)  2(195)  3(161)  4(166)  5(177)  6(179)  7(180)  8(176)       F                         
         2 HOC Aces                        10:10   15:43   19:30   25:58   32:26   42:09   46:55   55:07   55:58                         
           3.5  C                          10:10    5:33    3:47    6:28    6:28    9:43    4:46    8:12    0:51                         



Return to main page