Pl Stno Name Time
Senior Women (9)
1 20 Liz Phillips 40:50 1(158) 2(195) 3(161) 4(166) 5(177) 6(179) 7(180) 8(176) F
1 OD ontasaurus 5:11 7:49 11:26 17:01 23:28 27:56 32:26 39:45 40:50
3.5 C 5:11 2:38 3:37 5:35 6:27 4:28 4:30 7:19 1:05
2 21 Marian White 49:14 1(158) 2(195) 3(161) 4(166) 5(177) 6(179) 7(180) 8(176) F
2 HOC Curry 7:29 10:50 15:31 22:45 29:56 35:22 39:47 48:15 49:14
3.5 C 7:29 3:21 4:41 7:14 7:11 5:26 4:25 8:28 0:59
3 21 Ruth Lockley 49:16 1(159) 2(195) 3(161) 4(190) 5(177) 6(179) 7(182) 8(176) F
3 HOC Curry 7:25 12:16 15:51 22:13 32:23 37:08 41:50 48:20 49:16
3.5 A 7:25 4:51 3:35 6:22 10:10 4:45 4:42 6:30 0:56
4 20 Elizabeth Furness 51:14 1(159) 2(195) 3(161) 4(190) 5(177) 6(179) 7(182) 8(176) F
2 OD ontasaurus 6:20 11:05 15:32 23:36 31:41 36:47 41:34 49:59 51:14
3.5 A 6:20 4:45 4:27 8:04 8:05 5:06 4:47 8:25 1:15
5 19 Alison Yeates 55:46 1(159) 2(195) 3(161) 4(190) 5(177) 6(179) 7(182) 8(176) F
1 WCH Way Up 5:58 11:25 15:35 22:37 34:03 40:32 46:20 54:32 55:46
3.5 A 5:58 5:27 4:10 7:02 11:26 6:29 5:48 8:12 1:14
6 20 Jill Emmerson 58:20 1(160) 2(195) 3(161) 4(189) 5(177) 6(179) 7(180) 8(176) F
3 OD ontasaurus 7:57 12:06 17:02 25:59 32:30 36:44 42:39 57:16 58:20
3.5 B 7:57 4:09 4:56 8:57 6:31 4:14 5:55 14:37 1:04
7 19 Christine Collins :00:40 1(160) 2(195) 3(161) 4(189) 5(177) 6(179) 7(180) 8(176) F
2 WCH Way Up 7:30 15:13 18:41 28:38 35:44 47:08 52:20 59:46 1:00:40
3.5 B 7:30 7:43 3:28 9:57 7:06 11:24 5:12 7:26 0:54
8 19 Judith Hughes :11:18 1(158) 2(195) 3(161) 4(166) 5(177) 6(179) 7(180) 8(176) F
3 WCH Way Up 26:43 30:45 34:49 44:21 51:30 57:59 1:03:37 1:10:26 1:11:18
3.5 C 26:43 4:02 4:04 9:32 7:09 6:29 5:38 6:49 0:52
9 21 Lynden Hartmann :12:38 1(160) 2(195) 3(161) 4(189) 5(177) 6(179) 7(180) 8(176) F
1 HOC Curry 26:20 30:00 34:33 42:12 50:46 56:41 1:01:21 1:11:26 1:12:38
3.5 B 26:20 3:40 4:33 7:39 8:34 5:55 4:40 10:05 1:12
Return to main page