Pl Stno Name Time
Open Women (9)
1 12 Amy Sarkies 39:33 1(158) 2(150) 3(161) 4(164) 5(165) 6(166) 7(177) 8(178) 9(179) 10(180) 11(172) F
1 OD Antelopes 4:30 8:13 13:04 17:46 18:32 22:17 27:03 29:24 30:40 33:50 37:25 39:33
4.4 C 4:30 3:43 4:51 4:42 0:46 3:45 4:46 2:21 1:16 3:10 3:35 2:08
2 12 Jane Halliday 48:05 1(160) 2(150) 3(161) 4(181) 5(165) 6(189) 7(177) 8(178) 9(179) 10(180) 11(172) F
3 OD Antelopes 5:48 8:30 13:45 23:01 24:12 29:37 34:11 36:39 37:47 41:31 45:29 48:05
4.4 B 5:48 2:42 5:15 9:16 1:11 5:25 4:34 2:28 1:08 3:44 3:58 2:36
3 13 Lindsay McMillan 49:36 1(159) 2(150) 3(161) 4(162) 5(165) 6(190) 7(177) 8(178) 9(179) 10(182) 11(172) F
3 HOC Stars 4:35 8:58 15:10 22:29 23:30 29:34 36:17 38:50 39:57 43:40 46:58 49:36
4.5 A 4:35 4:23 6:12 7:19 1:01 6:04 6:43 2:33 1:07 3:43 3:18 2:38
4 12 Sophie Kirk 50:14 1(159) 2(150) 3(161) 4(162) 5(165) 6(190) 7(177) 8(178) 9(179) 10(182) 11(172) F
2 OD Antelopes 3:59 8:51 13:56 19:48 21:01 26:27 36:02 39:19 40:21 43:46 48:08 50:14
4.5 A 3:59 4:52 5:05 5:52 1:13 5:26 9:35 3:17 1:02 3:25 4:22 2:06
5 13 Rachel White 50:26 1(160) 2(150) 3(161) 4(181) 5(165) 6(189) 7(177) 8(178) 9(179) 10(180) 11(172) F
1 HOC Stars 5:44 8:17 15:10 21:42 24:05 30:24 35:28 39:35 41:01 44:30 48:37 50:26
4.4 B 5:44 2:33 6:53 6:32 2:23 6:19 5:04 4:07 1:26 3:29 4:07 1:49
6 11 Sophie Thomas 54:44 1(160) 2(150) 3(161) 4(181) 5(165) 6(189) 7(177) 8(178) 9(179) 10(180) 11(172) F
2 WCH BeWitCHed 6:34 10:18 16:19 23:14 25:20 31:10 37:03 40:16 41:35 46:03 52:45 54:44
4.4 B 6:34 3:44 6:01 6:55 2:06 5:50 5:53 3:13 1:19 4:28 6:42 1:59
7 11 Heather Butterfield 58:03 1(158) 2(150) 3(161) 4(164) 5(165) 6(166) 7(177) 8(178) 9(179) 10(180) 11(172) F
3 WCH BeWitCHed 8:08 12:36 19:25 27:00 28:08 33:37 40:26 43:48 45:20 50:07 55:10 58:03
4.4 C 8:08 4:28 6:49 7:35 1:08 5:29 6:49 3:22 1:32 4:47 5:03 2:53
8 13 Katharine McMillan 59:00 1(158) 2(150) 3(161) 4(164) 5(165) 6(166) 7(177) 8(178) 9(179) 10(180) 11(172) F
2 HOC Stars 5:46 16:27 23:49 29:51 30:46 35:44 42:12 44:53 46:21 51:59 56:27 59:00
4.4 C 5:46 10:41 7:22 6:02 0:55 4:58 6:28 2:41 1:28 5:38 4:28 2:33
9 11 Cath Williams :03:49 1(159) 2(150) 3(161) 4(162) 5(165) 6(190) 7(177) 8(178) 9(179) 10(182) 11(172) F
1 WCH BeWitCHed 7:32 12:57 20:47 30:23 32:09 39:34 46:57 50:10 51:49 55:58 1:00:47 1:03:49
4.5 A 7:32 5:25 7:50 9:36 1:46 7:25 7:23 3:13 1:39 4:09 4:49 3:02
Return to main page