Pl Stno Name Time
Intermediate Men (3)
1 9 Matthew Halliday 32:07 1(157) 2(158) 3(195) 4(161) 5(163) 6(162) 7(165) 8(189) 9(179) 10(182) 11(176) F
3 OD Gazelles 3:03 5:15 6:59 9:06 12:18 14:39 15:20 19:28 24:58 27:42 31:30 32:07
4.0 B 3:03 2:12 1:44 2:07 3:12 2:21 0:41 4:08 5:30 2:44 3:48 0:37
2 9 Matthew Elkington 48:29 1(157) 2(159) 3(195) 4(161) 5(163) 6(181) 7(165) 8(190) 9(179) 10(180) 11(176) F
2 OD Gazelles 5:25 7:57 11:58 14:58 19:10 22:03 23:16 29:42 37:25 40:58 47:47 48:29
4.2 C 5:25 2:32 4:01 3:00 4:12 2:53 1:13 6:26 7:43 3:33 6:49 0:42
3 9 William Gardner 59:30 1(157) 2(160) 3(195) 4(161) 5(163) 6(164) 7(165) 8(166) 9(179) 10(180) 11(176) F
1 OD Gazelles 5:30 17:37 19:49 23:01 27:58 29:05 31:18 40:14 50:13 53:28 58:51 59:30
4.1 A 5:30 12:07 2:12 3:12 4:57 1:07 2:13 8:56 9:59 3:15 5:23 0:39
*162
29:53
Return to main page