West Midland Relays 2008Sun 01/06/2008 15:45
SPORTident resultscreated by OS2003 © Stephan Krämer 2004

  Pl  Stno Name                     Time                                                                                                 


Junior Men  (6)                         

   1     7 Harrison McCartney      15:43  1(153)  2(187)  3(157)  4(195)  5(196)  6(174)  7(167)  8(175)  9(176)       F                 
         2 OD Jets                          1:22    3:28    5:01    7:24    9:54   11:11   12:20   14:15   14:59   15:43                 
           1.9  B                           1:22    2:06    1:33    2:23    2:30    1:17    1:09    1:55    0:44    0:44                 
   2     7 Alastair Gardner        26:09  1(153)  2(187)  3(157)  4(195)  5(196)  6(174)  7(167)  8(175)  9(176)       F                 
         1 OD Jets                          1:13    3:18    8:59   12:38   17:27   18:58   20:37   24:21   25:26   26:09                 
           1.9  A                           1:13    2:05    5:41    3:39    4:49    1:31    1:39    3:44    1:05    0:43                 
   3     6 David Thompson          32:58  1(153)  2(187)  3(157)  4(195)  5(196)  6(174)  7(167)  8(175)  9(176)       F                 
         3 WCH Ones                         1:43    4:18    7:15   12:09   21:09   24:17   26:26   31:02   32:20   32:58                 
           1.9  A                           1:43    2:35    2:57    4:54    9:00    3:08    2:09    4:36    1:18    0:38                 
   4     7 Hamish Rogers           35:41  1(153)  2(187)  3(193)  4(194)  5(196)  6(174)  7(167)  8(175)  9(176)       F                 
         3 OD Jets                         16:20   18:34   21:11   23:35   27:43   29:06   31:23   34:08   35:09   35:41                 
           1.8  C                          16:20    2:14    2:37    2:24    4:08    1:23    2:17    2:45    1:01    0:32                 
   5     6 Tim Pettifor            59:44  1(153)  2(187)  3(193)  4(194)  5(196)  6(174)  7(167)  8(175)  9(176)       F                 
         2 WCH Ones                         5:23   10:46   20:07   25:03   43:26   49:09   52:22   57:03   58:47   59:44                 
           1.8  C                           5:23    5:23    9:21    4:56   18:23    5:43    3:13    4:41    1:44    0:57                 
   6     6 Matt Parton            :12:21  1(153)  2(187)  3(157)  4(195)  5(196)  6(174)  7(167)  8(175)  9(176)       F                 
         1 WCH Ones                         3:09    6:31   22:34   36:30   46:45 1:03:47 1:05:52 1:10:16 1:11:38 1:12:21                 
           1.9  B                           3:09    3:22   16:03   13:56   10:15   17:02    2:05    4:24    1:22    0:43                 



Return to main page