http://www.sportident.co.uk/autodownload

...return to index

7B

Updated 04-Jul-2008 08:25:15

1.73km

1 Jakub Burger 14:28 1 2 3 4 5 6 7 8 9 10 11 12 13 F
WHS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:19 1:24 1:53 3:08 4:39 6:11 7:25 8:33 9:53 10:51 12:45 13:44 14:07 14:28
0:19 1:05 0:29 1:15 1:31 1:32 1:14 1:08 1:20 0:58 1:54 0:59 0:23 0:21
2 Jack Jones and Harry Fitzjohn 14:59 1 2 3 4 5 6 7 8 9 10 11 12 13 F
WHS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:19 1:06 1:51 2:52 5:08 6:49 7:56 8:46 9:46 11:53 13:19 14:17 14:40 14:59
0:19 0:47 0:45 1:01 2:16 1:41 1:07 0:50 1:00 2:07 1:26 0:58 0:23 0:19
3 Sam Young and Mark Richards 16:15 1 2 3 4 5 6 7 8 9 10 11 12 13 F
AGS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:19 1:19 1:55 3:08 4:57 7:09 8:11 9:20 10:41 12:06 14:22 15:28 15:51 16:15
0:19 1:00 0:36 1:13 1:49 2:12 1:02 1:09 1:21 1:25 2:16 1:06 0:23 0:24
4 Sam Vernon and Andrew Frost 16:48 1 2 3 4 5 6 7 8 9 10 11 12 13 F
END (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:15 1:20 1:51 2:56 4:52 6:03 7:00 8:03 8:59 9:51 15:11 16:05 16:27 16:48
0:15 1:05 0:31 1:05 1:56 1:11 0:57 1:03 0:56 0:52 5:20 0:54 0:22 0:21
5 Reece Borgars and David Birkinshaw 16:50 1 2 3 4 5 6 7 8 9 10 11 12 13 F
AGS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:18 1:22 1:59 3:11 4:46 7:11 8:28 9:20 10:22 11:44 15:02 16:04 16:24 16:50
0:18 1:04 0:37 1:12 1:35 2:25 1:17 0:52 1:02 1:22 3:18 1:02 0:20 0:26
6 Kyle Drummond and Ziyad Azam 17:27 1 2 3 4 5 6 7 8 9 10 11 12 13 F
AGS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:19 1:29 2:04 3:19 5:10 7:25 8:47 10:09 11:40 12:58 15:23 16:30 17:05 17:27
0:19 1:10 0:35 1:15 1:51 2:15 1:22 1:22 1:31 1:18 2:25 1:07 0:35 0:22
7 Robert Harrison and Charlie Eardley 18:58 1 2 3 4 5 6 7 8 9 10 11 12 13 F
END (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:17 1:15 1:47 3:10 5:21 8:13 9:19 10:23 12:02 13:47 16:45 18:09 18:36 18:58
0:17 0:58 0:32 1:23 2:11 2:52 1:06 1:04 1:39 1:45 2:58 1:24 0:27 0:22
8 Sam Thompson and Sam Hooker 19:32 1 2 3 4 5 6 7 8 9 10 11 12 13 F
WHS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:21 2:56 3:21 4:38 6:13 8:18 10:05 11:12 12:56 14:21 17:53 18:51 19:13 19:32
0:21 2:35 0:25 1:17 1:35 2:05 1:47 1:07 1:44 1:25 3:32 0:58 0:22 0:19
9 Bradley Capell and Josh Locke 20:41 1 2 3 4 5 6 7 8 9 10 11 12 13 F
WHS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:18 2:15 3:05 5:04 6:51 8:45 9:55 11:14 12:37 13:42 15:55 19:44 20:15 20:41
0:18 1:57 0:50 1:59 1:47 1:54 1:10 1:19 1:23 1:05 2:13 3:49 0:31 0:26
10 Austin Roe and Tom Munroe 20:46 1 2 3 4 5 6 7 8 9 10 11 12 13 F
OLD (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:23 1:54 2:47 5:01 7:16 11:38 12:27 13:40 14:59 16:09 18:36 19:42 20:10 20:46
0:23 1:31 0:53 2:14 2:15 4:22 0:49 1:13 1:19 1:10 2:27 1:06 0:28 0:36
11 Jack Simcock and Joe Redgate 20:53 1 2 3 4 5 6 7 8 9 10 11 12 13 F
END (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:17 1:26 3:26 6:42 9:06 10:21 11:14 12:02 13:09 14:00 18:15 20:16 20:35 20:53
0:17 1:09 2:00 3:16 2:24 1:15 0:53 0:48 1:07 0:51 4:15 2:01 0:19 0:18
12 Jack Hall and Mark Whitehurst 24:07 1 2 3 4 5 6 7 8 9 10 11 12 13 F
OLD (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:24 2:41 3:31 5:59 10:09 14:35 15:25 16:38 18:13 19:16 21:32 22:53 23:18 24:07
0:24 2:17 0:50 2:28 4:10 4:26 0:50 1:13 1:35 1:03 2:16 1:21 0:25 0:49
13 Craig Judd and Oliver North 24:28 1 2 3 4 5 6 7 8 9 10 11 12 13 F
AGS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:17 1:25 2:53 9:14 11:06 12:56 14:52 15:56 18:51 19:26 21:22 23:46 24:09 24:28
0:17 1:08 1:28 6:21 1:52 1:50 1:56 1:04 2:55 0:35 1:56 2:24 0:23 0:19
14 Joshua Jones 24:41 1 2 3 4 5 6 7 8 9 10 11 12 13 F
WHS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:28 2:51 3:21 6:07 7:52 11:15 12:26 13:40 15:06 16:22 20:49 23:57 24:19 24:41
0:28 2:23 0:30 2:46 1:45 3:23 1:11 1:14 1:26 1:16 4:27 3:08 0:22 0:22
15 Tom Stewart and Callum Snape 26:35 1 2 3 4 5 6 7 8 9 10 11 12 13 F
OLD (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:20 2:05 2:36 4:18 7:25 10:12 15:03 15:59 16:49 21:45 24:29 25:28 26:12 26:35
0:20 1:45 0:31 1:42 3:07 2:47 4:51 0:56 0:50 4:56 2:44 0:59 0:44 0:23
16 George Heath and Jake Tomlins 28:41 1 2 3 4 5 6 7 8 9 10 11 12 13 F
END (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:19 1:51 2:44 4:12 6:28 10:09 13:05 14:30 19:09 20:40 24:53 27:21 28:19 28:41
0:19 1:32 0:53 1:28 2:16 3:41 2:56 1:25 4:39 1:31 4:13 2:28 0:58 0:22
17 Joshua Cornes and Dominic Hollins 30:33 1 2 3 4 5 6 7 8 9 10 11 12 13 F
END (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:18 1:26 2:18 3:50 5:45 14:42 16:14 17:57 22:13 23:01 26:27 28:46 30:08 30:33
0:18 1:08 0:52 1:32 1:55 8:57 1:32 1:43 4:16 0:48 3:26 2:19 1:22 0:25
mp Edward Gibbs and Thomas Shephard 18:29 1 2 3 4 5 6 7 8 9 10 11 12 13 F
AGS (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:20 14:48 ----- ----- ----- ----- ----- ----- ----- ----- ----- 17:29 18:09 18:29
0:20 14:28 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 0:40 0:20
mp Liam Alcock and Jerome Holdcroft 31:51 1 2 3 4 5 6 7 8 9 10 11 12 13 F
END (150) (152) (153) (163) (164) (155) (167) (168) (169) (166) (151) (160) (161)
0:31 4:54 5:47 7:28 9:57 13:19 16:17 17:56 22:40 ----- 28:07 30:42 31:28 31:51
0:31 4:23 0:53 1:41 2:29 3:22 2:58 1:39 4:44 ----- ----- 2:35 0:46 0:23