http://www.autodownload.co.uk

...return to index

Yellow

2.17km

Updated 01-Apr-2007 15:12:30

1 Matthew Fellbaum MDOC M10 00:15:48
2 Jack Lord NOC M10 00:16:21
3 William Parkinson NOC W12 00:20:36
4 Marianne Olsen IND W21 00:21:33
5 Zoe Nicolson OD W10 00:23:43
6 Jessamine Ryde WCH W12 00:24:20
7 Katie Dilley IND W6 00:27:40
8 Daniel Lewis IND W10 00:28:37
YELLOW STANDARD
9 Skott Talbot IND M10 00:28:41
10 Simon Chell IND M10 00:28:44
11 Sneha Lala WCH M10 00:28:55
12 Samuel Morgan HOC M10 00:29:35
13 Mattew Dilley IND M4 00:31:12
14 Connor Taylor IND M11 00:52:27
15 David Deakin WRE M50 01:01:19
16 Maddie Howell IND W7 01:15:13
mp Molly Richardson WRE W10 00:30:56