http://www.autodownload.co.uk

...return to index

Brown

7.83km

Updated 01-Apr-2007 15:12:30

1 Daniel Marston INT M21 00:48:43
2 Thomas Beasant DEE M18 00:57:55
3 John Duckworth DVO M40 00:58:37
4 Mikey Hopkins WCH M18 01:01:43
5 Liam Corner MDOC M35 01:02:04
6 Jason Howell HOC M35 01:02:15
7 Iain Stamp WCH M21 01:04:10
8 Phil Marsland SLOW M40 01:04:54
9 Alex Morgan HOC M40 01:07:18
10 Angela Brand-Barker WCOC W45 01:11:16
11 Ruedi Billeter NOC M55 01:11:49
12 Allan Williams WCH M35 01:12:38
13 Paul Armstrong DVO M50 01:13:05
n/c Bob Dredge WCH M55 01:14:13
14 Lesley Ross OD W40 01:14:32
15 Rhys Roberts NOC M20 01:14:52
16 Alan Hartley SPLOT M21 01:16:04
17 David Brown WCH M21 01:16:12
18 David Thacker WRE M21 01:16:21
19 Nigel Beasant DEE M45 01:16:38
20 Dave Broatch ERYRI M45 01:17:19
21 Andy Hind AIRE M35 01:17:36
22 Chris McCartney OD M35 01:19:23
23 Matthew Wallace NOC M18 01:20:09
24 Roger Edwards LEI M55 01:20:58
25 Clive Richardson WRE M40 01:21:37
26 Lucy Wiegand SYO W35 01:21:51
27 Kath Broatch ERYRI W40 01:22:22
BROWN STANDARD
28 Lee Scott SYO M40 01:22:54
29 Mike Godfree DVO M55 01:23:58
30 Roger Phillips LEI M21 01:25:20
31 Michael Reynolds IND M40 01:25:32
32 Kieran Rocks LVO M21 01:26:16
33 Sara Campbell DEE W40 01:27:06
34 Dave Marr OD M55 01:28:24
35 Paul Simpson NOC M35 01:28:53
36 Richard Gardner OD M50 01:28:55
37 Alex Hudson WCH M21 01:29:16
38 Brian Hughes HOC M60 01:29:50
39 Andy Campbell DEE M45 01:30:45
40 Russell Flynn HOC M21 01:31:34
41 Edward Hugo OD M21 01:31:57
42 Ian Wells LEI M50 01:32:25
43 David Vincent DVO M45 01:32:38
44 David Hanstock BOK M50 01:32:51
45 Jonathan Millward POTOC M35 01:33:38
46 Henry Marston SYO M60 01:36:19
47 John Marriott LEI M55 01:41:26
48 Michael Lord NOC M45 01:44:09
49 Brian Denness DVO M50 01:52:34
50 Rodey Hugo OD M60 01:55:29
51 Ken Wickham SO M65 02:52:48
dnf Stuart Thomson FVO M16
mp Richard Robinson NOC M21 01:00:37