http://www.autodownload.co.uk

Light Green 3.23km

Updated 05-Nov-2006 14:41:39

1 Alex McCann MDOC M12 32:19
2 Christopher Horwill WCH M55 34:29
3 Sarah Peck IND W21 37:14
4 Anthony Seville OD M35 37:15
5 Joe Hind IND M14 37:23
6 Andy Rogers DVO M21 37:46
7 Barbara Heathcote WCH W50 39:00
8 Deborah Ryde WCH W40 40:24
9 Christopher Bedford IND M40 40:25
10 Peter Bayliss WRE M70 40:27
11 Marlene Palmer WCH W70 43:38
12 Carol Farrington HOC W45 43:53
13 Susie Stinton IND W21 43:57
14 John Riley WRE M70 43:58
15 Caryl Roscoe WRE W65 44:24
16 Tracy Craig BAOC W35 46:25
16= Frank Smith OD M75 46:25
18 Gillian Cross OD W60 46:27
19 Colin Roscoe WRE M70 46:38
20 Seonaid Dudley WCH W65 46:40
21 Graham Urquhart OD M50 48:23
22 Louise Guillaume SYO W21 49:04
23 Alison Sloman HOC W70 49:40
24 Beryl Bayliss WRE W65 50:56
25 Carolyn Marr OD W55 53:19
26 Kathleen Wright OD W60 54:16
27 Julie Nokes WCH W45 58:49
28 Chris Schaanning HOC M75 59:20
29 Heather Shilling WCH W65 59:31
30 Gerry Morrison COBOC M55 60:59
31 Tony Berwick DVO M65 61:49
32 Christine Elliott NOC W45 62:14
33 Joe Elliott NOC M12 62:32
34 Heather Sherriff LEI W18 62:44
35 Elizabeth Urquhart OD W50 63:22
36 Suzette Spears HOC W65 63:40
37 Mary Burton WCH W70 63:57
38 Brenda Morgan POTOC W60 68:48
39 Arijit Bhowmick IND M21 70:00
40 Margaret Buckland NOC W65 70:49
41 Clare Morrison COBOC W50 71:00
42 Barbara Bradley WCH W75 72:47
43 Pamela Emberton WCH W75 72:49
44 Dave Wharton IND M50 73:39
45 Terrence Deighton POTOC M75 76:27
46 BenMall WCH M14 87:05
47 Alex Marren WCH M13 88:06
48 Sandra Callow WRE W60 96:35
mp John Whitelock POTOC M50 62:37