![]() |
Beaudesert 7th January 2006 Night Event |
Results.
| SHORT COURSE | Name | Age | Club | Total | Penalty | Overall | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | A White | M50 | HOC | 100 | 10 | 90 | 45.32 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| 2= | D Linus | M12 | Notts HS | 80 | 0 | 80 | 40.35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 2= | C Holton | M12 | Notts HS | 80 | 0 | 80 | 40.35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 4 | P Pay | M65 | WRE | 80 | 0 | 80 | 41.59 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 5 | C Thomson | M12 | FVO | 80 | 0 | 80 | 45.00 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 6 | J Middler | M50 | BAOC | 80 | 20 | 60 | 46.15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 7 | D Alcock | M35 | IND | 80 | 20 | 60 | 47.00 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 8 | M Green | M14 | Notts HS | 80 | 70 | 10 | 51.55 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 9 | D Thomas | M50 | WCH | 50 | 210 | 0 | 65.30 | 10 | 10 | 10 | 10 | 10 | ||||||||||
| 10 | M Wetton | M14 | Notts HS | 10 | 300 | 0 | 74.10 | 10 | ||||||||||||||
| Visits | 8 | 7 | 7 | 9 | 6 | 3 | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 7 | 10 |
| LONG COURSE | Name | Age | Club | Total | Penalty | Overall | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 1 | A Llewellyn | M20 | NOC | 180 | 0 | 180 | 54.15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 2 | R Gardner | M50 | OD | 140 | 0 | 140 | 53.00 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 3 | I Tebbutt | M35 | LEI | 120 | 0 | 120 | 59.40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
| 4 | R Little | M21 | WCH | 110 | 0 | 110 | 53.30 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
| 5 | J Preston | M35 | WCH | 110 | 0 | 110 | 54.35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
| 6 | J Taylor | M16 | NOC | 110 | 0 | 110 | 56.50 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
| 7 | M Thomson | M40 | FVO | 100 | 0 | 100 | 51.33 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||
| 8 | D Mews | M55 | HOC | 100 | 0 | 100 | 58.35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||
| 9 | J Monk | M18 | WCH | 100 | 0 | 100 | 20.45?? | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||
| 10 | T Palmer | M40 | WCH | 90 | 0 | 90 | 59.24?? | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
| 11 | R Collins | M50 | WCH | 80 | 0 | 80 | 57.18 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
| 12 | M White | W45 | HOC | 110 | 30 | 80 | 62.35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
| 13 | R Llewellyn | M50 | NOC | 70 | 0 | 70 | 57.20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
| 14 | R Coxon / S White | M17 | WCH | 70 | 0 | 70 | 60.00 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
| 15 | M Dugmore | M65 | HOC | 80 | 10 | 70 | 60.25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
| 16 | M Baggott | M55 | HOC | 90 | 20 | 70 | 61.20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
| 17 | S Thomson | M16 | FVO | 50 | 0 | 50 | 28.18 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||
| 18 | E Nicholson | M45 | NOC | 50 | 0 | 50 | 54.00 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||
| 19 | P Linus | M16 | NOC | 50 | 0 | 50 | 59.30 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||
| 20 | B Houghton | M55 | HOC | 70 | 20 | 50 | 61.20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
| 21 | D Brown | M21 | WCH | 70 | 20 | 50 | 61.45 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
| 22 | D Smith / A Howe | M16 | WCH | 40 | 0 | 40 | 55.30 | 10 | 10 | 10 | 10 | |||||||||||||||||
| 23 | B McGowan | M55 | HOC | 80 | 80 | 0 | 67.27 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
| 24 | K Owen / S Burnett | W15 | WCH | 40 | 90 | 0 | 69.00 | 10 | 10 | 10 | 10 | |||||||||||||||||
| Visits | 20 | 16 | 20 | 18 | 8 | 8 | 18 | 3 | 9 | 1 | 12 | 7 | 22 | 13 | 10 | 20 | 3 | 1 | 1 | 1 | 0 |
Controllers Comments.
Awaiting comments.
Planners Comments.
I planned both courses to offer plenty of options on route choice. Judging by the control cards there seems to have been a wide variety of routes taken. The feedback received seems to be positive with a number of people suggesting my courses were challenging but enjoyable. I suspect part of the challenge was having a night event on such complex terrain. Many other night events in comparison tend to be on fairly simple terrain (such as local parks). I tried to ensure that it would not be possible to gain maximum points and expected the leader to achieve around 140-150 points on the Long and 100 points on the Short. My guesses seem to have been about right.
The results are provisional until next weekend, pending corrections. If you feel that anything is wrong with your score please get in touch with me Lloyd.Biddell@highways.gsi.gov.uk. Unfortunately our hands were becoming increasingly numb during the night so I apologise if any of your times are incorrect.
I would also like to thank Keith Ellery (Organiser) and Neil Lawford (Controller) for their help in the weeks leading to the event and on the night.
Lloyd Biddell
Organisers Comments.
When Lloyd suggested happily that he would be only too pleased to plan a night event for January 2006, little did I suspect that I would be suffering from Sciatica at the time of the event or that he would conveniently arrange for it to have a real seasonal feel with a snow line developing at about the level of Wandon Cross roads! With Neil’s support Lloyd made an excellent job of his first night event, planning both fair and challenging options for the two courses offered for the evening. An amazingly good turnout seemed most unlikely to materialise 10 minutes before the official start of registration with the three of us in the car park being circled by a steady stream of ‘visiting’ cars most disconcerting! To then see 2 minibuses and a host of cars roll up was very encouraging and I join Lloyd in suggesting that we must repeat this event next year in an area of nicer forest though! I’m sure many more Chasers would attend and take part if it were that bit nearer to Stafford…. perhaps anyway. My thanks to Garry Langston and Jane Christopher for their support, working with Lloyd to allow the same area to be used within an 18 hour window. Finally thanks to Dave Thomas for his background work on the admin and putting up some parking signs.
Final thoughts as an organiser always double-check all published material for accuracy! Though even the correct grid reference didn’t stop someone ringing Evelyn to ask how to get to the event with 10 minutes of starts left and them at the south end of Beaudesert.
Keith Ellery