WALTON CHASERS
Rawnsley

9th January 2005

Club Championships 2005


Junior Girls 0.0 km 8 C H/C
1 2 Georgie Dreaves-Foord W10 32:52:00 -10 22.52
2 3 Hannah Garside W12 41:23:00 0 41.23
Junior Boys ( 0.0 km 8 C
1 2 Toby Dreaves-Foord M4 51:30:00
Jasper Williams M3 mp
Senior Boys ( 0.0 km 10 C
1 2 James Hopkins M14 52:25:00 -7 45.25
Junior Women 0.0 km 10 C
1 2 Sophie Thomas W16 01:05:28 -8 57.28
Vet Women (5) 0.0 km 10 C
1 3 Barbara Heathcote W50 01:01:35 -12 49.35
2 2 Jane Christopher W60 54:54:00 -3 51.54
4 4 Helen Thompson W50 01:18:59 -20 58.59
Super Vet Wome 0.0 km 10 C
1 4 Pamela Emberton W75 01:33:39 -20 73.39
2 2 Seonaid Dudley W65 01:13:59 0 73.59
3 3 Heather Shilling W65 01:21:38 -6 75.38
4 5 Barbara Bradley W70 01:35:51 -15 80.51
5 6 Elaine Dunn W70 01:41:21 -15 86.21
Junior Men (2 0.0 km 10 C
1 Michael Collins M14 58:27:00
Intermediate W 0.0 km 12 C
1 3 Helen Clayton W16 01:00:32 -12 48.32
2 2 Catherine Bushnell W14 01:00:02 -5 55.02
nc Emily Garside W16 01:10:52
Senioe Women 0.0 km 12 C
1 3 Catherine Garside W40 01:17:56 -15 62.56
2 2 Christine Collins W45 01:12:20 -8 64.2
Vet Men (13) 0.0 km 12 C
1 3 Keith Ellery M50 49:39:00 -6 43.39
2 8 Andrew Waters M50 01:05:14 -20 45.14
3 5 Jim Knight M55 50:40:00 -5 45.4
4 2 Ian Jones M50 48:54:00 -3 45.54
5 4 Ray Collins M50 50:22:00 -3 47.22
6 7 Dennis Keley M55 01:03:12 -15 48.12
7 6 Tim Gray M50 01:02:11 -10 52.11
Neil Lawford M50 mp 0
Super Vet Men 0.0 km 12 C
1 2 Doug Peel M65 01:00:26 -15 45.26
2 3 Rod Niven M60 01:29:35 -25 64.35
3 4 John Wilcock M65 01:48:59 -25 83.59
Senior Men (1 0.0 km 17 C
1 2 Mark Garside M45 01:10:56 -5 65.56
2 5 Jim Matthews M50 01:26:52 -15 71.52
3 6 Gearoid Oh-Eidhin M40 01:34:42 -20 74.42
4 4 Craig Barnes M40 01:20:52 -5 75.52
5 7 Andrew Goode M50 01:35:28 -17 78.28
6 3 Ian Turner M45 01:19:17 0 79.17
7 8 David Thomas M45 01:50:16 -15 95.16
8 9 Clive Handy M40 02:13:02 -20 113.02
Michael Thompson M45 mp -9
Robert Strophair M70 mp
Open Women (6 0.0 km 17 C
1 3 Catherine Williams W21 01:24:25 -5 79.25
2 2 Claire Bushnell W40 01:22:42 0 82.42
Sheena Williams W35 mp -20
Open Men (9) 0.0 km 22 C
1 2 Adam Bushnell M16 01:05:13 -6 59.13
2 3 Allan Williams M35 01:12:14 -10 62.14
3 5 Philip Green M45 01:17:15 -15 62.15
4 4 James Bennett M20 01:15:56 -5 70.56
5 6 Roger Richards M55 01:36:54 -20 76.54
6 7 Paul Averis M21 01:51:26 -25 86.26
Gareth Little M18 mp -10