Shoal Hill 2004Tue 12/10/2004 20:04
Resultscreated by OE2003 © Stephan Krämer 2004

   Pl Name                       Club       Age Cla    Time 



Light Green  ( 3.0 km  55 m   11 C         

    1 Joanna Halliday            OD         W16       24:07 
    2 Keith Ellery               WCH        M50       27:39 
    3 Hilary Simpson             OD         W65       31:20 
    4 Sophie Thomas              WCH        W14       33:29 
    5 Caroline Brammer           WRE        W35       33:35 
    6 Henry Howell               WCH        M16       35:59 
    7 Colemon Clive              COBOC      M50       36:15 
    8 Susan Sherwood             DEE        W55       37:08 
    9 Sue Bowman                 OD         W60       38:27 
   10 Amanda Crawshaw            EPOC       W21       39:05 
   11 Marlene Palmer             WCH        W70       39:39 
   12 Heather Hartmann           HOC        W14       40:42 
   13 Sam Crawshaw               EPOC       M1        41:13 
   14 Rosemary Hartmann          HOC        W12       41:41 
   15 Colin Roscoe               WRE        M70       42:01 
   16 Kathleen Wright            OD         W60       42:16 
   17 Rod Niven                  WCH        M60       42:39 
   18 Elizabeth Leonard          NOC        W50       43:44 
   19 Julia Stollard             IND        W21       44:42 
   20 Frank Smith                OD         M75       45:20 
   21 Michael Savage             OD         M70       46:01 
   22 Julian Green               IND        M21       47:06 
   23 Nia Nokes                  WCH        w18       47:50 
   24 Diana Hailey               OD         W60       47:56 
   25 Julie Nokes                WCH        W45       48:59 
   26 Helen Thompson             WCH        W50       49:10 
   27 David Goodliffe            WRE        M70       49:42 
   28 Shirley Moir               LEI        W65       50:12 
   29 Andy Smith                 DVO        W35       53:29 
   30 Andrew Iliffe              WCH        M40       54:36 
   31 Pamela Emberton            WCH        W75       55:56 
   32 Beryl Pay                  WRE        W70       58:00 
   33 Rhiannon Jones             WCH        W14       58:49 
   34 Geoff Sara                 HOC        M65     1:00:07 
   35 John Riley                 WRE        M65     1:01:39 
   36 Chis Schaanning            HOC        M75     1:01:46 
   37 Chris Calow                DEE        M50     1:02:21 
   38 Chris Morris               OD         M50     1:03:20 
   39 Armand Ballard             COBOC      M40     1:03:25 
   40 Elizabeth Urquhart         OD         W50     1:03:30 
   41 Terrence Deighton          POTOC      M70     1:06:23 
   42 Heather Shilling           WCH        W65     1:06:36 
   43 Rob Formby                 WRE        M65     1:08:08 
   44 Diane Hall                 WCH        W65     1:09:25 
   45 Gavin Summers              COBOC      M35     1:10:18 
   46 Claire Aldridge            WCH        W21     1:12:47 
   47 Pat Moody                  DEE        W45     1:15:20 
   48 Steven Thomas Tye          WRE        M8      1:16:30 
   49 Begonia Garcia             IND        M21     1:18:48 
   50 Jane Sells                 OD         W55     1:19:24 
   51 Sue Brant                  EPOC       W55     1:20:57 
   52 Terry Cooper               IND        M40     1:21:49 
   53 Margaret Hobson            DVO        W55     1:24:00 

      Richard Batty              COBOC      M40          mp 



Return to main page