Pl Name Club Age Cla Time
Orange (13) 2.6 km 55 m 11 C
1 William Gardner OD M12 26:38
2 Peter Lodge WCH M14 31:51
3 Daniel Parsons LEI M10 34:02
4 Ryan Nokes WCH M14 35:05
5 Helen Elkington Guy Ross OD W12 41:58
6 Ben Ross Matthew Elkington OD M12 42:05
7 Rosemarie Cooper Ian Maoga IND M14 58:09
8 Ellie Bales POTOC W3 58:29
9 Rita Dale IND W65 1:12:01
10 Helen Elmes DEE W10 1:15:52
11 Simone Richardson WRE W12 1:16:35
12 Beatrix Calow DEE W11 1:16:47
13 Emily McGowan COBOC W12 1:43:27
Return to main page