Pl Name Club AgeClas Time
Light Green ( 3.4 km 80 m 9 C
1 Mikey Hopkins WCH M16 20:56
2 Emily Garside WCH W14 25:31
3 Francis Newson COBOC M16 26:17
4 Catherine Bushnell WCH W14 28:39
5 Sam Chambers HOC W18 30:04
6 Edward Peck HOC M18 30:08
7 Ian Roberts HOC M16 30:57
8 Robert Drew NOC M16 31:34
9 Michael Truman IND M35 31:41
10 Clive Handy WCH M40 32:54
11 Richard Batty COBOC M40 33:11
12 Christopher Peck HOC M50 33:25
13 Peter Ford HOC M16 34:32
14 Heather Hartmann HOC W14 34:54
15 Marlene Palmer WCH W70 35:31
16 Julie Evans HOC W35 35:45
17 Williams Viles COBOC M14 36:16
18 Robert Latham UWOC M21 36:23
19 Sam Kirk IND M16 36:56
20 James Monk IND M16 37:57
21 Susan Sherwood DEE W55 38:31
22 Carol Farrington HOC W45 38:38
23 James Hornsby LEI M16 39:16
24 Armand Ballard COBOC M40 40:33
25 David Goodliffe WRE M70 41:18
26 Frank Rose MDOC M75 42:25
27 Claire Aldridge WCH w21 42:28
28 Julie Nokes WCH W45 42:50
29 Scott Lowe POTOC M16 43:16
30 Seonaid Dudley WCH W65 43:37
- Colour standard
31 Heather Sherriff LEI W15 43:46
32 Geoff Sara HOC M65 44:11
33 Beryl Bayliss WRE W65 44:44
34 John Whitelock IND m40 44:51
35 Sue Bowman OD W60 45:09
36 Peter Bourne DVO M60 45:15
37 Kathleen Wright OD W60 46:40
38 Andrew Mulholand IND M40 47:14
39 Sheelag Abbots IND W40 47:15
40 Dorothy Keeling HOC W55 47:22
41 George Chambers HOC M50 51:07
42 Suzette Spears HOC W65 51:12
43 Ros Bourne DVO W60 52:15
44 Pamela Emberton WCH W75 55:18
45 Elaine Dunn WCH W70 55:22
46 John Riley WRE M65 56:05
47 Matt Howson IND M17 56:22
48 Kath Rose MDOC W75 57:07
49 Andy Smith DVO W35 57:21
50 Chris Schaanning HOC M75 57:38
51 Joe Shenton IND M11 58:57
52 Alex Sparks POTOC M55 1:00:37
53 Barbara Bradley WCH W70 1:01:54
54 James France IND M16 1:02:18
55 Charlotte Leese IND W16 1:04:21
56 Danni Knott IND W14 1:05:05
57 Shirley Moir LEI W65 1:07:24
58 June Seymour IND W40 1:34:38
59 Ian Stonier WCH M60 1:36:16
Return to main page