*** RESULTS FOR A QUALIFYING ROUND OF THE YVETTE BAKER TROPHY ***
( 07/11/2004 )
( * after a score denotes a score used in determining the club total.
+ denotes, for a particular club, equal scores, not all of which
are used in the club total.)
Light Green ( Preliminary results 18:58
1 Mikey Hopkins WCH M16 100* 20:56
2 Emily Garside WCH W14 100* 25:31
3 Francis Newson COBOC M16 99* 26:17
4 Catherine Bushnell WCH W14 99+ 28:39
5 Sam Chambers HOC W18 98* 30:04
6 Edward Peck HOC M18 98* 30:08
7 Ian Roberts HOC M16 97+ 30:57
8 Robert Drew NOC M16 31:34
9 Michael Truman IND M35 31:41
10 Clive Handy WCH M40 32:54
11 Richard Batty COBOC M40 33:11
12 Christopher Peck HOC M50 33:25
13 Peter Ford HOC M16 96 34:32
14 Heather Hartmann HOC W14 97+ 34:54
15 Marlene Palmer WCH W70 35:31
16 Julie Evans HOC W35 35:45
17 Williams Viles COBOC M14 95* 36:16
18 Robert Latham UWOC M21 36:23
19 Sam Kirk IND M16 36:56
20 James Monk IND M16 37:57
21 Susan Sherwood DEE W55 38:31
22 Carol Farrington HOC W45 38:38
23 James Hornsby LEI M16 39:16
24 Armand Ballard COBOC M40 40:33
25 David Goodliffe WRE M70 41:18
26 Frank Rose MDOC M75 42:25
27 Claire Aldridge WCH w21 42:28
28 Julie Nokes WCH W45 42:50
29 Scott Lowe POTOC M16 94* 43:16
30 Seonaid Dudley WCH W65 43:37
31 Heather Sherriff LEI W15 43:46
32 Geoff Sara HOC M65 44:11
33 Beryl Bayliss WRE W65 44:44
34 John Whitelock IND m40 44:51
35 Sue Bowman OD W60 45:09
36 Peter Bourne DVO M60 45:15
37 Kathleen Wright OD W60 46:40
38 Andrew Mulholand IND M40 47:14
39 Sheelag Abbots IND W40 47:15
40 Dorothy Keeling HOC W55 47:22
41 George Chambers HOC M50 51:07
42 Suzette Spears HOC W65 51:12
43 Ros Bourne DVO W60 52:15
44 Pamela Emberton WCH W75 55:18
45 Elaine Dunn WCH W70 55:22
46 John Riley WRE M65 56:05
47 Matt Howson IND M17 56:22
48 Kath Rose MDOC W75 57:07
49 Andy Smith DVO W35 57:21
50 Chris Schaanning HOC M75 57:38
51 Joe Shenton IND M11 58:57
52 Alex Sparks POTOC M55 1:00:37
53 Barbara Bradley WCH W70 1:01:54
54 James France IND M16 1:02:18
55 Charlotte Leese IND W16 1:04:21
56 Danni Knott IND W14 1:05:05
57 Shirley Moir LEI W65 1:07:24
58 June Seymour IND W40 1:34:38
59 Ian Stonier WCH M60 1:36:16
Green (88/88) Preliminary results 18:58
1 Adam Bushnell WCH M16 100* 27:56
2 Robert Farrington HOC M16 99* 29:09
3 Daniel Hartmann HOC M16 98* 29:16
4 Gareth Little WCH M18 97 29:23
5 Iain Embrey COBOC M18 96* 32:45
6 Joanna Thompson WCH W18 100* 33:04
7 Bruce Bryant OD M45 34:26
8 Michael Parsons LEI M45 34:38
9 Alan Halliday OD M50 35:56
10 Joanna Halliday OD W16 38:25
11 Kevin Waters WCH M21 38:35
12 Shane Erright OD M21 39:15
13 Simon O'Meara HOC M16 95 39:22
14 John Broadhead WRE M45 40:17
15 Garry Langston WCH M60 40:27
16 Carol White HOC W18 99* 40:36
17 Christopher Embrey COBOC M16 94* 40:57
18 Christopher Horwill WCH M55 41:44
19 Terry Harper DEE M65 41:51
20 Liz Phillips OD W40 42:07
21 Mike Farrington HOC M45 42:36
22 Ian Wilson LEI M35 42:49
23 Elizabeth Bales POTOC W40 42:53
24 E White HOC W16 98* 43:35
25 Nick Abbott IND M21 43:52
26 John Bowman OD M60 44:03
27 Anne Whitelock IND W21 45:33
28 Hazel Waters WCH W50 45:48
29 Peter Bayliss WRE M70 46:03
30 Helen Smith SPLOT W21 46:25
31 Rae Lomas MDOC W60 46:42
32 Jane Feltbower OD W50 46:47
33 John Boden COBOC M55 47:08
34 Jane Christopher WCH W60 47:14
35 Terry Peach DVO M60 47:31
36 Derek Parke WRE M55 48:15
37 John O'Meara HOC M50 48:24
38 Peter Edwards DEE M65 48:38
39 Shirley Watts COBOC W50 49:44
40 Peter Hornsby MOR M50 50:48
41 John Wright OD M60 50:56
42 Derek Bishton DVO M55 51:24
43 Paul Hammond HOC M40 51:34
44 Jen Gale DVO W55 51:44
45 Jeff Haycock WRE M60 52:17
46 Chris Voss OD M60 52:37
47 Lynden Hartmann HOC W45 52:40
48 Barrie Bibby DVO M65 52:46
49 Richard Burnett COBOC 53:13
50 Philip Watts COBOC M60 53:29
51 Alex Fotheringham POTOC M16 93* 53:33
52 Christine Collins WCH W40 54:29
53 Helen Price MDOC W45 55:35
54 Jan Ellis MDOC W55 55:54
55 Alison Yeates WCH W35 57:13
56 John Evans DEE M65 58:37
57 John Sherwood DEE M55 59:11
58 Alison Sloman HOC W65 59:49
59 Stephen Nightingale HOC M55 1:00:52
60 Stuart Eason WCH M55 1:01:12
61 Donald Moir LEI M70 1:01:28
62 Sue Bicknell OD W60 1:01:37
63 Ashley Ford HOC M50 1:01:44
64 Phillip Broadhead LEI M75 1:02:30
65 Barrie Stephens DVO M60 1:03:24
66 Graham Dugdale DEVON M50 1:03:27
67 Roger Keeling DVO M60 1:03:30
68 Sue Redstone IND W21 1:03:40
69 Greta Shields OD W55 1:03:49
70 Barbara Farr POTOC W60 1:04:57
71 Jane Booker NOC W50 1:05:15
72 Ruth Johnson DVO W45 1:06:22
73 Carol Evans DEE W60 1:06:35
74 Margaret Murphy DEE W55 1:07:00
75 Ian Smart WRE M55 1:07:13
76 Diane Ford LEI W55 1:07:43
77 Tony Berwick DVO M65 1:08:58
78 Ruth Saxl WAOC W55 1:09:50
79 Lester Evans HOC M50 1:10:18
80 Barbara Ford HOC W45 1:10:39
81 Jill MacKenzie HOC W45 1:16:29
82 Terrence Deighton POTOC M70 1:18:08
83 Joan Norris COBOC W50 1:19:55
84 Pauline Olivant NOC W50 1:22:47
85 Daves Sparks POTOC M55 1:29:25
86 Gail Wilkes Angela Alison WCH W50 1:32:26
87 Susan Colbert SWOC W55 1:35:38
Lester Hartmann HOC M40 mp
White (10/10) Preliminary results 18:58
1 Philip Jones WCH M10 9:03
2 Bethany Evans HOC W8 10:51
3 Euan Tebbutt LEI M6 12:00
4 Keiron Tanner IND M7 12:55
5 Phoebe Dreaves-Foord WCH M5 19:56
6 Rosie truman IND W7 20:15
7 Nicholas Wilson LEI M5 20:53
8 Tobias Dreaves-Foord WCH M3 21:24
9 Holly Stodgell WCH W1 24:51
10 Sarah Duckworth DVO W3 24:52
Yellow (42/42 Preliminary results 18:58
1 Sophie Thomas WCH W14 100* 10:35
2 Michael Iliffe WCH M14 100* 11:15
3 Owain Barton WCH M12 99+ 11:20
4 Ryan Nokes WCH M14 98 11:35
5 Rosemary Hartmann HOC W12 99* 11:57
6 Jamie MacKenzie HOC M10 97+ 12:28
7 James Hopkins WCH M14 96 13:09
8 Rhiannon Jones WCH W14 98 13:21
9 Matthew Handy WCH M12 95 13:25
10 Clare Garside WCH W12 97 13:37
11 Sam Eastwood COBOC M13 94* 14:29
12 Karan Dreaves-Foord WCH W21 14:33
12 Larry Dreaves WCH M60 14:33
14 Carys Jones WCH W14 96 15:49
15 Edward Hann AOC M12 15:52
16 Matt Horsfield AOC M14 16:37
17 Mark Robinson WCH M12 93 16:54
18 Bethan Jones WCH W12 95 17:31
19 Alice Robinson WCH W14 94 18:25
20 Hannah Garside WCH W10 93 18:26
21 Tom Paddock COBOC M12 92* 18:39
22 Michael Collins WCH M14 91 19:51
23 Simon Taylor James Sneddo POTOC M11 90* 19:54
24 Hannah Webb WCH W10 92 20:25
25 Polly Sherriff LEI W40 20:49
26 Mathew Spencer AOC M12 21:05
27 Rory McMeekin AOC M12 21:28
28 Aleksi Davidson LEI M10 21:43
29 Randhir Rai COBOC M12 89 21:57
30 Kurban Singh COBOC M13 88 24:35
31 Edward Sherriff LEI M10 27:42
32 Sarah Thompson HOC W10 91 29:27
33 Jack Thompson HOC M6 87 29:38
34 Andrew Collins WCH M10 86 37:55
35 Ellie/Dave Bales Peter Ri POTOC W3 90* 38:06
36 P Swinnerton IND W40 38:42
37 B Swinnerton IND M40 38:49
38 Daniella Calvin Alice Ecc AOC W12 42:08
39 David Deakin WRE M45 52:16
40 Joe Laird IND M11 56:43
41 Will Bladstone Anthony Mu POTOC M11 85* 1:03:40
Georgie Dreaves-Foord WCH W8 mp
Orange (35/35 Preliminary results 18:58
1 Ross Barton WCH M16 100* 23:07
2 Matt Fisher WCH M16 99+ 24:26
3 Amy Thompson WCH W16 100* 29:25
4 Harriet Batten OD W12 33:39
5 Daniel Parsons LEI M10 34:38
6 Henry Howell WCH M16 98 34:53
7 Alex Cook COBOC M14 97* 34:54
8 Tom Mackenzie HOC M12 96 35:12
9 Annie Price MDOC W16 38:42
10 Chris Durand IND M15 40:00
11 Paul Redstone POTOC M12 95* 41:17
12 Alex Grant COBOC M14 94* 42:22
13 Alice Townshend POTOC W14 99* 42:40
14 James Robinson IND M21 43:52
15 Holly O'Meara HOC W16 98* 44:35
16 Duncan Leeson HOC M13 93 45:50
17 Perak Thomspson COBOC M14 92* 46:10
18 Susan Ford HOC W14 97+ 47:19
19 Richard Laird IND M45 48:08
20 Shaun Hushion POTOC M14 91* 48:35
21 Tom Richardson POTOC M14 90* 48:38
22 Daniel Davidson LEI M10 49:06
23 Adam Atlasi POTOC M12 89 50:09
24 Nick Moore POTOC M14 88 51:02
25 Daniel Evans HOC M14 87 53:00
26 Jack Victor POTOC M12 86 58:02
27 Lynne Iliffe WCH W40 1:00:01
28 James Wheatley POTOC M14 85 1:03:04
29 Raimund Groebmair OD M21 1:07:27
30 Anthony Bayrham POTOC M12 84 1:10:05
31 Andrew Iliffe WCH M40 1:13:03
32 Michael Walker UWOC M21 1:24:51
Anthony Barnard OD M18 mp
Marianne Olsen IND W21 mp
Nathan Sparrow POTOC M16 disq
Blue (70/70) Preliminary results 18:58
1 Jeffrey Colbert SWOC M21 49:09
2 Iain Stamp WCH M21 51:48
3 Steve Clayton WCH M40 54:34
4 Ray Collins WCH M45 55:29
5 Garry Drew NOC M50 55:37
6 Mark Burley NOC M18 56:36
7 Neil Lawford WCH M50 56:50
8 Michael Thompson WCH M45 57:10
9 Steve Tanner RAFO M35 57:43
10 John Northall DVO M50 57:59
11 Roger Richards WCH M55 58:36
12 Brian Morris WRE M60 58:59
13 Iain Tebbutt LEI M35 1:02:18
14 David Newman OD M45 1:04:00
15 Peter Lomas MDOC M60 1:04:38
16 Rod Postlethwaite WRE M50 1:05:18
17 Simon Ford LEI M60 1:05:30
18 Heather Butterfield LOC W21 1:05:35
19 Peter Carter NOC M45 1:06:22
20 Peter Jones WRE M60 1:06:46
21 Fraser Stephens BOK M35 1:07:11
22 Austin Farr POTOC M60 1:07:47
23 Nick Price MDOC M45 1:08:05
24 Dave Randall WRE M50 1:08:06
25 Paul Grimley IND M40 1:08:23
26 Mark Sherriff LEI M40 1:08:25
27 Christopher Earnshaw WCH M50 1:08:26
28 Hilary Johnson DVO W21 1:08:34
29 John Williams POW M60 1:09:31
30 Christopher Dwyer OD M50 1:10:00
31 Peter Colbert SWOC M50 1:10:42
32 Barry McGowan HOC M55 1:10:45
33 Doug Dickinson DVO M55 1:11:06
34 Judith Evans HOC W45 1:11:42
35 Andy Hawkins DVO M55 1:11:50
36 Derek Gale DVO M60 1:11:59
37 Andrew White HOC M45 1:12:02
38 Ruth Lockley HOC W50 1:12:14
39 Eric Porter LEI M60 1:12:31
40 David Olivant NOC M55 1:13:43
41 David Arnot BAOC M55 1:14:14
42 David Dann MDOC M45 1:14:51
43 John Armstrong DVO M50 1:15:14
44 Jim Matthews WCH M50 1:15:26
45 David Booker NOC M50 1:16:56
46 Denis Murphy DEE M55 1:17:00
47 A Goode WCH M50 1:17:41
48 Colin John DVO M50 1:17:45
49 Thomas McComiskie BAOC M50 1:18:21
50 Marian White HOC W40 1:19:33
51 Gerry Riley POTOC M45 1:19:53
52 Jayne Malley DVO W45 1:20:47
53 Roger Keeling HOC M60 1:22:36
54 Toby Norris COBOC M65 1:22:43
55 Nick Taylor HOC M55 1:22:46
56 Paul Watterson HOC M50 1:22:47
57 Neil MacKenzie HOC M50 1:23:26
58 Phil Bibby WRE M50 1:23:43
59 Andrew Waters WCH M50 1:23:51
60 Don Locke OD M65 1:25:02
61 Gearoid Oh-Eidhin WCH M40 1:25:37
62 David Vincent DVO M40 1:26:06
63 Margaret Keeling DVO W55 1:27:49
64 Mick Comery HOC M50 1:34:44
65 Ian Lawson WAOC M50 1:35:39
66 Peter Evans HOC M35 1:37:19
Jim Knight WCH M55 mp
Charles Nelson HOC M50 mp
Lloyd Biddell WCH M21 mp
Oliver Howell WCH M10 dns
Red (8/8) Preliminary results 18:58
1 Jenny Hodgson SYO W21 34:58
2 David Webb WCH M40 35:55
3 Angela Morgan HOC W40 38:27
4 Peter Lodge WCH M14 53:10
5 Carol Lawford WCH W55 57:33
5 Rachel Powell IND W21 57:33
7 Peter Northall DVO M15 58:13
8 Chow IND M35 1:54:13
Brown (38/38) Preliminary results 18:58
1 Richard Robinson NOC M21 50:06
2 Michael Barnby OD M21 50:36
3 John Hawkins DVO M45 51:42
4 James Wiliams ESOC M21 52:08
5 Graham Gristwood OD M20 52:09
6 Alex Morgan HOC M40 52:56
7 John Duckworth DVO M35 53:43
8 Chris McSweeny HOC M21 54:55
9 Nick Lightfoot SYO M40 55:52
10 Robert Smith DVO M40 57:28
11 Clive Richardson WRE M35 59:06
12 John Hurley DVO M45 1:00:05
13 Alan Hartley SPLOT M21 1:00:44
14 Andrew Yeates WCH M40 1:00:49
15 sarah Noot EPOC W21 1:00:52
16 Tony Feltbower OD M50 1:01:19
17 Steven Davidson LEI M40 1:01:52
18 Graham Johnson DVO M45 1:02:09
19 John Embrey COBOC M45 1:02:13
20 John Brammer WRE M45 1:02:45
21 Russell Flynn HOC M21 1:03:01
22 Ian Turner WCH M40 1:03:03
23 Tony Callow WRE M35 1:03:58
24 Jon Poole SWERVE M21 1:04:18
25 Mark Garside WCH M45 1:06:08
26 Jessica Halliday OD W18 1:06:09
27 Ian Jones WCH M50 1:07:04
28 Mike Capper WAOC M45 1:07:06
29 Ian Hopkins HOC M35 1:07:58
30 Claire Bushnell WCH W40 1:14:10
31 John Ward OD M55 1:16:32
32 Kevin Price DVO M45 1:17:32
33 Andrew Payne DEE M50 1:17:48
34 Jonathan Howell WCH M50 1:24:11
35 Jonathan Millward POTOC M21 1:26:41
36 Colin Spears HOC M65 1:32:13
37 John Herbert HOC M45 1:34:33
38 Martin Dennett IND M21 1:54:27