Mungo Bone 2004Sat 18/12/2004 13:09
Preliminary resultscreated by OE2003 © Stephan Krämer 2004

   Pl Name                       AgeClass   Club               Time 



Open  (33/45)  Preliminary results  13:08  

    1 Robert Little              M20        WCH               13:39 
    2 Adam Bushnell              M16        WCH               14:36 
    3 Steve Clayton              M40        WCH               15:12 
    4 Ian Turner                 M40        WCH               15:16 
    5 Gareth Little              M18        WCH               15:34 
    6 Jonathan Howell            M50        WCH               15:50 
    7 Mark Garside               M45        WCH               16:54 
    8 Allan Williams             M35        WCH               17:03 
    9 Dimitar Kiseov             M55        WCH               17:40 
   10 Michael Thompson           M45        WCH               17:42 
   11 Ray Collins                M45        WCH               17:43 
   12 Mark Ryde                  M40        WCH               17:46 
   13 Jim Knight                 M55        WCH               17:47 
   14 Neil Lawford               M50        WCH               17:51 
   15 Helen Clayton              W14        WCH               17:55 
   16 David Thomas               M45        WCH               18:08 
   16 Paul Averis                M21        WCH               18:08 
   18 Amy Thompson               W16        WCH               18:13 
   19 Catherine Bushnell         W14        WCH               18:26 
   20 Joanna Thompson            W18        WCH               18:42 
   21 Fraser Stephens            M35        BOK               18:58 
   22 Deb Ryde                   W35        WCH               19:30 
   23 Carol Dredge               W45        WCH               19:45 
   24 Ianka Petrova Evans        W35        WCH               19:49 
   25 Christopher Horwill        M55        WCH               19:50 
   26 Chris Boycott              M60        WCH               19:54 
   27 Sophie Thomas              W14        WCH               20:22 
   28 Michael Collins            M14        WCH               20:38 
   29 Stuart Clayton             M12        WCH               20:40 
   30 Heather Shilling           W65        WCH               23:36 
   31 Jane Christopher           W60        WCH               23:57 
   32 Carol Lawford              W55        WCH               27:40 
   33 Elizabeth Clayton          W40        WCH               31:06 



Junior  (4/4)  Preliminary results  13:08  

    1 Andrew Collins             M10        WCH               19:30 
    2 Jess Ryde                  W10        WCH               20:04 
    3 Matilda Ryde               W10        WCH               21:00 
    4 Jasper Williams            W35        WCH               33:51