WALTON CHASERS
Birches Valley 8th Feb 2004

Yellow Course


YELLOW 1.73km 40 climb
1 Robert Armstrong M10 DVO 11:04
2 James Broadhead M21 WRE 15:54
3 Clare Garside W12 WCH 16:09
4 Daniel Storey M12 WRE 18:01
5 Phiilip Bennett/James Adams M12 SCOC 18:29
6 Charlotte Storey W7 WRE 20:28
7 Randhir Rai M12 KEAOS 22:00
8 William Storey M9 WRE 22:43
9 Aaron Robinson M8 WCH 25:51
10 Jaydon Robinson M10 WCH 25:55
11 Peter Hughes M21 IND 26:03
12 S. Callow W60 WRE 38:53
DISQ Andrew Collins M10 WCH 28:10