WALTON CHASERS
Birches Valley 8th Feb 2004

Light Green Course


LGREEN 3.48 km 115 climb
1 Paul Smith M21 IND 28:04
2 Kit Preston M21 IND 28:33
3 Nia Nokes W18 WCH 28:58
4 Christine Collins W40 WCH 30:22
5 Richard Rau M18 IND 30:24
6 Francis Newson M16 COBOC 30:30
7 John Wood IND 30:50
8 Andrew Sadler M16 COBOC 30:51
9 Helen Clayton W14 WCH 32:01
10 Helen Burton W21 WCH 34:42
11 Michael Beasant M12 DEE 34:45
12 Seth Thomas M50 IND 35:00
13 Seonaid Dudley W65 WCH 35:45
14 Heather Hartmann W14 HOC 35:52
15 Patrick Pay M65 WRE 37:01
16 Marlene Palmer W70 WCH 39:19
17 James Hopkins M14 WCH 39:50
18 Julie Nokes W45 WCH 40:30
19 Rob Newnham M16 KEAOS 40:30
20 Sophie Thomas W14 WCH 40:47
21 Colin Roscoe M70 WRE 40:54
22 S Radstone W21 BUOC 41:39
23 Ravinder Bhogal M16 KEAOS 41:41
24 Paul Whittingham M50 IND 42:06
25 Pippa Dathan W50 COBOC 42:28
26 Carol Farrington W45 HOC 42:35
27 Stephen Hollamby M21 IND 43:01
28 Peter Bayliss M70 WRE 43:22
29 Jason Lee M16 KEAOS 43:36
30 Heather Shilling W65 WCH 44:09
31 Beryl Bayliss W65 WRE 47:10
32 Margaret Hobson W55 DVO 48:13
33 Kathleen Wright W60 OD 48:23
34 Katie Newton/Annabel Hilton/Steffen Mony W21 IND 48:37
35 Roger Green M65 DEE 48:58
36 Margaret Ward W60 WCH 49:09
37 Lucy Bound W21 IND 49:18
38 Julie Hiam W35 IND 50:13
39 Chris Schanning M75 HOC 50:48
40 Joan Norris W50 COBOC 51:32
41 Michael Collins M14 WCH 51:33
42 Karla Hood W20 IND 54:18
43 Diana Emmerson W55 WCH 55:43
44 James Harris M16 HOC 58:33
45 Bethan Jones W12 WCH 60:16
46 Elizabeth Urquhart W50 OD 68:36
47 June Seymour/ W45 IND 75:28
48 Kate Cheung/April Cheung/Shirley Li/Sarah Li W21 IND 97:54
49 Beryl Pay W70 WRE 759:37
DISQ David Goodliffe M70 WRE 43:36
DISQ Rebecca Ward W21 IND 52:25