| Position | Name | Sex/Age | Club | Total | Minus scores | |
| 1 | * | R. Little | M20 | WCH | 28 | |
| 2 | R. Crook | M21 | WAOC | 26 | ||
| J. Emberton | M40 | EPOC | 26 | |||
| 4 | * | A. Hemsted | M50 | HOC | 25 | |
| * | A. Preston | M21 | OD | 25 | ||
| * | R. Guillaume | M21 | OD | 25 | ||
| 7 | * | T. Feltbower | M45 | OD | 23 | |
| * | B.Elkington | M45 | OD | 23 | ||
| * | J.Furness | M20 | OD | 23 | ||
| * | B. Hughes | M50 | HOC | 23 | ||
| * | D. Thacker | M21 | WRE | 23 | ||
| * | M. Garside | M45 | WCH | 23 | ||
| * | A. Williams | M21 | WCH | 23 | ||
| 14 | * | J. Bennett | M18 | WCH | 22 | |
| * | I. Jones | M50 | WCH | 22 | ||
| * | A. Clough | M21 | WRE | 22 | ||
| R. Roalfe | M40 | COBOC | 22 | |||
| * | B. Brandon | M35 | OD | 22 | -1 | |
| * | P. Guillaume | M50 | OD | 22 | ||
| G. Waite | M35 | OD | 22 | |||
| J. Malley | M45 | DVO | 22 | |||
| 22 | A. Bradley | M40 | IND | 21 | ||
| T. Harper | M60 | DEE | 21 | |||
| R. Lott | M50 | TVOC | 21 | |||
| I. Wilson | M35 | KNOBOC | 21 | |||
| * | J. Herbert | M45 | HOC | 21 | ||
| * | M. Baggott | M50 | HOC | 21 | ||
| * | R. Collins | M45 | WCH | 21 | ||
| * | J. Howell | M50 | WCH | 21 | ||
| * | C. Barnes | M35 | WCH | 21 | ||
| 31 | D. Bradley | M45 | SYO | 20 | ||
| Z. Gebka | M40 | SPLOT | 20 | |||
| * | M. Dugmore | M60 | HOC | 20 | ||
| * | B. Houghton | M21 | HOC | 20 | ||
| * | I. Hopkins | M35 | HOC | 20 | ||
| * | R. Rumford | M60 | HOC | 20 | ||
| * | R. Farrington | M16 | HOC | 20 | ||
| H. Morgan | M45 | POTOC | 20 | |||
| * | M.Hampton | M40 | OD | 20 | ||
| * | P. Furness | M35 | OD | 20 | ||
| * | J. Ward | M40 | OD | 20 | ||
| * | C. Earnshaw | M45 | WCH | 20 | ||
| * | B. Dredge | M50 | WCH | 20 | -3 | |
| * | C. Richardson | M35 | WRE | 20 | ||
| * | G. Little | M16 | WCH | 20 | -3 | |
| 46 | * | M. Callow | M60 | WRE | 19 | |
| * | R. Postlethwaite | M45 | WRE | 19 | ||
| * | B. Morris | M60 | WRE | 19 | ||
| * | D. Thomas | M45 | WCH | 19 | ||
| * | B. McGowan | M55 | HOC | 19 | ||
| * | J. Evans | W40 | HOC | 19 | ||
| * | J. Preston | M21 | HOC | 19 | ||
| * | J. Adams | M45 | HOC | 19 | -1 | |
| J. Campbell | W45 | DEE | 19 | |||
| P. Scarf | M40 | EPOC | 19 | |||
| D. Dickinson | M55 | DVO | 19 | -2 | ||
| A. Fox | W35 | WAOC | 19 | |||
| 58 | L. Scott | M35 | SYO | 18 | ||
| N. Campbell | M45 | DEE | 18 | |||
| J. Armstrong | M50 | MEROC | 18 | |||
| S. Baker | M45 | MDOC | 18 | |||
| M. Thomson | M35 | FVO | 18 | |||
| Campbell | DEE | 18 | ||||
| * | D. Mews | M55 | HOC | 18 | ||
| * | R. Fauset | M50 | HOC | 18 | ||
| * | P. Carey | M55 | OD | 18 | ||
| * | T. Gray | M50 | WCH | 18 | ||
| * | N. Hall | M65 | WCH | 18 | ||
| * | A. Bushnell | M14 | WCH | 18 | ||
| * | P. Bayliss | M65 | WRE | 18 | ||
| * | T. Callow | M35 | WRE | 18 | ||
| 72 | * | T. Dredge | M16 | WCH | 17 | |
| * | P. May | M50 | OD | 17 | ||
| C. Norris | W21 | COBOC | 17 | |||
| * | C. Spears | M65 | HOC | 17 | ||
| * | L. Hartmann | M40 | HOC | 17 | ||
| * | B. Scott | M55 | HOC | 17 | ||
| N. Cameron | M55 | NGOC | 17 | -1 | ||
| J. Scarf | W40 | EPOC | 17 | |||
| D. McDougall | M35 | IND | 17 | |||
| J. Gilmore | M35 | KNOBOC | 17 | -2 | ||
| 82 | C. Handy | M40 | IND | 16 | ||
| J. Malley | W45 | DVO | 16 | |||
| T. McComiskie | M50 | BAOC | 16 | |||
| P. Edwards | M65 | DEE | 16 | |||
| R. Vickers | M60 | HOC | 16 | |||
| * | L. Hartmann | W45 | HOC | 16 | ||
| * | C. White | W16 | HOC | 16 | ||
| * | H. Houghton | W18 | HOC | 16 | ||
| D. Arnot | M55 | HOC | 16 | |||
| J. Boden | M50 | COBOC | 16 | |||
| R. Thom | M21 | COBOC | 16 | -1 | ||
| * | J. Christopher | W55 | WCH | 16 | ||
| * | K. Ellery | M45 | WCH | 16 | ||
| * | B. Strophair | M70 | WCH | 16 | ||
| * | C. Collins | W40 | WCH | 16 | ||
| * | C. Bushnell | W12 | WCH | 16 | ||
| * | T. Simpson | M60 | OD | 16 | ||
| * | G. Roberts | W45 | OD | 16 | ||
| * | J. Bowman | M60 | OD | 16 | ||
| * | N. Wright | W16 | OD | 16 | ||
| * | J. Guillaume | W50 | OD | 16 | ||
| * | M. Gibbons | M5O | WRE | 16 | ||
| * | J. Leventon | W21 | WRE | 16 | ||
| * | D. Turner | M60 | WRE | 16 | -1 | |
| * | P. Bibby | M45 | WRE | 16 | ||
| * | D. Parke | M55 | WRE | 16 | ||
| * | P. Pay | M65 | WRE | 16 | ||
| 109 | * | C. Leventon | M50 | WRE | 15 | |
| * | J. Leventon | W55 | WRE | 15 | ||
| * | M. Savage | M70 | OD | 15 | ||
| * | S. Hallett | W55 | OD | 15 | ||
| * | E. Roberts | W20 | OD | 15 | ||
| * | L. Guillaume | W21 | OD | 15 | ||
| * | A. Brandon | W18 | OD | 15 | ||
| * | S. Carey | W45 | OD | 15 | ||
| R. Hailey | M65 | OD | 15 | |||
| * | S. Dredge | W18 | WCH | 15 | ||
| * | S. Dudley | W60 | WCH | 15 | ||
| * | M. Palmer | W65 | WCH | 15 | ||
| S. Watts | W50 | COBOC | 15 | |||
| M. Turner | M16 | COBOC | 15 | |||
| G. Hollins | M45 | POTOC | 15 | |||
| R. Watts | W21 | COBOC | 15 | |||
| T. Lewis | M21 | HOC | 15 | |||
| A. Wheeler | M50 | HOC | 15 | |||
| * | R. Lockley | W50 | HOC | 15 | ||
| L. Evans | M45 | HOC | 15 | |||
| K. Hughes | W50 | HOC | 15 | |||
| P. Waterson | M50 | HOC | 15 | |||
| * | M. Evans | M16 | HOC | 15 | ||
| S. OMeara | M16 | HOC | 15 | |||
| * | D. Hartmann | M14 | HOC | 15 | ||
| S. Paul | M45 | HOC | 15 | |||
| M. Farrington | M45 | HOC | 15 | |||
| I. Birkinshaw | M65 | MDOC | 15 | |||
| P. Chamberlain | W50 | ERYRI | 15 | -1 | ||
| J. Mockford | W45 | DEE | 15 | |||
| 139 | J. Evans | M65 | DEE | 14 | -2 | |
| J. Gebka | W40 | SPLOT | 14 | |||
| W. Bradley | M18 | SYO | 14 | |||
| B. Burt | M40 | BKO | 14 | |||
| P. Broadhead | M75 | LEI | 14 | |||
| S. Hollonby | M21 | IND | 14 | |||
| J. Ellis | W55 | MDOC | 14 | |||
| M. Taylor | M55 | HOC | 14 | |||
| C. Farrington | W45 | HOC | 14 | |||
| P. Watts | M60 | COBOC | 14 | |||
| T. Norris | M65 | COBOC | 14 | |||
| * | D. Wilson | W60 | WCH | 14 | ||
| J. Feltbower | W50 | OD | 14 | |||
| D. Locke | M55 | OD | 14 | -2 | ||
| * | H. Simpson | W60 | OD | 14 | ||
| * | H. Elkington | W10 | OD | 14 | ||
| J. Richardson | W35 | OD | 14 | |||
| * | B. Bayliss | W50 | WRE | 14 | ||
| * | R. Eassom | M16 | WRE | 14 | ||
| C. Roscoe | M70 | WRE | 14 | |||
| 159 | * | D. Gittus | M60 | WRE | 13 | |
| * | M. Eassom | M45 | WRE | 13 | ||
| * | C. Roscoe | W60 | WRE | 13 | ||
| R. Haw | M55 | OD | 13 | |||
| G. Strang | M50 | WCH | 13 | |||
| A. Langston | W14 | WCH | 13 | |||
| G. Burgess | M45 | COBOC | 13 | |||
| A. Sloman | W65 | HOC | 13 | |||
| * | S. Chambers | W21 | HOC | 13 | ||
| S. Birkinshaw | W65 | MDOC | 13 | -1 | ||
| D. Baker | W40 | MDOC | 13 | |||
| 170 | S. Bradley | M14 | SYO | 12 | -2 | |
| P. Cameron | W55 | NGOC | 12 | |||
| H. OMeara | W16 | HOC | 12 | |||
| H. Hartmann | W14 | HOC | 12 | |||
| R. Hartmann | W12 | HOC | 12 | |||
| P. Hemsted | W55 | HOC | 12 | |||
| G. Chambers | M50 | HOC | 12 | |||
| B. Burgess | W40 | COBOC | 12 | |||
| J. Mansfield | M75 | COBOC | 12 | |||
| J. Wilcock | M65 | WCH | 12 | |||
| E. Furness | W40 | OD | 12 | |||
| T. Brandon | M16 | OD | 12 | |||
| * | D. Kingsbury | W35 | WRE | 12 | ||
| P. Hardy | WRE | 12 | ||||
| S. Callow | W50 | WRE | 12 | |||
| 185 | T. Clough | M12 | WRE | 11 | ||
| T. Broadhead | M10 | WRE | 11 | |||
| J. Broadhead | M45 | WRE | 11 | |||
| N. Turner | W60 | WRE | 11 | |||
| L. Norton | W60 | WRE | 11 | |||
| * | S. Broadhead | W45 | WRE | 11 | ||
| * | M. Clough | M12 | WRE | 11 | ||
| J. Emmerson | W12 | OD | 11 | |||
| R. Emmerson | W14 | OD | 11 | |||
| D. Hailey | W60 | OD | 11 | |||
| A. Jones | W45 | WCH | 11 | |||
| S. Nightingale | M55 | HOC | 11 | -6 | ||
| S. Bradley | W45 | SYO | 11 | -3 | ||
| C. Thomson | M10 | FVO | 11 | |||
| 199 | C. Unitt | W21 | HOC | 10 | ||
| S. Spears | W60 | HOC | 10 | |||
| J. Norris | W50 | COBOC | 10 | |||
| P. Emberton | W75 | WCH | 10 | |||
| M. Collins | M12 | WCH | 10 | |||
| C. Strophair | W65 | WCH | 10 | |||
| A. Collins | M10 | WCH | 10 | |||
| A. Eassom | W18 | WRE | 10 | |||
| C. Eassom | W45 | WRE | 10 | |||
| * | B. Pay | W70 | WRE | 10 | -1 | |
| D. Haycock | M40 | WRE | 10 | -1 | ||
| 210 | A. Haycock | M10 | WRE | 9 | ||
| E. Ashby | WRE | 9 | -1 | |||
| L. Earnshaw | W45 | WCH | 9 | |||
| D. Hall | W65 | WCH | 9 | |||
| B. Bradley | W70 | WCH | 9 | |||
| T. Deighton | M70 | WCH | 9 | |||
| R. Beamish | M50 | COBOC | 9 | |||
| A. Fox | W10 | WAOC | 9 | |||
| 218 | M. Gostick | W21 | IND | 8 | ||
| C. Wagner Moore | W10 | HOC | 8 | -3 | ||
| M. Wagner Moore | M50 | HOC | 8 | |||
| M. Elkington | W45 | OD | 8 | |||
| S. Elkington | M12 | OD | 8 | |||
| M. Elkington | M10 | OD | 8 | |||
| 224 | S. Thomas | W14 | WCH | 7 | -3 | |
| P. Bylett | M55 | HOC | 7 | -4 | ||
| 226 | D. Emmerson | W55 | WCH | 6 | -7 | |
| 227 | S. Williams | W35 | WCH | 5 |
The following competitors registered and presumably ran but did not hand in their control cards. Cards should always be handed in at the finish as a safety check to show that you are back.
P. Chamberlain M55 ERYRI
K. Baker W14 MDOC
Campbell DEE
D. Mawdsley M60 MDOC
Molloy x 2
CLUB SCORES- Total of best 25 in 16 different age classes
| CLUB | SCORE |
| WCH | 470 |
| HOC | 459 |
| OD | 456 |
| WRE | 413 |
* Denotes competitors scoring in club teams.
Apologies for the late adding of the Wrekin Result, this was due to poor software design!