![]() |
Individual 28th June 2003 Relays 29th June 2003 Cannock Chase |
Click here for Individual Results
Click here for Individual Splits
Click here for Relay Results
Click here for Relay splits by course.
Click here for Officials Comments
Overall Team result for The British Junior Inter Regional Championships
For break down see below
| 1 | NWOA | 476 |
| 2 | SOA | 467 |
| 3 | WMOA | 423 |
| 4 | EMOA | 397 |
| 5 | SWOA | 301 |
| 6 | EAOA | 294 |
| 7 | WOA | 281 |
| 8 | SEOA | 266 |
| 9 | YHOA | 251 |
| 10 | SCOA | 135 |
| 11 | NEOA | 127 |
Individual Team Results
| Region | YHOA | WOA | WMOA | SWOA | SOA | SEOA | SCOA | NWOA | NEOA | EMOA | EAOA | |
| M14 -1 | 22 | 11 | 24 | 10 | 18 | 19 | 12 | 23 | 7 | 15 | 14 | |
| M14- 2 | 20 | 5 | 16 | 6 | 17 | 13 | 21 | 9 | 8 | |||
| M16 -1 | 14 | 8 | 15 | 19 | 24 | 17 | 21 | 7 | 22 | 9 | ||
| M16 -2 | 18 | 23 | 12 | 11 | 16 | 10 | 13 | 20 | 6 | |||
| M18-1 | 8 | 11 | 12 | 23 | 14 | 15 | 21 | 9 | 13 | 19 | ||
| M18-2 | 6 | 22 | 18 | 24 | 7 | 10 | 16 | 17 | 20 | |||
| Total Mens | 74 | 61 | 100 | 76 | 122 | 80 | 37 | 115 | 23 | 96 | 76 | |
| 3rd | 1st | 2nd | ||||||||||
| W14-1 | 22 | 18 | 23 | 19 | 14 | 20 | 21 | 10 | 24 | 17 | 5 | |
| W14-2 | 9 | 7 | 16 | 13 | 12 | 6 | 11 | 8 | 15 | 4 | ||
| W16-1 | 11 | 13 | 24 | 17 | 20 | 10 | 5 | 21 | 8 | 15 | 19 | |
| W16-2 | 12 | 9 | 23 | 22 | 18 | 14 | 16 | 6 | 7 | |||
| W18-1 | 17 | 11 | 10 | 16 | 20 | 14 | 24 | 9 | 12 | 15 | ||
| W18-2 | 13 | 22 | 19 | 18 | 23 | 21 | ||||||
| Total Womens | 54 | 64 | 110 | 81 | 102 | 75 | 65 | 97 | 41 | 88 | 71 | |
| 1st | 2nd | 3rd | ||||||||||
| Total team score | 128 | 125 | 210 | 157 | 224 | 155 | 102 | 212 | 64 | 184 | 147 | |
| 3rd | 1st | 2nd |
Relay Team Results
| Region | YHOA | WOA | WMOA | SWOA | SOA | SEOA | SCOA | NWOA | NEOA | EMOA | EAOA |
| 36 | 51 | 54 | 48 | 72 | 33 | 0 | 69 | 24 | 63 | 57 | |
| 27 | 30 | 42 | 18 | 60 | 21 | 0 | 66 | 0 | 45 | 39 | |
| Total Mens | 63 | 81 | 96 | 66 | 132 | 54 | 0 | 135 | 24 | 108 | 96 |
| 2nd | 1st | 3rd | |||||||||
| 42 | 54 | 72 | 48 | 60 | 57 | 33 | 66 | 39 | 69 | 27 | |
| 18 | 21 | 45 | 30 | 51 | 0 | 0 | 63 | 0 | 36 | 24 | |
| Total Womens | 60 | 75 | 117 | 78 | 111 | 57 | 33 | 129 | 39 | 105 | 51 |
| 2nd | 3rd | 1st | |||||||||
| Total team score | 123 | 156 | 213 | 144 | 243 | 111 | 33 | 264 | 63 | 213 | 147 |
| 3= | 2nd | 1st | 3= |
Overall Team Results
| Region | YHOA | WOA | WMOA | SWOA | SOA | SEOA | SCOA | NWOA | NEOA | EMOA | EAOA | |
| Mens Individual | 74 | 61 | 100 | 76 | 122 | 80 | 37 | 115 | 23 | 96 | 76 | |
| Mens Relay | 63 | 81 | 96 | 66 | 132 | 54 | 0 | 135 | 24 | 108 | 96 | |
| Total Mens | 137 | 142 | 196 | 142 | 254 | 134 | 37 | 250 | 47 | 204 | 172 | |
| 1st | 2nd | 3rd | ||||||||||
| Womens Individual | 54 | 64 | 110 | 81 | 102 | 75 | 65 | 97 | 41 | 88 | 71 | |
| Womens relays | 60 | 75 | 117 | 78 | 111 | 57 | 33 | 129 | 39 | 105 | 51 | |
| Total Womens | 114 | 139 | 227 | 159 | 213 | 132 | 98 | 226 | 80 | 193 | 122 | |
| 1st | 3rd | 2nd | ||||||||||
| Total team score | 251 | 281 | 423 | 301 | 467 | 266 | 135 | 476 | 127 | 397 | 294 | |
| 3rd | 2nd | 1st |