Shoal Hill 29th September Final results updated 15th October
tga.tim@virgin.net
Lost Key's If you have lost some key's please contact Jonathan Howell on
01785 662129 or 0797 977 0704
Yvette Baker Trophy Scores updated
OD 890
WCH 888
COBOC 886
HOC 289
A very close competition Well Done to all that took part.
Individual scores now shown in first colum S means scores counted towards total.
Split Times
WHITE YELLOW ORANGE L.GREEN GREEN BLUE BROWN
WHITE 1.5 km 35 m
1 Rebeker James W14 WCH 12:15 260099
2 Karrie Cook W10 KEAOS 15:44 259670
3 Katie Russell W10 WCH 16:14 260078
4 Eleanor Russell W10 WCH 16:17 260079
5 L.Pollend/R.Townshend W10 POTOC 16:25 260001
6 James Russell M10 WCH 17:48 260069
7 Emma Brown W?? IND 17:52 259657
8 Andrew Peatfield M7 IND 18:23 260145
9 Andrew Robertson M10 KEAOS 19:15 259669
10 Rosemary Mcgoldrick W10 IND 20:19 259668
11 Fay Davies W10 WRE 21:38 260149
12 Andrew Collins M10 WCH 24:57 261724
13 Harry Allan M13 SCOC 28:46 260122
14 Jessica Gale W10 DVO 29:00 260118
15 Tom Ross M10 OD 29:22 401726
16 Stephen Elkington M10 OD 29:33 401761
DISQ Lea Hill W6 WCH 16:28 260257
YELLOW 1.8 km 50 m
S 100 1 William Viles M12 COBOC 11:23 259629
S 99 2 Stuart Clayton M10 WCH 11:48 33378
S 98 3 Andrew Williams M12 COBOC 11:58 259647
S 100 4 Amy Thompson W14 WCH 12:49 261379
5 Nia Nokes N/C W16 WCH 13:00 264851
S 97 6 Leigh Bowerman M10 OD 13:55 259650
S 96 7 Ben Ross M10 OD 15:12 202141
8 Liam Prince M12 POTOC 15:22 260002
9 Philip Lang M12 DEE 15:48 400998
10 Elizabeth Scott W21 IND 16:03 259645
11 Robert Jones M10 IND 16:06 259698
S 99 12 Isabel Urquhart W14 OD 16:12 33386
95 13 Matthew Elkington M10 OD 16:25 202185
94 14 Ryan Nokes M12 WCH 16:43 259638
15 Samuel Simmons M12 COBOC 18:03 259630
16 Greg Yates M12 KEAOS 18:08 259639
98 17 Helen Elkington W10 OD 18:23 202184
97 18 Sophie Thomas W12 WCH 18:30 401316
92 19 Philip Earp M10 OD 19:06 259658
20 Nora Billan W10 NOC 19:40 260495
21 John Peatfield M10 IND 20:11 260144
91 22 Guy Ross M10 OD 20:24 202191
96 23 Jody Tatlow W10 COBOC 20:42 259681
24 Danial Lewis M12 KEAOS 20:55 259641
25 Tom Hasbury M10 WRE 21:41 260089
26 Alex Grant M12 KEAOS 22:05 264827
95 27 Emma Kettley W10 OD 22:24 259655
28 Ben Burgin M12 IND 22:43 32912
29 Ben Arnold M14 DEE 23:04 400828
30 Alex Cook M12 KEAOS 23:06 259661
31 Sam Duke M12 NOC 23:11 260305
32 Callum Kenny M12 KEAOS 23:20 264833
33 James McGoldrick M12 KEAOS 23:45 259643
90 34 Michael Collins M12 WCH 24:55 261773
Yellow Badge Standard
35 Simon Hiou M12 KEAOS 24:59 264829
36 Peter Robertson M12 KEAOS 25:14 259653
89 37 Harr & Jack M13 SCOC 25:42 259683
38 Teresa Ayre W21 IND 25:53 259627
39 Graham Payne M12 KEAOS 26:11 264832
94 40 Karys Jones W12 WCH 26:44 260091
41 Mark Dickinson M12 NOC 27:00 260387
93 42 Clare Garside W10 WCH 27:14 37842
43 Barney Broatch M10 ERYRI 27:26 400045
44 Thomas Harris M12 DEE 27:34 12377
45 Megan Young W12 IIND 27:45 259700
46 Sarah Mail W12 IND 28:05 259695
88 47 Martin Sherlaw M10 COBOC 28:12 264849
48 Juley Rosen W35 OD 28:18 259694
92 49 Tameaia Paramjot W10 COBOC 28:19 259677
50 Sofey Rosen W8 OD 28:20 259693
87 51 Ben Kelly M10 COBOC 29:05 259680
52 Abby Pearson W8 KEAOS 29:22 259656
91 53 Hariiet Batten W10 OD 30:40 400002
86 54 Josh Weston M10 OD 31:33 259649
85 55 Oliver Howell M8 WCH 31:41 260070
56 Steven Bowen M12 IND 31:54 259664
90 57 Bethan Jones W10 WCH 32:43 264217
58 Perak Thomson M12 KEAOS 33:29 259697
59 Pawan Dhande M12 KEAOS 34:34 259696
60 Mathew Hoverd M16 SCOC 36:27 259687
61 Conner Holden M10 WCH 36:44 259660
62 Euan Tebbutt M4 IND 37:53 400973
63 Fay Davis W4 WRE 39:18 260119
64 Adam Bannister M6 COBOC 41:33 259679
65 Steven & Thomas M6 IND 41:52 259654
66 Alex Hewart M12 NOC 42:50 260378
67 Jesssica Smith W10 COBOC 47:47 259676
68 Mathew Berrington M12 NOC 47:53 260108
69 Jesica Wright W10 COBOC 56:33 259678
DISQ Peter Lynas M12 NOC 48:07 260380
ORANGE 2.55 km 65 m
S 100 1 Emily Garside W12 WCH 18:52 37587
S 100 2 Frances Newson M14 COBOC 22:20 264850
S=99 3 David Hart M14 COBOC 23:01 259634
S=99 3 James Wood M14 OD 23:01 24958
S 97 5 Nicholas Solly M14 COBOC 25:10 259633
S 99 6 Elizabeth Saunders W12 OD 27:06 259648
95 7 James Bett M16 COBOC 27:29 260141
95 8 Peter Hodgson M16 COBOC 27:30 259644
9 James Clarke M45 NOC 27:40 37377
94 10 Matthew Nicholls M16 COBOC 27:58 264830
S 98 11 Helen Clayton W12 WCH 29:06 33358
12 Stuart Clayton M10 WCH 29:45 33378
93 13 Richerd Turner M14 COBOC 31:34 264835
92 14 Andrew Harvey M16 COBOC 31:50 264828
15 Christopher Hill M14 TVOC 32:21 203196
16 Julie Nokes W40 WCH 32:31 259635
17 Mark Sochon M16 COBOC 33:10 259659
18 Alice Townsend W12 POTOC 34:14 411150
91 19 Frazer Tate M14 OD 35:08 24957
91 20 Andrew Page M14 NOC 35:22 401745
21 Calum Young M12 IND 35:29 259692
22 James Pole M14 KEAOS 35:51 259667
97 23 Chloe Bell W14 OD 36:04 24962
24 Marian Powel W60 WCH 36:24 260292
Orange badge standard
25 Pat Schofield W50 WCH 37:39 264298
26 Amy Spencer W16 DVO 37:43 259689
27 Ann Jones W45 WCH 37:44 260090
28 Barbara Bradley W70 WCH 38:48 32980
29 Cara Evans W12 KSW 41:27 259674
90 30 Nick Smart M16 SCSOC 42:37 259684
31 Paul Minshall M14 NOC 42:43 260317
32 David Ford M50 WCH 44:08 259642
33 Jenny Campbell W12 DEE 44:57 400827
34 Michael Beasant M10 DEE 45:46 263429
96 35 Zoe Milton W14 OD 46:02 260120
36 Helen Thompson W45 WCH 47:38 261372
89 37 Rhys Williams M16 WCH 49:03 259690
38 Lucy Boynett W12 KSW 49:31 259675
39 Fiona Milne W21 IND 53:19 408472
40 Diane Hall W65 WCH 53:32 202106
95 41 Emma Young W16 OD 57:25 260087
42 Edwood Macdonald M12 NOC 58:03 260311
94 43 Rosalind Urquhart NC W12 OD 60:17 32868
44 Laura Channon W50 WCH 63:43 260098
93 45 R.Bennett/D.Plante W16 SCOC 71:36 259682
46 Bethany Westwood W13 KSW 84:17 259663
47 Timothy Dredge M14 WCH 667:41 32932
DISQ Amy Langston-Homer W12 WCH 31:47 50296
L. GREEN 3.22 km 75 m
S 100 1 Mike Geoge M18 COBOC 27:18 259651
S 100 2 Joanna Halliday W14 OD 32:09 24961
3 Andrew White N/C M45 HOC 34:25 261368
4 Paul Billam M40 NOC 34:36 259636
S 99 5 David Williams M16 COBOC 36:30 259631
6 John Sutcliffe M21 BUOC 37:34 260143
S 98 7 Mathew Turner M16 COBOC 41:13 264834
8 David Web M40 IND 41:40 260153
9 Sarah Ross W21 DVO 42:04 401213
10 Richard Love M21 IND 42:51 260109
S 99 11 Lisa Young W18 OD 43:29 260059
12 Paul Robinson M35 DVO 44:54 259646
S 98 13 Amy Brandon W16 OD 45:39 261344
14 Margaret Ward W55 WCH 46:39 264231
15 Jeff Haycock M60 WRE 47:53 261396
97 16 Neil Dowse M16 COBOC 48:31 260150
17 Christopher Beasant M12 DEE 48:31 24930
96 18 Tim Brandon M14 OD 48:38 264248
95 19 Stephen Williams M16 COBOC 48:44 264831
20 John Dobley M21 IND 48:47 264839
21 Chris Roberts M16 IND 48:48 264836
22 Hanna Delargy W35 COBOC 49:24 264837
Light green badge standard
23 Gerard Burgess M45 COBOC 49:29 264821
24 Beryl Bayliss W60 WRE 49:37 40728
25 Paul Bell M21 BUOC 50:34 260142
26 Richerd Beamish M50 COBOC 51:30 259666
27 Barara Burges W35 COBOC 52:42 264822
28 Frank Rose M70 MDOC 53:48 11117
29 Garyy Fairbri=other M14 DEE 54:24 41363
30 Anika Bulcock W14 MDOC 55:32 10947
31 Diana Hailey W55 OD 56:33 263412
97 32 Andrew Treharne M16 WCH 57:28 401203
33 Graham Urquhart M45 OD 59:17 33394
34 Geraldine Davis W50 LEI 61:56 400425
35 Jennifer Beasant W40 DEE 62:39 24927
36 Di Emmerson W55 WCH 62:48 260262
37 Roy Hayes M70 MDOC 62:50 10606
38 Seonaid Dudley W60 WCH 63:44 264238
39 Sarah Richardson W21 NOC 67:32 408414
40 April Eassom W16 WRE 70:17 37371
41 Kath Rose W70 MDOC 71:26 11118
42 Beryl Pay W70 WRE 77:09 24946
43 David Schofield M50 WCH 78:28 264201
44 Jan Oxenham W50 SARUM 82:11 260163
45 Eve Spencer W55 KERNO 90:47 260057
46 Sharon Carey W21 IND 93:48 260011
47 John Harris M45 HOC 104:31 260058
DISQ Chris Voss M60 OD 57:33 260151
DISQ Richard Kneill M60 WCH 65:00 408457
GREEN 4.08 km 85 m
S 100 1 Robert Little M18 WCH 27:42 50304
S 99 2 Daniel Halliday M18 OD 30:19 24959
S 98 3 Gareth Little M16 WCH 33:42 50389
S 100 4 Joanna Thompson W16 WCH 34:55 261378
5 Simon Goodwin M21 BUOC 35:05 408417
6 Stephen Robinson M18 NOC 35:32 261399
S 97 7 Samuel Evans M18 HOC 36:51 50178
S 99 8 Jessica Halliday W16 OD 38:48 24960
9 Michael Thompson M45 WCH 39:06 261371
S 96 10 James Bennett M16 WCH 39:07 261879
S 98 11 Victoria Stuart W18 OD 39:25 260188
12 Evans M60 DEE 39:52 12458
13 Tessa Hill W16 TVOC 40:30 203194
14 Ian Farrell M21 MDOC 40:46 33132
S 97 15 Sarah Dredge W18 WCH 41:01 32543
16 Roger Hailey M65 OD 41:03 263410
17 Adam Kent M21 IND 41:05 260067
18 Jillyan Dobby W50 MDOC 41:21 33156
19 Alan Beardsley M50 NOC 42:09 32933
20 Catherine Hughes W21 NOC 42:11 50368
21 Claire Gale W21 DVO 42:22 263468
S 96 22 Carol White W16 HOC 42:27 400987
S 95 23 Heather Houghton W18 HOC 43:45 264242
24 Peter Carey M55 OD 43:45 260010
25 David Spurling M40 WRE 43:57 259688
26 Peter Sunley M21 COBOC 43:57 264210
27 Kari Roberts W21 COBOC 44:06 260146
28 Michelle Mackervoy W21 DVO 44:36 260487
29 Carol Dredge W45 WCH 44:37 32986
30 Jayne Malley W45 DVO 45:31 259390
S 95 31 Antony MaGuire M18 COBOC 45:46 264824
32 Peter Bayliss M65 WRE 46:43 40727
33 Derek Turner M60 WRE 47:04 33180
34 Russell Eassom M14 WRE 47:07 37341
35 Terry Peach M55 DVO 47:32 260491
36 Russ Fauset M55 HOC 47:32 24981
37 Neil Hnacox M21 WRE 48:35 411107
38 Elizabeth Bales W40 POTOC 48:38 261213
39 Jack Soper M65 AIRE 48:43 260185
40 Delia Kingsbury W35 WRE 49:24 32891
94 41 Robert Coliin M18 COBOC 49:40 260100
42 John Marriott M50 LEI 51:06 41285
43 Aden Hewart M14 NOC 51:25 260101
44 Greta Shields W55 OD 51:26 264223
45 Phil Hancox M35 WRE 51:27 411108
46 John Sherwood M55 DEE 51:46 264825
93 47 Nick Wigley M18 COBOC 51:59 259625
48 Judy Pittson W45 NOC 52:00 24808
49 Steven Bennet M16 NOC 52:12 260092
50 Margaret Keeling W55 DVO 52:57 261846
51 Jen Gale W55 DVO 53:28 263494
52 Phil Haywood M55 SYO 53:52 261731
53 Andy Portsmouth M45 LEI 54:07 32815
Green badge standard
54 Norman Hall M65 WCH 54:16 39979
55 Ann Armistead W50 DVO 54:24 37532
56 Roger Keeling M55 DVO 54:38 261848
57 Evelyn Ross W45 DVO 54:56 39913
58 Jean Rostron W60 POTOC 55:02 12330
59 John Wright M60 OD 55:21 260294
92 60 Mathew Milligan M18 COBOC 55:24 264823
61 Dave Bales M45 POTOC 55:34 300587
62 Kevin Ross M35 OD 55:41 204592
63 John Bennison M55 OD 55:43 203175
64 Chris Kirkham M55 MDOC 56:19 33913
65 John Boden M50 COBOC 56:55 24876
66 Malcolm Duncan M65 POTOC 57:41 264246
67 Dorothy Keeling W55 HOC 58:27 32823
68 Marcus Eassom M45 WRE 58:33 37389
69 Patrick Pay M60 WRE 58:50 40419
70 Maria Roberts W35 NOC 60:18 33014
71 Marian White W40 HOC 60:18 261370
94 72 Megan Greenall W16 OD 60:21 264300
73 Ambrus Veres M18 SCOS 60:22 259665
74 James Cleave M16 NOC 61:10 260316
75 Michael Lindsay M50 DVO 61:16 260449
76 Richard Haw M55 OD 63:35 32957
77 Isabelle Howie W10 IND 63:39 260152
78 John Pigott M55 POTOC 63:40 37072
79 Erick Johnson M75 IND 64:06 32946
80 Kate Johnson W18 DVO 64:33 33346
81 Sarah Pool W40 IND 65:34 37064
82 Andrew Davis M35 WRE 67:48 260148
83 John Doble M21 IND 68:59 260102
84 Vernon Davis M60 LEI 69:01 408447
85 Susie Hall W65 HH 69:51 401209
86 Peter Bylett M55 HOC 72:05 401760
87 Heather Shilling W60 WCH 72:19 32827
88 Michael Spencer M50 KERNO 72:30 261398
89 Kevin Gallagher M50 LEI 72:50 203136
90 Maureen Webb W45 LEI 73:06 203137
91 Diane Ford W55 LEI 73:20 261813
92 John Ward M55 WCH 73:21 264229
93 evin Jordan M18 IND 73:48 260139
91 94 Will Sherlaw M18 COBOC 74:07 264848
95 Alison Hayes W35 DVO 75:47 260500
96 Richard Burnett COBOC 75:59 261380
97 Noreen Turner W60 WRE 77:04 32509
98 Kathleen Wright W60 OD 78:20 260221
99 Keith Hancox M65 WRE 79:20 411109
100 Ian Smart M50 WCH 81:25 202224
101 Tony Berwick M65 DVO 82:25 50414
DISQ Clive Russell M50 WCH 56:09 260130
DISQ Roy Lindsell M55 OD 56:46 401228
DISQ Tim MacKervoy M35 IND 67:27 264826
DISQ Alison Yeates W35 WCH 67:54 50100
DISQ Sheila Karey W55 OD 68:50 260020
BLUE 6.8 km 170 m
1 Bruce Bryant M45 OD 55:05 37008
2 Ray Collins M45 WCH 55:39 32841
3 David Bray M45 LEI 56:02 400111
4 John Malley M40 DVO 57:52 259058
5 Paul Wilson M21 BUOC 57:52 41036
6 Chris O'Donnal M21 DEE 58:07 400060
7 Andy Campbell M40 DEE 58:43 33053
8 Roger Edwards M50 LEI 59:36 37896
9 Derek Mill M50 NOC 59:37 12438
10 Graham Johnson M45 DVO 60:52 33350
11 David Aldridge M21 COBOC 60:52 204595
12 Iain Tebbutt M35 IND 61:04 400963
13 Geff Trewin M50 HOC 61:34 408446
14 Neil Murphy M40 DEE 61:49 10902
15 John Northall M50 DVO 62:10 400424
16 Richard Pigott M21 POTOC 63:02 260110
17 Simon Ford M55 LEI 63:27 261814
18 Brian Morris M60 WRE 63:43 260239
19 Barry Houghton M55 HOC 65:33 264227
20 Rob McDowall M45 HOC 68:37 408441
21 Keith Roberts M40 NOC 69:25 33101
22 Liz Phillips W35 OD 70:56 37295
23 Eddie Nicholson M45 NOC 72:18 50176
24 Bob Joiner M55 TVOC 72:27 401212
25 Colin Drury M55 LEI 73:27 264285
26 Chris Horwill M50 WCH 73:56 260243
27 Derek Gale M55 DVO 74:27 263499
28 Lesley Ross W35 OD 75:45 50251
29 Sara Campbell W35 DEE 75:47 33062
30 Gary Waite M35 OD 76:01 260121
31 Peter Ross M55 MDOC 76:50 33151
32 Paul brown M40 IND 77:07 264840
33 Malcolm Spencer M45 DVO 77:41 300585
34 David Oxenham M45 SARUM 77:53 260161
35 Barry McGowan M55 HOC 78:02 50423
36 John Middler M50 NOC 78:10 203158
37 Edward Barnard M21 AIRE 78:18 41286
38 Andrew Mackervoy M35 DVO 79:13 260488
39 Glynn Roberts M50 COBOC 79:59 50071
40 Don Locke M60 OD 80:24 202104
41 Robert Vickers M60 HOC 80:25 50138
42 Cath Brotch W35 ERYRI 80:30 400418
43 David Beal M55 OD 80:45 203377
44 Jim Matthews M45 WCH 80:59 260275
45 Melanie Elkington W40 OD 82:24 50248
46 Christopher Dwyer M50 OD 82:39 260205
Blue badge standard
47 Dave Broatch M40 ERYRI 83:56 400419
48 Helen Chiswell W21 HOC 84:35 261770
49 Tom Roach M45 HOC 84:54 260260
50 Keith Henderson M50 LEI 89:45 260216
51 Andy Wheeler M50 HOC 92:05 259691
52 Martin Pape M55 DVO 95:03 400979
53 Roger Keeling M55 HOC 95:20 32931
54 A Good M50 WCH 96:28 260088
55 Nick Taylor M50 HOC 108:41 400986
56 Tom McComsky M45 WCH 112:46 259637
DISQ Val Johnson W40 DVO 67:28 33347
DISQ Alison W45 IND 172:17 259640
DISQ Gale Wilton W55 IND 172:18 259632
DISQ David Harper M45 GO 705:46 39943
BROWN 9.3 km 210 m
1 Jason Howell M21 WAROC 70:04 259686
2 Andrew Yeates M40 WCH 78:28 50046
3 Barry Elkington M45 OD 79:50 50247
4 Tony Donaldson M35 NOC 82:30 50321
5 Ian Wells M45 LEI 86:41 401449
6 Howard Alcock M21 LEI 87:33 260147
7 Mike Gardner M40 DVO 88:47 401458
8 David Thacker M21 WRE 88:52 401454
9 John Ward M55 OD 90:10 50447
10 James Preston M21 HOC 90:22 50121
11 Tan Pratontep M21 HOC 93:29 39967
12 Rex Bleakman M55 DVO 95:42 32892
13 Chris Bosley M55 LEI 102:05 50339
Brown badge standard
14 Phil Pittson M50 NOC 115:41 24809
15 Geoffrey Hollins M45 POTOC 117:16 264239
16 Richard Sulivan M40 WCH 118:32 260140
17 Nickolas Panesi M21 IND 129:48 259662
18 Deschizeaux M35 IND 183:32 259673
DISQ Robert Brandon M50 OD 104:24 261343