Results of Walton Chasers Events

Shugborough C4 event 12.12.99

Updated 20th December 08.30



RESULTS FOR WHITE COURSE 1.4k 30m

  1	M.Beasant          	M6    	POTOC 	  14.51
  2	S.Knoblett         	M8    	BL    	  15.03
  3	B.Ross             	M6    	OD    	  19.15
  4	O.Howell           	M5    	WCH   	  19.34
  5	M.Jarvis           	M12   	KESO  	  20.28
  6	K+A.Pearson        	W8/9  	HOC   	  20.42
  7	K.Lotinga          	W10   	WCH   	  22.12
  8	R.Urquhert         	W8    	OD    	  22.47
  9	H.Garside          	W5    	WCH   	  23.20
10	A.Horder           	M11   	KITO  	  30.58
11	N.Langston         	M7    	WCH   	 MISSING 4,10


RESULTS FOR YELLOW COURSE 1.9k 55m

  1	D.Hartman          	M10   	HOC   	  15.40
  2	Je.Halliday        	W12   	OD    	  16.16
  3	Jo.Halliday        	W10   	OD    	  18.05
  4	A.Brandon          	W12   	OD    	  18.52
  5	S.Jenkins          	W12   	WCH   	  20.30
  6	M.Noblett          	M10   	BL    	  22.20
  7	E.White            	W12   	HOC   	  23.06
  8	A.Thompson         	W10   	WCH   	  24.01
  9	T.Beasant          	M9    	POTOC 	  25.32
10	T.Brandon          	M12   	OD    	  26.30
11	R.Hartmann         	W7    	HOC   	  27.15
12	J.Beavers          	M11   	IND   	  27.25
13	I.Urquhart         	W10   	OD    	  29.31
14	H.Howell           	M9    	WCH   	  30.30
15	A.Langston         	W10   	WCH   	  30.54
16	C.Garside          	W6    	WCH   	  31.08
17	D.Sumner           	M12   	OD    	  31.08
18	C.Beasant          	M9    	POTOC 	  31.21
19	M.Jarvis           	M12   	KESO  	  32.57
20	A.Horder           	M12   	KESO  	  34.08
21	S.Beavers          	W9    	IND   	  34.19
22	S.Dunn             	W11   	WCH   	  34.52
23	Grayburn           	W12   	MDOC  	  35.12
24	Bullock Spence     	W16   	SCOC  	  38.54
25	S.Brown            	W10   	HOC   	  40.08
26	G.Haw              	W45   	OD    	  46.09
27	H.Elkington        	W10   	OD    	  48.48
28	M.Ray              	M35   	???   	  51.10
29	E.Herriotts        	W10   	EHSO  	 MISSING 4



RESULTS FOR ORANGE COURSE 2.4k 115m

  1	R. pilsbury        	M14   	HOC   	  24.28
  2	J.Thompson         	W12   	WCH   	  32.16
  3	M Colmey           	M16   	OD    	  33.24
  4	P Nottingham       	M40   	SHUG  	  34.38
  5	R. malone          	W16   	OD    	  37.24
  6	E Garside          	W10   	WCH   	  37.46
  7	A Smith            	M12   	HOC   	  39.27
  8	Thomas   Veres     	M16   	SCOC  	  39.54
  9	J Docherty         	M14   	OD    	  41.35
10	C Bushnell         	W8    	WCH   	  41.55
11	Taylor   Slater    	M16   	IND   	  43.13
12	D Bristow          	M14   	NOC   	  44.31
13	G Manson           	M16   	OD    	  45.37
14	P Whittingham      	M40   	SHUG  	  45.47
15	C Barratt          	M16   	OD    	  48.13
16	S.Dudley           	W60   	WCH   	  48.42
17	M Farrington       	M14   	HOC   	  49.45
18	L Baker            	W16   	OD    	  51.39
19	G.Sawbridge        	M12   	WCH   	  54.29
20	A Sharkey          	M14   	OD    	  56.03
21	W Harris           	M14   	WCH   	  56.57
22	J Sells            	W50   	OD    	  59.19
23	Terry              	FAM   	???   	  61.44
24	G Slater           	M12   	WCH   	  64.01
25	M Noblett          	M10   	BL    	  67.17
26	A Bell             	M21   	IND   	  67.37
27	A Slater           	M16   	SCOC  	  74.04
28	C Gardener         	M18   	OD    	  76.14
29	S Franks           	W16   	OD    	  80.16
30	V Harris           	W70   	OD    	 139.25
31	C White            	W12   	HOC   	 RETIRED


RESULTS FOR LIGHT GREEN COURSE 3.4K

  1	J Bickerton        	M16   	HOC   	  32.01
  2	D Halliday         	M14   	OD    	  33.33
  3	J Posnett          	M21   	IND   	  36.28
  4	S Robinson         	M14   	NOC   	  39.36
  5	J Smith            	M50   	HOC   	  39.55
  6	S Chambers         	W14   	HOC   	  40.10
  7	R Farrington       	M12   	HOC   	  41.11
  8	H Simpson          	W60   	OD    	  42.19
  9	H Houghton         	W14   	HOC   	  42.35
10	C.Nelson           	M45   	???   	  43.05
11	J Bennett          	M14   	WCH   	  43.37
12	A Bushnell         	M10   	WCH   	  43.51
13	D Wilson           	W55   	WCH   	  44.10
14	P Sunley           	M21   	COBOC 	  45.12
15	D Kelling          	W50   	HOC   	  45.12
16	C Langhorn         	W18   	DVO   	  50.20
17	S Ellis            	M21   	BUOC  	  53.15
18	P Bylett           	M55   	HOC   	  54.04
19	D.Tapsell          	M35   	IND   	  54.08
20	D Price            	M50   	HOC   	  55.31
21	G.Trewn            	M45   	HOC   	  55.53
22	A Lister           	W18   	HOC   	  55.54
23	V.Stuart           	W16   	OD    	  56.56
24	J Tourt            	M50   	WCH   	  57.03
25	M Greenall         	W14   	OD    	  57.29
26	G Selby            	W21   	BUOC  	  57.52
27	R Eassom           	M12   	WRE   	  57.54
28	R Beamish          	M45   	COBOC 	  58.06
29	A Sharkey          	M50   	OD    	  58.20
30	D Byrne            	M14   	WCH   	  61.10
31	M White            	W35   	HOC   	  61.20
32	G.Burgess          	M45   	COBOC 	  61.29
33	M Sumner           	W     	OD    	  62.20
34	E+L.Harris         	M16   	WCH   	  62.56
35	M Webb             	W45   	LEI   	  63.30
36	M Buckland         	W55   	NOC   	  63.43
37	B Bayliss          	W60   	WRE   	  64.14
38	J Phelan           	W35   	WCH   	  64.27
39	R Simpson          	M55   	KESO  	  64.29
40	A Eassom           	W14   	WRE   	  65.37
41	H Thompson         	W45   	WCH   	  66.32
42	K Gallagher        	M50   	LEI   	  67.44
43	L Butler           	W55   	WCH   	  68.00
44	C Bareham          	M21   	PGL   	  69.55
45	K Ross             	M35   	OD    	  71.14
46	S Scott            	W50   	LEI   	  72.29
47	Y.Gainger          	W55   	HOC   	  73.25
48	S Howard           	W40   	WCH   	  73.48
49	J Tyler            	M21   	PGL   	  74.01
50	R Ellis            	W45   	IND   	  74.45
51	B Pay              	W65   	WRE   	  87.48
52	E Urquhart         	W45   	OD    	  87.48
53	A Collins          	M16   	OD    	 104.45
54	G Austin           	M21   	???   	 116.08


RESULTS FOR GREEN COURSE 4.1k 195m

  1	D Aldridge         	M21   	COBOC 	  35.37
  2	M Dugmore          	M55   	HOC   	  36.54
  3	R Foster           	M21   	COBOC 	  39.27
  4	R Holdway          	M16   	POTOC 	  39.46
  5	I Evans            	???   	WCH   	  40.22
  6	Dennis Mews        	M50   	HOC   	  40.58
  7	B Houghton         	M50   	HOC   	  41.42
  8	S Dredge           	W14   	WCH   	  41.46
  9	J Norton           	M55   	HOC   	  43.02
10	T Simpson          	M60   	OD    	  43.31
11	Rollo Rumford      	M55   	HOC   	  43.48
12	J Boden            	M50   	COBOC 	  44.29
13	P Bell             	M21   	BUOC  	  45.19
14	I Gilliver         	M45   	MDOC  	  45.28
15	H Johnson          	W16   	DVO   	  45.42
16	D Arnott           	M50   	HOC   	  45.58
17	H Waters           	W45   	WCH   	  46.01
18	T Peach            	M55   	DVO   	  46.15
19	K Hatfield         	W21   	BUOC  	  46.21
20	T Gray             	M45   	WCH   	  47.06
21	J Guillaume        	W45   	OD    	  47.47
22	R Lockley          	W45   	HOC   	  47.47
23	R Vickers          	M55   	HOC   	  47.55
24	Feltblower         	W45   	OD    	  48.19
25	C Horwill          	M50   	WCH   	  48.21
26	P Pay              	M60   	WRE   	  48.22
27	Nightingale        	M50   	HOC   	  48.49
28	Barbara Farr       	W55   	POTOC 	  49.00
29	D Grainger         	M55   	HOC   	  49.02
30	B Bibby            	M60   	DVO   	  49.15
31	G Riley            	M40   	POTOC 	  50.17
32	L Edlington        	M45   	HOC   	  50.36
33	E Sherwood         	M16   	DEE   	  50.48
34	D Turner           	M60   	WRE   	  51.13
35	S Edlington        	W45   	HOC   	  51.27
36	Paul Bryne         	M40   	WCH   	  51.40
37	T.Seaston          	M60   	DVO   	  51.44
38	J Sherwood         	M50   	DEE   	  51.50
39	L Perdigao         	M21   	BUOC  	  52.10
40	S Johnson          	M70   	POTOC 	  52.18
41	J Christopher      	W55   	WCH   	  52.52
42	R Fauset           	M50   	HOC   	  52.59
43	P Hardy            	W50   	WRE   	  53.33
44	D Lawrence         	???   	BUOC  	  53.33
45	R.Baker            	M50   	POTOC 	  53.37
46	Mike Thompson      	M40   	WCH   	  53.41
47	M Savage           	M65   	OD    	  53.58
48	C Pritchard        	W21   	HOC   	  54.37
49	R Bourne           	W55   	NOC   	  54.40
50	Tony Buckland      	M60   	NOC   	  54.56
51	B Mathie           	W20   	BUOC  	  54.58
52	C Marr             	W50   	OD    	  55.45
53	R Johnson          	W18   	DVO   	  56.17
54	J Robertson        	M45   	POTOC 	  56.35
55	K Langhorn         	M60   	DVO   	  56.41
56	J Davidson         	M40   	WCH   	  56.51
57	D Baker            	M16   	WCH   	  57.33
58	K Barker           	W18   	IND   	  57.36
59	L Guillaume        	W21   	OD    	  57.42
60	G Sturgess         	M45   	WCH   	  59.09
61	S Brough           	M21   	IND   	  59.43
62	S Bowman           	W55   	OD    	  60.03
63	L Tonge?           	W21   	WIM   	  60.44
64	E Baker            	W20   	WCH   	  60.52
65	A White            	M40   	HOC   	  61.10
66	J. Knight          	M50   	WCH   	  61.22
67	H Feltlblower      	W18   	OD    	  61.36
68	D Hickman          	W21   	WRE   	  61.46
69	V Lawson           	W21   	LEI   	  61.52
70	U Ull              	W40   	OD    	  62.43
71	Kim                	M60   	OD    	  62.43
72	P Yoxhall          	M50   	POTOC 	  63.20
73	A Barker           	W50   	HOC   	  63.20
74	M Malloy           	M35   	SPLOT 	  64.38
75	C Farrnyk          	W40   	HOC   	  64.57
76	R Colville         	M14   	DEE   	  65.01
77	Felicity Hayes     	W21   	ERYRI 	  65.19
78	Sampson            	???   	???   	  65.50
79	N Turner           	W55   	WRE   	  66.31
80	L J Hartmann       	W40B  	HOC   	  67.20
81	R Niven            	M55   	WCH   	  68.00
82	J Passarelli       	M14   	DVO   	  70.06
83	M.Abbott           	M40   	HOC   	  70.08
84	T Deighton         	M65   	POTOC 	  70.13
85	G Munro            	M21   	DVO   	  71.01
86	J Morris           	W21   	WRE   	  71.47
87	J B Mawby          	M55   	DVO   	  72.15
88	R Burnett          	M40   	COBOC 	  72.51
89	G Hatfield         	W50   	NOC   	  72.54
90	D Skinner          	W55   	OD    	  73.48
91	G Chambers         	M45   	HOC   	  74.14
92	J Trump            	M50   	HOC   	  74.41
93	H Schilling        	W60   	WCH   	  74.51
94	B.Burgess          	W35   	COBOC 	  74.54
95	M Price            	M45   	WRE   	  75.18
96	I Rogers           	W45   	OD    	  79.55
97	G Cross            	W50   	OD    	  79.55
98	Biggs   Bouxne     	???   	???   	  84.43
99	J Rostron          	W55   	POTOC 	  84.53
100	P Cameron          	W50   	NGOC  	  86.48
101	K Wright           	W55   	OD    	  90.58
102	A Waller           	M40   	IND   	  95.20
103	R Davis            	W35   	DVO   	  96.28
104	M Burgess          	M16   	???   	 105.08
105	R Burgess          	???   	???   	 109.14
106	R Harris           	M75   	OD    	 115.09




RESULTS FOR BLUE COURSE 7.3k 230m

  1	I.Turner           	M35   	WCH   	  44.48
  2	B.Bryant           	M40   	OD    	  51.33
  3	B.Brandon          	M50   	OD    	  52.55
  4	D.Thacker          	M21   	WRE   	  53.18
  5	R.Postlethwaite    	M45   	WRE   	  54.24
  6	T.Feltbower        	M45   	OD    	  54.47
  7	B.Dredge           	M45   	WCH   	  54.47
  8	J.Pearson          	M50   	HOC   	  55.31
  9	E.Hugot            	M20   	OD    	  56.04
10	D.Booker           	M45   	NOC   	  56.30
11	A.Beardsley        	M50   	NOC   	  56.38
12	K.Waters           	M18   	WCH   	  56.41
13	J.Doe              	W21   	CLARO 	  56.50
14	P.Bourne           	M55   	NOC   	  57.39
15	M.Hampton          	M50   	OD    	  57.40
16	J.Tonge            	M21   	WIM   	  57.43
17	A.Farr             	M55   	POTOC 	  58.02
18	S.Alexander        	M45   	OD    	  58.13
19	M.Baggot           	M45   	HOC   	  59.08
20	D.Newman           	M40   	OD    	  59.32
21	A.Halliday         	M45   	0D    	  59.40
22	M.Dickinson          	M14   	DVO   	  59.56
23	P.Furness          	M45   	OD    	  60.05
24	D.Dickinson        	M50   	DVO   	  60.13
25	B.Joiner           	M50   	OD    	  60.14
26	P.Guillaume        	M50   	OD    	  60.40
27	K.Parker           	M21   	OD    	  61.15
28	C.Earnshaw         	M45   	HOC   	  61.22
29	M.Spiller          	W20   	BUOC  	  61.29
30	J.Sutcliffe        	M21   	BUOC  	  61.59
31	S.Bates            	M45   	OD    	  62.05
32	S.Bickerton        	M45   	HOC   	  62.12
33	R.Hugo             	M55   	OD    	  62.35
34	J.Herbert          	M40   	HOC   	  63.07
35	A.Hawkins          	M50   	DVO   	  63.21
36	N.Lawford          	M45   	WCH   	  63.23
37	L.Godfree          	W50   	DVO   	  64.03
38	P.Skinner          	W21   	LEI   	  64.13
39	L.Ross             	W21   	OD    	  64.19
40	D.Walker           	M55   	DVO   	  65.09
41	C.Bushnell         	W35   	WCH   	  65.13
42	J.Bowman           	M55   	OD    	  65.23
43	J.Ferguson         	W18   	HOC   	  65.34
44	P.Colville         	M45   	DEE   	  66.22
45	B.McGowan          	M45   	HOC   	  66.23
46	M.Cross            	M50   	OD    	  66.23
47	S.McMannis         	M35   	MDOC  	  66.24
48	C.Dredge           	W40   	WCH   	  66.33
49	P.Leake            	M60   	LEI   	  67.10
50	S.Round            	M45   	SELOC 	  67.10
51	J.Sells            	M55   	OD    	  67.11
52	D.Skidmore         	???   	DVO   	  67.15
53	P.Bayliss          	M65   	WRE   	  67.24
54	J.Pigott           	M45   	POTOC 	  67.54
55	R.Woodward         	M45   	HOC   	  68.16
56	G.Hardy            	M55   	WRE   	  68.37
57	F.Smith            	M70   	OD    	  68.41
58	D.Keley            	M45   	WCH   	  69.06
59	M.Elkington        	W35   	OD    	  70.02
60	J.Roberts          	M50   	MDOC  	  70.16
61	T.Haw              	M50   	OD    	  71.26
62	M.Hill             	M50   	LEI   	  72.09
63	K.Schofield        	W21   	DVO   	  72.11
64	I.Hodson           	M21   	DVO   	  72.26
65	J.Matthews         	M45   	WCH   	  73.11
66	H.O Neil           	W40   	NOC   	  73.36
67	A.Waters           	M45   	WCH   	  73.53
68	M.Grayburn         	W40   	MDOC  	  74.05
69	K.Henderson        	M50   	LEI   	  75.54
70	J.Seales           	W21   	OD    	  76.08
71	M.Gibbons          	M50   	WRE   	  76.21
72	J.Heaton           	M45   	POTOC 	  76.30
73	N.Wrighton         	W50   	WRE   	  76.34
74	A.Ramsey           	M21   	BUOC  	  76.44
75	T.Burton           	M60   	WCH   	  77.03
76	R.Haw              	M50   	OD    	  77.11
77	D.Beal             	M55   	OD    	  77.23
78	E.Bales            	W35   	POTOC 	  77.26
79	L.Phillips         	W35   	OD    	  77.33
80	M.Aston            	W35   	OD    	  77.45
81	B.Billington       	M55   	POTOC 	  77.52
82	M.Barrows          	W21   	HOC   	  78.23
83	C.Kirkham          	M50   	MDOC  	  79.25
84	H.James            	W35   	SWOC  	  80.02
85	A.Goode            	M45   	IND   	  81.55
86	D.Kinnersley       	W21   	WRE   	  83.20
87	J.Wright           	M55   	OD    	  83.45
88	?.Eason            	M50   	IND   	  84.54
89	P.Hornsbly         	M45   	LEI   	  86.44
90	G.Urquhart         	M45   	OD    	  93.23
91	T.Berwick          	M60   	DVO   	  96.13
92	K.Jones            	M21   	OD    	 101.21
93	A.Bartlett         	M50   	OD    	 MISSING 16,17,18



RESULTS FOR BROWN COURSE 8.1k 265m

  1	J.Hawkins          	M40   	DVO   	  50.16
  2	D.Parker           	M35   	MDOC  	  53.48
  3	A.Hemsted          	M50   	HOC   	  54.46
  4	B.Elkington        	M40   	OD    	  55.26
  5	O.Mytton           	M20   	HOC   	  56.14
  6	K.Parker           	W35   	MDOC  	  57.40
  7	G.Pigott           	M18   	POTOC 	  57.56
  8	S.Turner           	M21   	WRE   	  57.57
  9	N.Pilsbury         	M16   	HOC   	  58.04
10	A.Rowe             	M21   	POTOC 	  58.53
11	D.Lawson           	M35   	LEI   	  60.13
12	I.Gregory          	M21   	OD    	  61.37
13	G.Waite            	M21   	OD    	  62.52
14	C.Barnes           	M21   	WCH   	  63.07
15	D.Chappey          	M35   	DVO   	  63.10
16	R.Bleakman         	M55   	DVO   	  63.41
17	J.Preston          	M21   	HOC   	  63.58
18	N.Beasant          	M35   	POTOC 	  64.00
19	M.Rowe             	M21   	POTOC 	  64.46
20	M.O Niel           	M40   	NOC   	  65.30
21	I.Hopkins          	M21   	HOC   	  65.32
22	R.Collins          	M40   	WCH   	  65.52
23	J.Nobles           	M35   	BL    	  66.06
24	M.Godfree          	M50   	DVO   	  67.35
25	D.Pilling          	M21   	NGOC  	  67.52
26	S.Prattontep       	M21   	BUOC  	  68.07
27	S.Chaffey          	W21   	DVO   	  68.13
28	G.Johnson          	M40   	DVO   	  68.38
29	A.McKinleay        	M21   	BUOC  	  69.43
30	R.Hatfield         	M50   	NOC   	  70.30
31	J.Ward             	M50   	OD    	  71.32
32	G.Reddard          	M50   	MDOC  	  72.09
33	L.Scott            	M21   	SYO   	  73.11
34	D.Bales            	M40   	POTOC 	  73.23
35	I.Allen            	M21   	DVO   	  73.27
36	N.Cameron          	M50   	NGOC  	  75.16
37	R.Keeling          	M55   	HOC   	  77.36
38	S.Chiverton        	M45   	HOC   	 RETIRED
39	J.Furness          	M16   	OD    	 MISSING PUNCH 17
40	J.Sharp            	M40   	DVO   	 WRONG 23 MISSING 25
41	B.Hughes           	M55   	HOC   	 MISSING 25



J.Furness may have punched control 23 in the same box as 22
then 24 in box 23 then 25 in box 24.
So although disqualified for miss-punching he did complete the
course in a time of 61.11 and would have finished in 12th position.

That’s all for now

Tim Gray

tga.tim@virgin.net