Pl SI card BOF Class Name Club Time
White (20) 1.050 km 45 Cm 9 C
1 264851 W12 Emma Greatorex IND 9:29
2 259688 Lydia Paris IND 9:30
3 264835 M10 Alex Thompson KH8 9:45
4 37842 W10 Clare Garside WCH 10:27
5 259663 W10 Caitlin Imray KH8 10:52
6 259669 M11 Ryan Nokes WCH 10:59
7 33340 W10 Carys Jones WCH 12:29
8 264837 W10 Jessica Dunkley KH8 13:32
9 259670 M10 Jonathan Williams IND 13:42
10 259673 M9 Matthew Pratt IND 13:43
11 264823 W8 Katie Russell WCH 16:53
12 259681 M8 Freddie Greatrex IND 16:55
13 264822 W6 Eleanor Russell WCH 16:58
14 264841 James Paris IND 17:19
15 259635 M6 Martin Sherlaw COBOC 19:09
16 33357 W8 Bethan Jones WCH 24:33
17 32906 W10 Lea Hill WCH 25:30
18 259656 M12 Jake Tomkinson IND 33:22
19 259672 M12 Martyn Pratt IND 36:07
20 259682 W8 Alysia Pickup IND 65:36
Yellow (24) 2.250 km 110 Cm 13 C
1 259625 W12 Joanna Halliday OD 16:14
2 259666 M45 Chris Allen IND 20:59
3 264848 W40 Dawn Webberley IND 22:20
4 259631 M12 Edward Foxon WHS 24:01
5 24960 W10 Lizziew Creek KH8 24:37
6 50273 M8 Nathan Homer WCH 25:38
7 259633 M11 David Witts KH8 25:56
8 259630 W12 Charlotte Sherlaw COBOC 26:00
9 259657 M45 Rick Solly KEAOS 27:05
10 259659 M12 Nick Solly KEAOS 27:06
11 259692 W12 Liz Benbow WCH 27:41
12 259680 M7 Philip Earp KH8 29:23
13 259687 M12 Jake Tomkinson WHS 29:24
14 259643 W45 Elizabeth Earnshaw HOC 30:28
15 33399 W45 Glen Cadwaladr WCH 33:09
16 261702 M20 Will Christopher IND 33:27
17 259629 M12 Matthew Currie IND 33:40
18 33374 W35 Jen Heinich IND 36:10
19 264821 W10 Jill Cash Sophie Thoma WCH 39:20
20 259686 M45 David Thomas IND 40:31
21 264824 W8 Emily Matthews IND 40:48
22 259628 M14 Matthew Proctor IND 53:36
259650 M12 Charles Cadwaladr WCH mp
259647 M12 Francis Newsom KEAOS mp
Orange (27) 2.850 km 100 Cm 15 C
1 33358 W10 Helen Clayton WCH 30:15
2 50296 W10 Amy Langston WCH 31:33
3 263648 W10 Catherine Bushnell WCH 36:34
4 259646 M12 Christopher Embrey KEAOS 40:29
5 32809 M12 Andrew Sadler COBOC 42:59
6 259677 M12 Simon O'Meara HOC 43:06
7 259698 M12 Ian Evans KEAOS 43:30
8 264847 W12 Amy Thompson WCH 44:12
9 259678 M12 Tim Brandon OD 45:35
10 259685 W60 Marian Powell WCH 48:47
11 264849 W45 Helen Thompson WCH 49:53
12 259683 M9 Alex Matthews IND 50:55
13 33378 M12 Kieran Heinich OHMS 51:33
14 259660 W14 Nia Nokes WCH 53:02
15 259632 W65 Elaine Dunn WCH 54:54
16 259642 M14 Jason Kite CGC 57:49
17 259648 M14 Andrew Bristow CGC 57:52
18 259696 M10 Richard Turner COBOC 58:53
19 259662 M12 Aaron Mintoft KEAOS 59:25
20 259641 M14 Andrew Haney KEAOS 65:33
21 264839 M14 David Ferguson KEAOS 65:54
22 259639 M14 Matthew Nicholas KEAOS 66:35
23 259695 M12 Henry Allen KEAOS 69:36
24 259671 W12 Holly O'Meara HOC 92:53
259697 M16 Marc Norton COBOC mp
264830 M16 Thomas Sherlaw KEAOS mp
264262 M14 Nathan Robson IND mp
Light Green (69) 3.400 km 140 Cm 15 C
1 50304 M16 Robert Little WCH 24:27
2 32949 M35 Craig Barnes WCH 26:57
3 259645 M40 John Embrey COBOC 27:16
4 24959 M16 Daniel Halliday OD 27:37
5 259661 M45 Keith Ellery WCH 27:53
6 50389 M14 Gareth Little WCH 28:05
7 32913 M50 Stephen Bates OD 28:11
8 264836 W35 Elizabeth Clayton WCH 28:16
9 50487 M40 Ian Turner WCH 28:50
10 264850 M45 Clive Russell WCH 28:51
11 264832 M16 William Sherlaw KEAOS 28:54
12 259684 M40 Andy Neave WCH 32:11
13 259676 M50 Bob Brandon OD 32:18
14 259689 W14 Jo Thompson WCH 32:54
15 259644 M45 Chris Earnshaw HOC 34:02
15 259668 W21 Helen Burton WCH 34:02
17 264831 M45 Jim Matthews IND 34:09
18 259634 M16 Richard Ganley OD 34:34
19 264826 M16 Ben Coates KEAOS 35:01
20 259700 M16 Michael George KEAOS 35:11
21 264833 M45 Andrew Catmur HOC 35:51
22 264829 M18 Colin Dowse KEAOS 36:09
23 50433 M45 Neil Lawford WCH 36:12
24 263631 W35 Claire Bushnell WCH 36:21
25 264248 W12 Nadine Wright OD 37:28
26 259638 M40 Paul Byrne WCH 37:32
27 259667 M45 Andrew Goode IND 37:35
28 32973 M50 Mick Sadler COBOC 37:59
29 259640 M45 Tom Roach HOC 38:32
30 32832 W50 Janet Richardson OD 38:55
31 259690 M16 Nicholas Wigley KEAOS 40:06
32 259653 M16 Matthew Milligan KEAOS 40:18
33 263459 M45 Tim Grey WCH 40:20
34 259665 W35 Fiona Russell WCH 41:15
35 259654 M16 Antony Maguire KEAOS 41:49
36 37587 W10 Emily Garside WCH 42:33
37 264828 M55 Stuart Eason WCH 43:40
38 264229 M55 John Ward WCH 46:49
39 259694 M14 Chris Ellis KEAOS 47:29
40 37578 W35 Cathy Garside WCH 48:07
41 264840 M55 Chris Voss OD 48:47
42 264217 M65 Stewart Wilson WCH 49:08
43 259674 W14 Amy Brandon OD 50:31
44 259691 M55 Jeff Haycock WRE 51:06
45 259652 W35 Julie Phelan WCH 51:41
46 202177 M55 Rod Niven WCH 52:11
47 259675 M10 Ryan Nokes WCH 52:28
48 264246 M65 Malcom Duncan POTOC 52:50
49 264231 W55 Margaret Ward WCH 53:27
50 261729 W60 Joan Norris COBOC 53:49
51 259637 M50 Ian Smart WCH 55:56
52 259649 M14 Stephen Williams KEAOS 56:13
53 259693 M12 David Hart KEAOS 56:44
54 264825 M10 Sam Hambridge OD 63:14
55 259679 M45 Gerry Morrison COBOC 65:19
56 259636 M60 Tony Duckett OD 68:12
57 32810 W45 Liz & Cath Bates OD 69:06
58 202106 W65 Diane Hall WCH 71:29
59 39994 W65 Chris Strophair WCH 80:51
60 259627 W45 Clare Morrison COBOC 84:42
61 259664 W60 Mary Burton WCH 85:13
62 264827 Gail Wilkes IND 89:56
63 264834 W45 Angela Allison IND 90:00
259655 M70 Dave Woodall WCH mp
32952 M70 Frank Smith OD mp
39915 M65 Bob Strophair WCH mp
261718 M60 Toby Norris COBOC mp
259699 M12 Matthew Turner KEAOS dnf
264237 W50 Sue Hallett OD dns