WCH RESULTS FOR FAIROAK - 18th April 1999
RESULTS FOR WHITE COURSE
1 R.Nokes M8 WCH 11.18
2 M.Haliday M7 OD 11.51
3 L.Harris W10 WCH 11.55
4 C.Cadwalder M9 WCH 13.16
5 A.Thompson W9 WCH 14.11
6 N.Nokes W11 WCH 14.37
7 C.Garside W7 WCH 15.38
8 L.Gavin W10 KH8TH 15.39
9 Michael Collins M7 WCH 16.41
10 M.Georgiades W9 KH8TH 17.27
11 N.Langston M5 WCH 18.05
12 R Urquhart W8 OD 19.30
13 L & J Addison W6 DVO 20.11
14 E.Creek W8 KH8TH 20.35
15 Andrew Collins M4 WCH 21.56
16 K Latinga W9 IND 22.27
17 Victoria Evanson W6 WCH 22.41
18 Mathew Elkington M4 OD 23.59
19 Guy Ross M4 OD 24.00
20 Jones Family X6 WCH 24.31
21 P Mallon M6 MDOC 26.16
22 M Mallon W3 MDOC 28.47
23 Ben Ross M6 OD 33.44
24 Helen Elkington W6 OD 33.47
RESULTS FOR YELLOW COURSE
1 R Smith W10 WCH 14.55
2 N Nokes W11 WCH 15.17
3 R Nokes M8 WCH 15.18
4 S Wilson Sarah W W12 WCH 16.12
5 J.Nokes W35 WCH 16.17
6 C Bushnell W10 WCH 18.23
7 T Malley M10 DVO 18.36
8 S.Smith B.Pearson W12 KH8 18.41
9 I.Urquhart W10 OD 20.02
10 E.Garside W9 WCH 20.03
11 S.Brown W10 EMSO 22.10
12 A.langston W8 WCH 22.40
13 Sophie Alllan W10 EM50 22.58
14 S.Dunn W10 ??? 23.08
15 R.Seville W10 EMSO 23.17
16 F.Jones W10 EH50 24.01
17 H & S O'Meara MW10 HOC 25.09
18 E.Birch W12 WCH 25.36
19 E Fitzgerald + Ali W10 DEE 26.43
20 L Best W11 EHSO 27.04
21 C Cadwaladr M9 WCH 27.07
22 S Young W12 OD 28.03
23 S Clayton M6 WCH 28.52
24 J Wilson M8 ??? 29.33
25 C Santa T Woodwood W10 EHSO 34.45
26 J Hawkins M7 DVO 36.43
27 C Walt W10 EMSO 39.54
28 E Young W12 OD 40.48
29 E Herriots W9 EMSO 44.45
30 D Sumner M12 OD 55.34
RESULTS FOR ORANGE COURSE
1 J.Bennett M12 WCH 30.03
2 A.Bushnell M1O WCH 33.07
3 S.Green W12 MDOC 33.43
4 B.Parkes M12 OD 36.06
5 L.Smith M21 WCH 37.17
6 J.Halliday W10 OD 39.03
7 R.Bone M21 ??? 40.45
8 H.Clayton W10 WCH 41.31
9 S.Baker M12 DEE 44.23
10 H.Thompson W45 WCH 45.03
11 W.Malins M12 DEE 45.26
12 C.Williams M12 DEE 48.22
13 V.Evanson W6 WCH 49.27
14 K.Ross M35 OD 49.53
15 R.Daniels W35 SMOC 60.23
16 M.Sumner M21 OD 61.17
17 E+F.Malley DVO W10 61.27
18 C.Boden W14 COBOC 61.28
19 W.Chandra/J.Chan ??? HK 61.41
20 J.Hopper W50 DVO 63.20
21 H.Barwick W50 HOC 64.37
22 R.Woodward M10 HOC 64.58
23 E.Clarke M10 HOC 66.00
24 C.Woodward M6 HOC 66.09
25 D.Wallace M7 ??? 70.23
26 R.McPAKE M16 WCH 70.59
27 C.Nelson W45 HOC 74.16
28 D.Hale M12 COBOC RETIRED
RESULTS FOR LGREEN COURSE
1 I.McKerrow M40 IND 37.17
2 D.Hailey W55 OD 41.31
3 V.Smith W14 WCH 41.43
4 A.Ballard M35 COBOC 43.15
5 M.Addison W40 DVO 44.45
6 P.Wilson M45 ??? 44.54
7 R.Beamish M45 COBOC 46.18
8 N.Hale W14 COBOC 47.37
9 L.Young W14 OD 47.58
10 N.Wright W12 OD 48.15
11 S.Spears W60 HOC 48.52
12 L.Beddoe M21 PGL 49.01
13 B.Bayliss W60 WRE 49.15
14 P.Wilson M21 PGL 49.39
15 M.Buckland W55 NOC 49.51
16 J.Smith W18 WRE 50.13
17 I.Wilkinson M20 PGL 51.37
18 F.Herring M21 PGL 51.50
19 S.Jamieson M21 PGL 51.53
20 S Spowart M21 PGL 52.00
21 H.Houghton W14 HOC 52.52
22 J.Mitchell M21 PGL 52.59
23 B.Bradley W65 WCH 53.59
24 Y.Malins M14 DEE 54.16
25 M.Evans M12 HOC 54.18
26 S.Stanley M21 PGL 54.37
27 A.Bushnell M10 WCH 55.26
28 J.Stuart W40 OD 55.34
29 T.Rogers M21 PGL 55.52
30 B.Pay W65 WRE 56.58
31 G.Hadland M65 IND 57.03
32 S.Hallet W50 OD 57.30
33 P.Dodd M21 PGL 58.54
34 E.Dunn W65 WCH 59.14
35 J.Thompson W12 WCH 59.43
36 P.Emberton W70 WCH 60.08
37 K.Wright W55 OD 60.35
38 L.Butler W55 WCH 61.52
39 M.Difelice M16 DEE 63.08
40 W.Daniels M14 SMOC 63.38
41 T.Harvey M45 IND 64.09
42 R.Colville M14 DEE 64.33
43 R.Harris M75 OD 66.14
44 S.Harris W45 IND 66.33
45 E.Urquart W45 OD 66.48
46 V.Stuart W14 OD 67.06
47 C.Strophair W65 WCH 71.22
48 J.Halliday W12 OD 73.20
49 J S.Blake M50 IND 76.11
50 G.Bowden M20 PGL 78.19
51 M.Finlayson W21 DVO 86.57
52 J.O Kelly W40 IND 90.40
53 V.Harris W70 OD 100.43
54 S.Clarke N/C M14 HOC 54.46
55 M.Ward W55 WCH MISSING PUNCH
RESULTS FOR GREEN COURSE
1 A.Beardsley M50 NOC 41.48
2 E.Clayton W35 WCH 42.52
3 K.Ellery M45 WCH 45.12
4 M.Green M45 MDOC 45.48
5 S.Dwyer M14 OD 46.01
6 R.Hatfield M50 NOC 46.49
7 N Hale M45 COBOC 47.03
8 A.Halliday M45 OD 48.07
9 H.Palmer W50 NOC 49.00
10 D Turner M60 WRE 49.57
11 C Sparke W40 HOC 51.24
12 J.Evans M60 DEE 51.57
13 N Hall M65 WCH 52.38
14 J.Haycock M55 WRE 52.41
15 K.Broad M65 BOK 53.36
16 M.Armstrong M14 DVO 54.08
17 P.Johnston M21 HOC 54.11
18 S.O Neil W14 NOC 54.55
19 J.Guillaume W45 OD 54.59
20 T.Bargi W20 DVO 55.11
21 T.Riding M55 DEE 55.16
22 G.Spalton M50 LEI 55.26
23 L Godfree W60 DVO 56.01
24 J.Dobby W45 MDOC 56.28
25 T.Buckland M65 NOC 56.39
26 D.Murphy M50 ODR 57.06
27 H.Burton W21 WCH 57.09
28 J Emerson W35 OD 57.14
29 J Christopher W55 WCH 57.15
30 H.Simpson W60 OD 57.36
31 J.Sherwood M50 DEE 57.37
32 B.Spooley M65 DEE 57.39
33 J.Buchley W50 DVO 58.22
34 H.Waters W45 WCH 58.25
35 I.Rogers W45 OD 59.04
36 C.Stewart W55 NGOC 59.09
37 F.Rose M70 MDOC 59.20
38 S.Nightingale M50 HOC 59.20
39 D.Needham M40 DVO 59.42
40 J.Knight M50 WCH 59.43
41 G Mason M50 ODR 60.03
42 J.Simpson W21 MDOC 60.19
43 P.Daniels M45 SHUOC 60.51
44 P.Watts M55 COBOC 61.17
45 H.Finlayson W50 DVO 61.18
46 C.Roscoe M65 WRE 61.31
47 T.Peach M55 DVO 61.32
48 J.Bowman M55 OD 61.48
49 H.Armstrong W40 DVO 62.25
50 H.Feltbower W18 OD 62.41
51 J.Richardson W50 OD 62.50
52 L.Edlington M45 HOC 63.38
53 P.Broadhead M70 LEI 63.58
54 E.Johnson M70 POTOC 63.58
55 R.Bowne W55 NOC 64.19
56 R.Lockley W45 HOC 64.39
57 T.Seaston M60 DVO 64.45
58 E.Furnes W40 OD 64.56
59 P.Bayliss M65 WRE 65.06
60 J.Feltbower W45 OD 65.07
61 J.Ellis W50 WCH 65.24
62 D Tipper M45 ??? 66.48
63 J.Piltson W45 NOC 67.00
64 P.Spoonley W60 DEE 67.03
65 A.Bartlett M50 OD 67.11
66 S.Watts W45 COBOC 67.24
67 E.Norris W14 COBOC 67.25
68 A Sloman W60 HOC 68.07
69 G.Urquhart M45 OD 68.09
70 S.Bowman M55 OD 68.13
71 R.Watts W18 COBOC 69.11
72 P.Hardy M50 WRE 69.23
73 J Mallon W35 MDOC 69.42
74 R.Williams M60 DEE 69.45
75 S.Edlington W45 HOC 69.58
76 K.Swalwell W20 DVO 70.34
77 C Evans W55 DEE 70.43
78 A.Barker W50 HOC 71.18
79 M.Wheeler M18 HOC 71.21
80 T.Spalton W50 LEI 72.20
81 A.Hodkinson M50 DEE 73.23
82 H.Duncan W55 WCH 74.21
83 J Ward M55 WCH 74.59
84 R.Niven M55 WCH 75.32
85 G.O Leidhin M35 WCH 77.21
86 D.Price M50 HOC 77.26
87 D Keeling W50 HOC 77.46
88 D Hickman W21 WRE 78.07
89 M.Burton W60 WCH 79.08
90 K Rose W70 MDOC 81.48
91 H.Murphy W50 ODR 82.57
92 R Saxl W50 WAOC 83.59
93 G.Riley M40 POTOC 84.59
94 G Hatfield W50 NOC 86.10
95 P.Bylett M55 HOC 86.21
96 P.Cameron W50 NGOC 87.19
97 S Bates M45 OD 88.18
98 N.Turner W55 WRE 89.59
99 G.Chambers M45 HOC 91.56
100 L Brandrick M10 DVO 93.25
101 S Riley W21 IND 103.33
102 N.Hodgetts W35 IND 106.57
103 R.Parkinson M75 MDOC 119.41
104 I Stonier M50 WCH 140.36
105 H Wade N/C ??? ??? 72.10
106 B.Farr W55 POTOC RETIRED
107 D.Edwards M16 DEE RETIRED
108 S Alpers M30 ??? RETIRED
109 C Roscoe W55 WRE WRONG PUNCH CODE
110 J.Norris W45 COBOC WRONG PUNCH CODE
RESULTS FOR BLUE COURSE
1 R James M21 OD 54.38
2 R Guillaume M18 OD 56.47
3 R Birch M55 WCH 57.58
4 P Duthie M40 OD 58.00
5 A Emmerson M40 OD 58.33
6 P New M35 NGOC 59.36
7 J.Hill M21 BO 60.04
8 P Jones M55 WRE 60.30
9 J Couch W40 EPOC 61.38
10 S Swalwell M45 DVO 62.21
11 P Murphy M21 OUOC 62.23
12 D.Booker M45 NOC 62.47
13 R Hailey M60 OD 63.14
14 Chris Horwill M50 WCH 63.39
15 T Mallon M35 ??? 63.59
16 S Rex M21 IND 64.02
17 T Simpson M60 OD 64.11
18 A O Neil W14 NOC 64.18
19 L Scott M21 SYO 64.22
20 G.Langston M55 WCH 64.27
21 R Postlethwaite M45 WRE 64.29
22 H Palmer W18 NOC 64.38
23 D Bales M40 POTOC 64.48
24 S Lang M21 ??? 65.09
25 C.Bushnell W35 WCH 65.18
26 P Ross M50 MDOC 65.19
27 D Cooke M50 NOC 65.30
28 S Round M45 SELOC 65.42
29 I Watson M50 MDOC 65.43
30 A Hawkins M50 DVO 65.54
31 M Green M45 NGOC 67.15
32 D Brodie M45 DVO 67.18
33 D Mews M50 HOC 67.25
34 T Palmer M35 DEE 67.45
35 S Coathup M40 OD 67.56
36 D.Mawdsley M55 MDOC 68.07
37 R Barker M50 HOC 68.17
38 L.Ross W21 OD 68.28
39 R Gilbert M45 OD 68.37
40 C Dwyer M45 OD 68.40
41 K ashley M45 HOC 68.50
42 C Nelson M45 HOC 68.50
43 G Rayburn W40 MDOC 69.39
44 B.Houghton M50 HOC 69.41
45 D Spoonley M21 DEE 69.46
46 R.Woodward M45 ??? 70.22
47 J Booker W45 NOC 71.14
48 A Lucking W35 NOC 71.25
49 J Burrows M55 NGOC 71.31
50 I Birkenshaw M65 MDOC 71.40
51 J Norton M55 HOC 71.55
52 B Strophair M65 WCH 72.32
53 A Payne M45 DEE 73.04
54 T Haw M50 OD 73.06
55 C Ashley M20 HOC 73.43
56 M Artinon M21 ??? 74.20
57 J Malley W40 DVO 74.35
58 P Watterson M45 HOC 74.45
59 J Middler M45 NOC 74.54
60 M Gibbons M50 WRE 75.31
61 J Cross M18 IND 75.40
62 T Roberts M50 MDOC 76.27
63 M Elkington W35 OD 76.52
64 A Waters M45 WCH 77.01
65 J Matthews M45 ??? 77.07
66 J Boden M50 COBOC 77.14
67 T Norris M60 COBOC 77.18
68 J Evans W40 NOC 77.26
69 R Tuffin W35 WYE 77.50
70 T Roach M45 HOC 77.54
71 J Wright M55 OD 78.42
72 R Haw M50 OD 78.57
73 L Evans M45 HOC 79.10
74 F.Coventry W50 NOR 79.59
75 F Smith M70 OD 80.44
76 D Tipper M35 HOC 81.15
77 C Bussell M21 ??? 81.39
78 D.kingsbury W21 WRE 81.52
79 E.Bales W35 POTOC 83.06
80 A Wheeler M45 HOC 83.47
81 P Knight M45 OD 84.03
82 R Vickers M55 HOC 84.43
83 J.Leventon W50 WRE 85.22
84 N Wrighton W50 WRE 85.40
85 H.Ashenden W35 SPLOT 86.17
86 N Forrest M55 DVO 86.49
87 Saxl M50 WAOC 86.58
88 Sturt M20 BAOC 89.18
89 J Pigott M50 POTOC 89.30
90 A Berwick M60 DVO 91.50
91 R Burnett M40 COBOC 94.00
92 D.Wilkinson W55 DVO 94.04
93 G Hardy M55 WRE 95.07
94 C Kirkham M50 MDOC 101.54
95 M Price M45 WRE 105.14
96 D Peel N/C M60 WCH 72.41
97 Debellefon M21 ??? MISSING PUNCH
98 P may M45 OD MISSING PUNCH
99 G baker M50 WCH MISSING PUNCH
100 P Edwards M60 DEE MISSING PUNCH
101 P bourne M55 ??? WRONG PUNCH CODE
102 K Jaaskelainen M21 COBOC WRONG PUNCH CODE
RESULTS FOR BROWN COURSE
1 B.Duncan M20 WCH 65.04
2 Andy Schofield M21 WCH 66.58
3 Ian Turner M35 WCH 67.07
4 J Hawkins M40 DVO 67.34
5 Steve Feltbower M20 OD 71.35
6 Barry Elkington M40 OD 71.56
7 A Jackson M35 DVO 72.32
8 C Barnes M21 WCH 72.34
9 S.Buckley M50 DVO 72.36
10 G Drew M45 NOC 73.42
11 P.Addison ??? ??? 73.43
12 I.Dawes M21 NGOC 74.13
13 Paul Jarvis M35 MDOC 74.27
14 A Yeates M35 WCH 74.37
15 S Clayton M35 WCH 74.48
16 John Pearson M50 HOC 76.51
17 I Couch M50 ??? 77.51
18 David Graetz M50 POTOC 78.02
19 D Mill M50 NOC 79.51
20 Brian Hughes M50 HOC 80.07
21 S Hatfield M18 NOC 81.18
22 C Trewin M45 HOC 81.22
23 R Pay M35 WRE 81.50
24 J Malley M40 DVO 82.33
25 B.Brandon M50 OD 83.34
26 John Broadhead M40 WRE 83.43
27 A.Clough M40 WRE 83.49
28 I Jones M45 WCH 83.54
29 T Feltbower M45 OD 84.00
30 Mike Gardner M40 DVO 85.24
31 Rex Bleakman M55 DVO 85.44
32 Ian Hopkins M21 HOC 86.06
33 K Jackson W35 DVO 88.25
34 J.Hopper M45 DVO 90.08
35 Pete Manancourt M50 HOC 90.12
36 P Furness M45 OD 90.26
37 Mike O Neil M40 NOC 90.36
38 P Guillaune M50 OD 90.39
39 John Herbert M40 HOC 90.43
40 C.Spears M60 HOC 90.51
41 Mike Godfree M50 DVO 92.46
42 John Dalton M50 NOC 93.06
43 A.Farr M55 POTOC 93.15
44 Phil Colville M45 DEE 93.24
45 P Lomas M55 MDOC 94.15
46 P R Williams M21 WYE 95.35
47 Andy Campbell M35 DEE 97.19
48 Neil Cameron M50 NGOC 97.21
49 Russ Fauset M50 HOC 98.28
50 Tim Sowood M55 MDOC 98.36
51 S.Harrold M40 IND 98.50
52 J Collins M21 DEE 99.08
53 B.Denness M45 DVO 102.02
54 Sara Campbell W21 DEE 104.02
55 S.Chiverton M45 HOC 107.47
56 Alan Billington M21 NOC 109.04
57 G Hollins M45 POTOC 112.06
58 Sue Russell W35 DVO 113.14
59 mick lucking M40 NOC RETIRED
60 R.Bradfield M18 DEE RETIRED
61 Phil Pittson M50 NOC WRONG PUNCH CODE
FAIROAK
STRING COURSE
Nicola Jackson W3 DVO 13
Rachel & Julie Emmerson W3 OD 10
Claire Garside W7 WCH 5
Hannah Garside W4 WCH 7-30
Luke Addison M4 DVO 8
Jessica Addison W6 DVO 7-30
Sarah Dunn,
Lydia Harris and Emma Birch W10 WCH 5
Adam Bushnell M9 WCH 4
Helen Elkington W6 OD 5
Ben Ross M6 OD 5
Guy Ross M4 OD 11
Matthew Elkington M4 OD 9-30
Katie Russell W7 WCH 5
Eleonor Russell W5 WCH 6-30
Catherine Bushnell W7 WCH 3-30
Ben Ross M4 OD 4
Helen Elkington W6 OD 5
Isobel Urqhart W10 OD 4
Rosalind Urqhart W7 OD 6
Amy Thompson W9 WCH 4-30
Katie Lotinga W9 WCH 5
Elizabeth Bennett W6 WCH 6
Teri Wordworth W10 EHSO 4-30
Charlotte Santer W10 EHSO 4
Sam Smith Bethany Pearson W12 KHVIII 5-30
Joanna Halliday W9 OD 3-30
Ben Parkes M12 KHVIII 4-30
Teige Malley + Millie M10 DVO 6
Elizabeth Creek W8 KHVIII 6
Michelle Georgiades W9 KHVIII 5-30
Leah Gavin W10 KHVIII 5
Rhianon Jones W8 WCH 5
Bethan Jones W6 WCH 6
Carys Jones W8 WCH 6
Phillip Jones M4 WCH 14
Jessica Halliday Vickie Stuart W12/14 OD 12-30
Carys Jones W8 WCH 4
Charlotte Santer W10 EHSO 11
Teri Woodworth W10 EHSO 5
Andrew Collins M4 WCH 11
Erin Mally W10 DVO 5
Leah Palmer-Hill W3 WCH 10
Michelle Geogiades Leah Gavin W10 KHVIII 4-30
Any Pearson W8 HOC 5
Thomas Clough M7 WRE 4
Matthew Clough M7 WRE 6-30
Elizabeth Bennett W6 WCH 4
Phillippa Mallon W3 MDOC 10
Polly Mally W12 DVO 6
Harry Mallon M6 MDOC 4-30