![]() |
Birches Valley & Hednesford Camp 30th June 2002 Yellow Course Results |
| 1 | Naomi Grayburn | W12 | MDOC | 18:04 |
| 2 | Clare Garside | W10 | WCH | 21:09 |
| 3 | Matthew Clough | M12 | WRE | 22:38 |
| 4 | Matthew Elkington | M10 | OD | 29:55 |
| 5 | Guy Ross | M10 | OD | 29:56 |
| 6 | Connor Marston | M10 | IND | 30:49 |
| 7 | John Peafield | M10 | IND | 31:09 |
| 8 | Thomas Clough | M12 | WRE | 31:42 |
| 9 | Rachel Emmerson | W6 | OD | 44:25 |
| 10 | Julie Emmerson | W6 | OD | 44:34 |
| 11 | Euan Tebbutt | M3 | IND | 45:29 |
| 12 | Nikki Bettison | M14 | NOK | 51:21 |
| 13 | Barny Broatch | M6 | ERYRI | 51:39 |
| 14 | Katie Tonks and Megan Price | W10 | IND | 67:22 |
| RET | Hay + Kay | W12 | NOC |
| 1(235) | 2(194) | 3(181) | 4(219) | 5(188) | 6(221) | 7(192) | 8(200) | F | |||
| 1 | Naomi Grayburn | 18:04 | 1:34 | 3:50 | 6:33 | 7:33 | 12:14 | 13:20 | 15:04 | 16:17 | 18:04 |
| MDOC W12 | 1:34 | 2:16 | 2:43 | 1:00 | 3:13 | 1:06 | 1:44 | 1:13 | 1:47 | ||
| 2 | Clare Garside | 21:09 | 1:26 | 4:33 | 7:58 | 9:34 | 14:49 | 15:53 | 18:24 | 19:30 | 21:09 |
| WCH W10 | 1:26 | 3:07 | 3:25 | 1:36 | 3:15 | 1:04 | 2:31 | 1:06 | 1:39 | ||
| 3 | Matthew Clough | 22:38 | 1:12 | 4:17 | 7:47 | 9:30 | 15:03 | 16:22 | 19:06 | 20:42 | 22:38 |
| WRE M12 | 1:12 | 3:05 | 3:30 | 1:43 | 3:45 | 1:19 | 2:44 | 1:36 | 1:56 | ||
| 4 | Matthew Elkington | 29:55 | 1:59 | 6:17 | 10:56 | 12:45 | 20:31 | 21:59 | 25:50 | 27:36 | 29:55 |
| OD M10 | 1:59 | 4:18 | 4:39 | 1:49 | 5:39 | 1:28 | 3:51 | 1:46 | 2:19 | ||
| 5 | Guy Ross | 29:56 | 2:01 | 6:11 | 10:59 | 12:44 | 20:30 | 22:05 | 25:49 | 27:48 | 29:56 |
| OD M10 | 2:01 | 4:10 | 4:48 | 1:45 | 5:33 | 1:35 | 3:44 | 1:59 | 2:08 | ||
| 6 | Connor Marston | 30:49 | 2:47 | 10:02 | 13:51 | 15:42 | 21:48 | 23:55 | 26:29 | 28:04 | 30:49 |
| IND M10 | 2:47 | 7:15 | 3:49 | 1:51 | 4:02 | 2:07 | 2:34 | 1:35 | 2:45 | ||
| 7 | John Peafield | 31:09 | 2:44 | 6:36 | 10:42 | 12:16 | 21:23 | 23:42 | 27:20 | 28:32 | 31:09 |
| IND M10 | 2:44 | 3:52 | 4:06 | 1:34 | 6:19 | 2:19 | 3:38 | 1:12 | 2:37 | ||
| 8 | Thomas Clough | 31:42 | 1:39 | 5:13 | 9:18 | 10:38 | 19:47 | 21:32 | 26:34 | 28:38 | 31:42 |
| WRE M12 | 1:39 | 3:34 | 4:05 | 1:20 | 5:11 | 1:45 | 5:02 | 2:04 | 3:04 | ||
| 9 | Rachel Emmerson | 44:25 | 2:08 | 6:51 | 15:03 | 18:13 | 29:25 | 32:35 | 37:10 | 39:56 | 44:25 |
| OD W6 | 2:08 | 4:43 | 8:12 | 3:10 | 8:08 | 3:10 | 4:35 | 2:46 | 4:29 | ||
| 10 | Julie Emmerson | 44:34 | 2:23 | 6:50 | 14:11 | 18:16 | 29:33 | 32:45 | 37:18 | 40:21 | 44:34 |
| OD W6 | 2:23 | 4:27 | 7:21 | 4:05 | 7:08 | 3:12 | 4:33 | 3:03 | 4:13 | ||
| 11 | Euan Tebbutt | 45:29 | 3:30 | 8:03 | 18:24 | 21:15 | 32:44 | 35:26 | 39:24 | 41:55 | 45:29 |
| IND M3 | 3:30 | 4:33 | 10:21 | 2:51 | 7:52 | 2:42 | 3:58 | 2:31 | 3:34 | ||
| 12 | Nikki Bettison | 51:21 | 2:20 | 7:29 | 29:52 | 30:37 | 35:36 | 36:38 | 47:55 | 49:45 | 51:21 |
| NOK M14 | 2:20 | 5:09 | 22:23 | 0:45 | 3:45 | 1:02 | 1:40 | 1:50 | 1:36 | ||
| 13 | Barny Broatch | 51:39 | 5:54 | 15:01 | 19:27 | 21:46 | 32:46 | 35:37 | 40:48 | 44:49 | 51:39 |
| ERYRI M6 | 5:54 | 9:07 | 4:26 | 2:19 | 7:06 | 2:51 | 5:11 | 4:01 | 6:50 | ||
| 14 | Katie Tonks and Megan Price | 67:22 | 2:49 | 21:17 | 28:01 | 31:01 | 42:14 | 56:55 | 61:47 | 63:48 | 67:22 |
| IND W10 | 2:49 | 18:28 | 6:44 | 3:00 | 6:54 | 14:41 | 4:52 | 2:01 | 3:34 | ||
| DISQ | Hay + Kay | ||||||||||
| NOC W12 |