![]() |
Birches Valley & Hednesford Camp 30th June 2002 Orange Course Results |
| 1 | Marian Powell | W60 | WCH | 39:01 |
| 2 | Chris Tonks | M40 | COBOC | 44:00 |
| 3 | Rosie Grayburn | W14 | MDOC | 46:14 |
| 4 | George Strang | M50 | WCH | 50:36 |
| 5 | John Sherlaw | M50 | COBOC | 51:07 |
| 6 | Pat Schofield | W50 | WCH | 58:38 |
| 7 | Sharon + Simone | WREKIN | 69:11 | |
| 8 | Sophie Thomas | W12 | WCH | 77:48 |
| 9 | Helen Elkington | W10 | OD | 79:04 |
| 10 | Matt Matstin | M14 | IND | 82:43 |
| 11 | Diane Hall | W65 | WCH | 82:58 |
| RET | John Mujinga | M40 | IND | |
| DISQ | Chris Strophair | W65 | WCH | 65:18 |
| 1(194) | 2(208) | 3(244) | 4(211) | 5(248) | 6(191) | 7(207) | 8(201) | 9(209) | 10(199) | F | |||
| 1 | Marian Powell | 39:01 | 4:05 | 6:16 | 10:13 | 13:45 | 19:07 | 22:05 | 25:37 | 29:26 | 33:21 | 37:18 | 39:01 |
| WCH W60 | 4:05 | 2:11 | 3:57 | 3:32 | 5:22 | 2:58 | 3:32 | 3:49 | 3:55 | 3:57 | 1:43 | ||
| 2 | Chris Tonks | 44:00 | 3:21 | 5:12 | 10:46 | 14:07 | 22:25 | 24:43 | 27:30 | 31:25 | 35:20 | 42:39 | 44:00 |
| COBOC M40 | 3:21 | 1:51 | 5:34 | 3:21 | 8:18 | 2:18 | 2:47 | 3:55 | 3:55 | 7:19 | 1:21 | ||
| 3 | Rosie Grayburn | 46:14 | 3:16 | 5:22 | 8:53 | 13:20 | 18:47 | 21:30 | 24:11 | 28:08 | 31:41 | 44:46 | 46:14 |
| MDOC W14 | 3:16 | 2:06 | 3:31 | 4:27 | 5:27 | 2:43 | 2:41 | 3:57 | 3:33 | 13:05 | 1:28 | ||
| 4 | George Strang | 50:36 | 3:10 | 5:19 | 8:31 | 11:43 | 20:37 | 23:00 | 25:35 | 29:14 | 33:00 | 49:15 | 50:36 |
| WCH M50 | 3:10 | 2:09 | 3:12 | 3:12 | 8:54 | 2:23 | 2:35 | 3:39 | 3:46 | 16:15 | 1:21 | ||
| 5 | John Sherlaw | 51:07 | 3:38 | 5:43 | 9:17 | 14:15 | 18:58 | 21:44 | 24:28 | 28:34 | 32:36 | 49:19 | 51:07 |
| COBOC M50 | 3:38 | 2:05 | 3:34 | 4:58 | 4:43 | 2:46 | 2:44 | 4:06 | 4:02 | 16:43 | 1:48 | ||
| 6 | Pat Schofield | 58:38 | 5:01 | 7:24 | 12:35 | 17:09 | 23:38 | 28:38 | 32:55 | 39:47 | 44:02 | 56:07 | 58:38 |
| WCH W50 | 5:01 | 2:23 | 5:11 | 4:34 | 6:29 | 5:00 | 4:17 | 6:52 | 4:15 | 12:05 | 2:31 | ||
| 7 | Sharon + Simone | 69:11 | 5:11 | 9:31 | 19:47 | 25:16 | 34:28 | 37:20 | 41:18 | 47:09 | 51:58 | 67:26 | 69:11 |
| WREKIN | 5:11 | 4:20 | 10:16 | 5:29 | 9:12 | 2:52 | 3:58 | 5:51 | 4:49 | 15:28 | 1:45 | ||
| 8 | Sophie Thomas | 77:48 | 5:11 | 8:08 | 11:50 | 16:20 | 25:05 | 28:34 | 34:33 | 39:40 | 52:12 | 76:10 | 77:48 |
| WCH W12 | 5:11 | 2:57 | 3:42 | 4:30 | 8:45 | 3:29 | 5:59 | 5:07 | 12:32 | 23:58 | 1:38 | ||
| 9 | Helen Elkington | 79:04 | 6:30 | 9:20 | 16:13 | 21:06 | 26:09 | 29:10 | 39:35 | 44:37 | 62:37 | 77:41 | 79:04 |
| OD W10 | 6:30 | 2:50 | 6:53 | 4:53 | 5:03 | 3:01 | 10:25 | 5:02 | 18:00 | 15:04 | 1:23 | ||
| 10 | Matt Matstin | 82:43 | 30:45 | 38:02 | 44:47 | 48:42 | 63:05 | 65:30 | 69:26 | 73:28 | 77:22 | 81:21 | 82:43 |
| IND M14 | 30:45 | 7:17 | 6:45 | 3:55 | 14:23 | 2:25 | 2:55 | 4:02 | 3:54 | 3:59 | 1:22 | ||
| 11 | Diane Hall | 82:58 | 7:00 | 11:54 | 19:21 | 24:17 | 30:05 | 34:33 | 41:32 | 47:52 | 66:01 | 80:47 | 82:58 |
| WCH W65 | 7:00 | 4:54 | 7:27 | 4:56 | 5:48 | 4:28 | 6:59 | 6:20 | 18:09 | 14:46 | 2:11 | ||
| DISQ | Chris Strophair | 65:18 | 6:22 | 9:14 | 15:30 | 21:08 | 26:57 | 31:49 | 36:24 | 42:18 | 50:18 | 65:18 | |
| WCH W65 | 6:22 | 2:52 | 6:16 | 5:38 | 5:49 | 4:52 | 4:35 | 5:54 | 8:00 | 15:00 | |||
| DISQ | John Mujinga | ||||||||||||
| IND M40 |