Welcome to the 2012 House Team League. Latest updates and league tables can always be found here.
Please note – points may not be added immediately after an event so keep checking back to see the latest status.
If you can’t find your name in the list or have any suggestions or questions about the points awarded, please contact Sue Williams or email Admin.
**Updates to rules of engagement**
After feedback from several people, we have agreed to award points equivalent to a “4th chaser finish” to planners and controllers of any event as they are unable to run but should be recognised for their efforts at putting on the event. Organisers should be able to run and therefore do not automatically qualify for points. Points have been awarded retrospectively for events already run.
- For a full description of the rules check here: Team League – House Rules 2012
- For a list of events so far considered for points: Events Scanned
- For a full breakdown of all points scored for each runner: Score Breakdown
- For a fancy dashboard displaying the results: Dashboard (Adobe Shockwave required)
7th February – Team League Update
Sadly, no new results for WCH runners have been published on the BOF website since the last update, although I know people have been at events, so it’s only a matter of time. Meanwhile, having taken shameless advantage of learning to use some new software at work, I have created a prototype dashboard so that we can visualise the house team results throughout the year. All feedback on the dashboard is welcome – you can click about in various places to change the views, and some of the graphs will make more sense once we start to get some February results posted. Again, you may find the dashboard evolves throughout the year as I try different features of the software!
South |
441 |
West |
424 |
East |
369 |
North |
343 |
North |
343 |
South |
441 |
|
| Runner | Points | Runner | Points | |
| Robert Aston | 0 | Oscar Barnby | 8 | |
| Michael Barnby | 8 | Diana Bedford | 0 | |
| Adam Brown | 4 | David Brown | 1 | |
| Chris Bedford | 0 | Adam Bushnell | 0 | |
| Chris Boycott | 37 | Laura Channon | 0 | |
| Gemma Cairns-Smith | 30 | Helen Clayton | 0 | |
| Elizabeth Clayton | 0 | Christine Collins | 14 | |
| Andrew Collins | 0 | Douglas Craig | 13 | |
| Steve Cope | 0 | Mark Dalgarno | 0 | |
| Tracy Craig | 12 | Susan Dews | 0 | |
| Kevin Dews | 0 | Timothy Dredge | 0 | |
| Sarah Dredge | 0 | Pamela Emberton | 0 | |
| Keith Ellery | 0 | Yvonne Feasey | 0 | |
| Julia Ferguson | 0 | Ricardo Fernandes | 28 | |
| Susan Findlay-Robinson | 41 | Clare Garside | 0 | |
| Hannah Garside | 0 | Mark Garside | 12 | |
| Andrew Green | 0 | Philip Green | 1 | |
| Finn Hargrave | 13 | Simon Hargrave | 4 | |
| Andy Hind | 12 | Joe Hind | 0 | |
| Sam Hind | 0 | Sarah Hind | 20 | |
| George Howell | 0 | Henry Howell | 0 | |
| Oliver Howell | 0 | Ian Hughes | 74 | |
| Anne Jones | 0 | Bethan Jones | 0 | |
| Ian Jones | 0 | Philip Jones | 0 | |
| Jim Knight | 44 | Frederick Lake | 0 | |
| William Lake | 0 | Garry Langston | 16 | |
| Gareth Little | 0 | Robert Little | 0 | |
| Sue Lynch | 24 | Adam Mardling | 25 | |
| Jill Mardling | 18 | Amy Mitchell | 17 | |
| Pamela Mitchell | 12 | Sam Musters | 4 | |
| Mike Musters | 16 | James Owen | 0 | |
| Gearoid Oh-Eidhin | 0 | Doug Peel | 20 | |
| Yvonne Parker | 0 | Joseph Poole | 4 | |
| Jon Poole | 0 | Rachel Powell | 0 | |
| Roger Richards | 4 | Tom Roach | 0 | |
| Mark Robinson | 0 | Richard Rogers | 16 | |
| Jessamine Ryde | 0 | Mark Ryde | 0 | |
| John Sherlaw | 0 | Martin Sherlaw | 8 | |
| William Sherlaw | 0 | Heather Shilling | 0 | |
| Mia Smith | 0 | Sam Smith | 0 | |
| Fraser Stamp | 0 | Iain Stamp | 11 | |
| Mark Stodgell | 0 | David Thomas | 4 | |
| Amy Thompson | 0 | Helen Thompson | 0 | |
| Ian Turner | 24 | Lucy Walton | 6 | |
| Kevin Waters | 0 | Henry Webb | 30 | |
| John Wilcock | 8 | Allan Williams | 24 | |
| Sheena Williams | 0 | Cath Williams | 13 | |
| Alison Yeates | 36 | Andrew Yeates | 68 |
East |
369 |
West |
424 |
|
| Runner | Points | Runner | Points | |
| Euan Barnby | 10 | Heather Barnby | 0 | |
| John Batchelor | 0 | Madeleine Batchelor | 4 | |
| Sarah Bedford | 0 | James Bennett | 0 | |
| Claire Bushnell | 9 | Joshua Brown | 4 | |
| Jane Christopher | 0 | Charlotte Cairns-Smith | 20 | |
| Steve Clayton | 0 | Peter Christopher | 0 | |
| Michael Collins | 0 | Stuart Clayton | 0 | |
| Heather Craig | 31 | Ray Collins | 36 | |
| Carley Dawson | 1 | Holly Craig | 42 | |
| Bob Dredge | 0 | Kelvin Dawson | 31 | |
| Elaine Dunn | 0 | Carol Dredge | 0 | |
| Belinda Faulkner | 0 | Christopher Earnshaw | 0 | |
| Rachel Findlay-Robinson | 6 | Alexander Evans | 1 | |
| Catherine Garside | 0 | Andy Feasey | 16 | |
| Andy Goode | 24 | Rhys Findlay-Robinson | 0 | |
| Norman Hall | 13 | Emily Garside | 0 | |
| Matthew Hartland | 24 | Tim Gray | 12 | |
| Rebecca Hind | 12 | Dylan Hargrave | 9 | |
| Mikey Hopkins | 20 | Barbara Heathcote | 1 | |
| Jonathan Howell | 16 | Rory Hind | 16 | |
| Judith Hughes | 68 | Christopher Horwill | 0 | |
| Carys Jones | 0 | Karen Howell | 0 | |
| Rhiannon Jones | 0 | Sam Jackson | 0 | |
| Kerina Lake | 0 | Howard Jones | 0 | |
| Dave Lanslow | 0 | Dennis Keley | 3 | |
| Jayne Lord | 0 | Peter Lake | 0 | |
| Esther Mardling | 8 | Neil Lawford | 0 | |
| Matt Mardling | 13 | Katie Lord | 0 | |
| Pamela Murray | 8 | Jim Matthews | 32 | |
| Rod Niven | 0 | Patrick Murray | 20 | |
| Marlene Palmer | 4 | Julie Nokes | 8 | |
| Ianka Petrova Evans | 6 | Stephen Palmer | 0 | |
| Allan Price | 0 | Peter Quine | 0 | |
| Eimear Robertson | 0 | John Robinson | 51 | |
| Deborah Ryde | 0 | Emalia Ryde | 0 | |
| Matilda Ryde | 0 | Charlotte Sherlaw | 0 | |
| Rachel Sherlaw | 0 | Thomas Sherlaw | 0 | |
| Alexandra Smith | 8 | Hannah Smith | 8 | |
| Andrew Soltysik | 4 | Claire Stamp | 0 | |
| Olivia Stamp | 2 | Holly Stodgell | 24 | |
| Rosemary Thomas | 0 | Sophie Thomas | 0 | |
| Joanna Thompson | 24 | Michael Thompson | 8 | |
| Andrew Waters | 10 | Stuart Walton | 20 | |
| Alex Walton | 20 | Hazel Waters | 20 | |
| Mary Webb | 4 | Simon Webb | 20 | |
| Jasper Williams | 4 | Nadia Williams | 4 | |
| Sue Williams | 20 | Dorothy Wilson | 14 |
