Brocton and Milford YBT FinalSun 05/12/2004 19:41
Resultscreated by OE2003 © Stephan Krämer 2004

   Pl Name                       Club       AgeClas    Time 



Orange  (97)   3.1 km  85 m   10 C         

    1 Jonathan Crickmore         SO         M12       22:41 
    2 Ian Prowse                 SN         M14       22:54 
    3 Thomas Butt                SARUM      M12       23:07 
    4 Robert Kelly               AIRE       M12       24:25 
    5 John Nicolson              DEE        M16       24:42 
    6 Maxine Smith               EBOR       W14       25:13 
    7 Matthew Vokes              DEE        M12       25:18 
    8 Harold Wyber               OD         M20       25:37 
    9 Matthew Halliday           OD         M14       25:51 
   10 Guy Hiddleston             SLOW       M16       25:52 
   11 Tom Adams                  WAOC       M16       26:08 
   12 Rachel Findlay-Robinson    DEE        W16       26:31 
   13 Harriet Batten             OD         W12       26:35 
   14 Thomas Fellbaum            MDOC       M12       27:03 
   15 Michael Beasant            DEE        M12       27:31 
   16 Chris Gornall              AIRE       M16       27:43 
   17 Chris Knowles              EBOR       M14       28:10 
   18 Ben Ross                   OD         M12       28:11 
   19 Stuart Clayton             WCH        M12       28:12 
   20 Vince Wood-Katic           AIRE       M18       28:24 
   21 Chris Wroe                 SLOW       M18       28:31 
   22 Ali McKerrow               SLOW       W18       28:36 
   23 Chris Kayley               DEE        M14       28:42 
   24 Lucy Benham                SARUM      W14       29:10 
   24 Christopher Beasant        DEE        M14       29:10 
   26 Patrick Hudson             AIRE       M14       29:15 
   27 Katy Howes                 SO         W14       29:26 
   28 Jonathan Nixon             SO         M20       29:33 
   29 Joseph Elding              SN         M14       29:40 
   30 Lowri Jones                AIRE       W14       30:06 
   31 Thomas Sedgewick           NOC        M16       30:23 
   32 Katrin Harding             SROC       W12       30:31 
   33 Grace Majumdar             DEE        W16       31:20 
   34 Peter Lodge                WCH        M16       31:34 
   35 Duncan Leeson              HOC        M14       31:44 
   36 Anthony Barnard            OD         M20       31:53 
   37 Andrew Page                NOC        M12       32:27 
   38 Alex Hewitt                NOC        M14       32:29 
   39 Sophie Louth               WAOC       W12       32:33 
   40 Alice Campbell             CLOK       W12       32:37 
   41 Ian Hiddleston             SLOW       M18       33:13 
   42 Chris Brook                AIRE       M16       33:25 
   43 Fiona Claxton              NOC        W12       33:36 
   44 Helen Elkington            OD         W12       34:00 
   45 Flora Hetherington         SROC       W12       34:18 
   46 Matthew Nash               SROC       M12       34:25 
   47 Jenny Campbell             MDOC       W14       34:31 
   48 Jenny Mace                 CLOK       W14       35:07 
   49 Katherine Baker            MDOC       W14       35:33 
   50 Peter Lynas                NOC        M14       35:44 
   51 Laura Evans                NOC        W14       35:46 
   52 Alistair Robinson          NOC        M16       36:22 
   53 Jonathon Hooton            EBOR       M12       36:26 
   54 Holly O'Meara              HOC        W16       36:29 
   55 Chloe Bell                 OD         W16       36:34 
   56 Neal Prowse                SN         M12       36:56 
   57 Katie Wood                 AIRE       W14       37:17 
   58 Hazel Kendrick             OD         W18       37:28 
   59 Yen Nguyen                 OD         W20       37:47 
   60 Nia Nokes                  WCH        W16       38:04 
   61 Alana Wright               CLOK       W12       38:36 
   62 Graham Blair               DEE        M14       39:38 
   63 Henry Howell               WCH        M16       39:49 
   64 James Harris               HOC        M16       39:56 
   65 Charlotte Myers            EBOR       W12       40:05 
   66 Tom Mackenzie              HOC        M12       40:22 
   67 Clare Devine               SO         W16       42:06 
   68 Daniel Simpson             DEE        M14       42:11 
   69 Callum Crocker             DEE        M14       42:31 
   70 Thomas Norris              WAOC       M12       42:56 
   71 Jonathan Cronk             WAOC       M12       43:23 
   72 Emily Henderson            SARUM      W12       46:31 
   73 Mark Shuttleworth          SN         M12       47:30 
   74 Alex Roberts               HOC        M12       47:35 
   75 Daniel Alderley            MDOC       M12       47:47 
   76 Michael Barratt            MDOC       M12       48:45 
   77 Jacqueline Haybrock        WAOC       W12       50:09 
   78 Laura Ashforth             SLOW       W12       50:51 
   79 Becky James                WCH        W16       51:35 
   80 Sarah Gales                MDOC       W14       52:27 
   81 Oliver Dixon               EBOR       M12       52:29 
   82 Arthur Phillips            AIRE       M12       52:37 
   83 Alice Gresham              WAOC       W18     1:01:10 
   84 Alison Smith               MDOC       W14     1:04:10 
   85 Samuel Horsewill           NOC        M12     1:18:43 
   86 Philip Humphries           WAOC       M14     1:29:05 

      Nick Skill                 NOC        M16          mp 
      Elliott Jackson            CLOK       M14          mp 
      Robin Armour               AIRE       M12          mp 
      Matt Fisher                WCH        M16          mp 
      Adam Greatbatch            MDOC       M12          mp 
      Tom Arnold                 OD         M20         dns 
      Nick Maher                 OD         M20         dns 
      Matthew Halliday           OD         M14         dns 
      Emily Henderson            SARUM      W12         dns 
      Timothy Dredge             WCH        M16         dns 
      Richard Jones              AIRE       M14         dns 



Return to main page