Pl Name Club Time
Light Green ( 3.620 km 100 m 9 C
1 Tony Carlyle M50 AIRE 28:54
2 Mattwew Keeble M18 EBOR 33:33
3 Dave Brown M45 EBOR 36:49
4 Marie Roberts W45 MDOC 38:53
5 Janet Richardson W50 OD 39:12
6 Luke Thomas M18 SCOC 39:14
7 Stephen Fellbraum M40 MDOC 40:22
8 Ben Coates M18 KEAOS 40:46
8 Tom Mulqueen M11 IND 40:46
10 Gearoid Oh-Eidhin M40 WCH 41:15
11 Gareth Moses M21 IND 41:34
12 David Woods M40 IND 41:39
13 Will Shelan M18 KEAOS 41:57
14 Ambrus Veres M20 SCOC 42:27
15 Neil Dowse M18 KEAOS 42:41
16 David Thomas M45 WCH 43:15
17 Clive Handy M40 WCH 43:46
18 James Bennett M18 WCH 45:57
19 David Williams M16 KEAOS 47:28
20 Nia Noakes W16 WCH 47:37
21 E Johnsoin M70 IND 49:21
22 Gerry Morrison M50 COBOC 50:26
****** LIGHT GREEN COLOUR CODED STANDARD AWARDED ABOVE THIS LINE ******
23 Clare Morrison W45 COBOC 51:31
24 George Strang M50 WCH 51:40
25 Joe Mulqueen M? IND 51:45
26 Matthew Turner M16 KEAOS 52:29
27 Amy Brown W14 EBOR 52:44
28 Heather Fellbaum W40 MDOC 54:15
29 Gerorge Chamber M50 HOC 55:48
30 Gerard Burgess M45 COBOC 55:49
31 Barbara Burgess W40 COBOC 57:33
32 Rebecca Lloyd W35 EPOC 57:45
33 Lee Powell M40 IND 60:15
34 Alex Ede W21 IND 60:50
35 Fiona Milne W21 IND 61:02
36 J + C Mulqueen W/M40 IND 67:25
37 Paul Ellery M21 IND 67:34
38 Jane Sells W55 OD 75:29
39 Kevin Sapstead M21 IND 80:59
40 David Bentley M21 IND 85:03
41 Julie Nokes W40 WCH 85:18
42 Ian Roberts M14 HOC 100:13
Richard Turner M13 COBOC mp
Return to main page