Sherbrook Badge EventSun 09/03/2003 16:44
Resultscreated by OE2002 © Stephan Krämer 2002

M21L (90) 12.900 km 460 m 23 C
M21S (19) 8.100 km 325 m 16 C
M35L (6) 10.820 km 370 m 20 C
M35S (12) 7.400 km 285 m 16 C
M40L (23) 9.970 km 360 m 19 C
M40S (9) 6.800 km 260 m 16 C
M45L (48) 8.760 km 315 m 17 C
M45S (22) 5.530 km 210 m 12 C
M50L (53) 8.100 km 325 m 16 C
M50S (14) 5.270 km 150 m 12 C
M55L (45) 7.400 km 285 m 16 C
M55S (19) 5.270 km 150 m 12 C
M60L (23) 6.800 km 260 m 16 C
M60S (12) 4.240 km 115 m 11 C
M65L (28) 5.530 km 210 m 12 C
M65S (2) 3.710 km 110 m 9 C
M70L (12) 5.270 km 150 m 12 C
M70S (1) 3.710 km 110 m 9 C
M75L (1) 4.240 km 115 m 11 C
W21L (54) 8.760 km 315 m 17 C
W21S (14) 5.530 km 210 m 12 C
W35L (8) 7.400 km 285 m 16 C
W35S (6) 5.270 km 150 m 12 C
W40L (13) 6.800 km 260 m 16 C
W40S (8) 4.240 km 115 m 11 C
W45L (18) 5.530 km 210 m 12 C
W45S (10) 3.710 km 110 m 9 C
W50L (23) 5.270 km 150 m 12 C
W50S (9) 3.710 km 110 m 9 C
W55L (21) 5.270 km 150 m 12 C
W55S (4) 3.710 km 110 m 9 C
W60L (17) 4.240 km 115 m 11 C
W60S (4) 3.010 km 110 m 7 C
W65L (10) 4.240 km 115 m 11 C
W65S (1) 3.010 km 110 m 7 C
W70L (1) 3.710 km 110 m 9 C
M10A (3) 2.630 km 50 m 11 C
M10B (1) 1.860 km 30 m 11 C
M12A (13) 3.420 km 90 m 9 C
M12B (2) 2.630 km 50 m 11 C
M14A (24) 5.500 km 160 m 13 C
M14B (4) 3.420 km 90 m 9 C
M16A (39) 7.190 km 260 m 16 C
M16B (2) 5.500 km 160 m 13 C
M18A (33) 8.760 km 315 m 17 C
M18B (2) 7.190 km 260 m 16 C
M20L (2) 10.820 km 370 m 20 C
M20S (1) 7.400 km 285 m 16 C
W10A (3) 2.630 km 50 m 11 C
W10B (4) 1.860 km 30 m 11 C
W12A (6) 3.420 km 90 m 9 C
W12B (2) 2.630 km 50 m 11 C
W14A (21) 3.640 km 100 m 9 C
W14B (4) 3.420 km 90 m 9 C
W16A (25) 5.050 km 175 m 11 C
W16B (2) 3.640 km 100 m 9 C
W18A (21) 5.530 km 210 m 12 C
W20L (3) 7.400 km 285 m 16 C
W20S (2) 5.270 km 150 m 12 C
White (27) 1.830 km 30 m 11 C
Yellow (30) 2.620 km 50 m 11 C
Orange (21) 3.370 km 90 m 9 C
Red (10) 5.510 km 130 m 14 C
Light Green ( 3.620 km 100 m 9 C