M55L

...return to index

8.100km 260m

Pos No. Name Club Age Class Time
1 1021 Peter Nicholls GO M55 56:20
2 983 James Crawford GO M55 61:07
3 988 John Rye RMOC M55 61:37
4 1002 Michael Napier NOC M55 62:12
5 1010 Mikhail Gryaznevich TVOC M55 63:19
6 1012 Neville Baker TVOC M55 64:25
7 973 Gavin Clegg WSX M55 64:57
8 1043 Steve Whitehead EBOR M55 65:51
9 1036 Simon Elliott NOC M55 66:19
10 970 Eddie Harwood MOR M55 66:49
11 945 Andy Lewsley BL M55 66:55
12 2043 Alistair Wood AIRE M55 69:20
13 996 Mark Smith GO M55 70:56
14 949 Bill Hanley SYO M55 71:08
15 936 Alan Leakey SLOW M55 71:31
16 939 Alun Jones TVOC M55 72:40
17 952 Charlie Turner SLOW M55 73:40
18 1027 Richard Gardner OD M55 74:07
19 1037 Simon Greenwood SAX M55 74:37
20 1045 Tony Feltbower OD M55 74:58
21 955 Clive Wilson SYO M55 75:33
22 1020 Peter Haines AIRE M55 76:14
23 994 Malcolm Irvine DEE M55 76:16
24 938 Alastair Doyle GO M55 77:07
25 966 David Jukes BKO M55 77:28
26 1014 Paul Basher HOC M55 78:21
27 995 Mark Glaisher SAX M55 78:23
28 1019 Paul Street SLOW M55 78:46
29 1001 Michael Baggott HOC M55 79:35
30 1013 Nigel Bush MV M55 79:43
31 946 Andy Robinson SLOW M55 79:44
32 987 John Hurley DVO M55 80:24
33 969 Don McKerrow SLOW M55 81:03
34 982 Ian Sayer WSX M55 81:06
35 1004 Mike Bennett HH M55 81:10
36 990 Jonathan Howell WCH M55 81:38
37 1039 Stefan Stasiuk BKO M55 81:41
38 1009 Mike Kay POW M55 82:00
39 964 David Hargreaves SROC M55 82:50
40 998 Martyn Gill AIRE M55 83:05
41 941 Andrew Evans DFOK M55 83:12
42 980 Ian Jones WCH M55 83:36
43 978 Henry Morgan POTOC M55 84:12
44 976 Graham Pring KERNO M55 84:16
45 968 Derek Fryer LOC M55 84:33
46 1018 Paul Langston HH M55 84:35
47 975 Graham Johnson DVO M55 84:43
48 937 Alan Rosen HH M55 85:40
49 1044 Tony Carlyle AIRE M55 86:38
50 967 David Rosen SROC M55 87:33
51 948 Barry Olds KERNO M55 88:10
52 960 Dave Chapman SN M55 89:14
53 942 Andrew Graham BKO M55 89:20
53= 991 Keith Downing SMOC M55 89:20
55 935 Alan Halliday OD M55 89:29
56 1033 Rod Postlethwaite WRE M55 89:31
57 1042 Steve Chiverton HOC M55 89:54
58 1038 Stan Alexander OD M55 90:07
59 963 David Downes WCOC M55 90:18
60 1006 Mike Capper WAOC M55 90:38
61 954 Christopher Calow DEE M55 90:54
61= 1008 Mike Hind CLARO M55 90:54
63 984 Jeff Harris EBOR M55 91:00
64 1007 Mike Elliot MV M55 91:39
65 1026 Richard Catmur SLOW M55 91:58
66 965 David Harper GO M55 92:08
67 1035 Selwyn Wright LOC M55 93:05
68 972 Gary Mills TVOC M55 94:10
69 971 Gareth Davis GO M55 94:26
70 959 Crawford Lindsay ESOC M55 95:26
71 1041 Stephen Searle NOR M55 95:58
72 993 Kevin Bracher SOC M55 96:04
73 957 Colin Hicks SOC M55 96:14
74 1005 Mike Bray SN M55 96:31
75 1031 Robert Shooter DVO M55 96:32
76 985 John Broadhead WRE M55 97:17
77 1040 Stephen Round SELOC M55 97:21
78 940 Andrew Cummings HH M55 98:02
79 989 John Simmons BOK M55 98:12
80 986 John Franklin SO M55 98:25
81 953 Chris Johnson BOK M55 98:34
82 1000 Maurice Hemingway WAOC M55 99:33
83 951 Charles Nelson HOC M55 100:28
84 1034 Roger Stein SBOC M55 101:32
85 1003 Mick Garratt CLOK M55 101:50
86 943 Andrew Payne DEE M55 101:59
87 1016 Paul Furness OD M55 103:30
88 974 Geoffrey Hollins POTOC M55 106:35
89 979 Ian Gilliver MDOC M55 106:55
90 992 Ken Ricketts BKO M55 107:34
91 1022 Philip Beale SN M55 108:43
92 1011 Neil MacKenzie HOC M55 108:54
93 997 Mark Thompson TVOC M55 110:12
94 1023 Philip Craven DFOK M55 110:26
95 1015 Paul Ferguson SROC M55 112:42
96 958 Colin West SOS M55 113:16
97 962 David Brodie POW M55 116:37
98 1025 Raymond Stone EPOC M55 117:12
99 944 Andrew Waters WCH M55 131:34
100 1030 Richard Llewellyn NOC M55 134:14
101 981 Ian Lawson WAOC M55 137:38
dnf 947 Axel Blomquist BAOC M55  
mp 956 Colin Dickson BAOC M55 60:35
mp 1024 Philip Eeles SOC M55 72:59
mp 1029 Richard Lewis WRE M55 77:45
mp 999 Martyn Roome SROC M55 79:45
mp 1028 Richard Hughes DEE M55 102:26
mp 950 Bob Dredge WRE M55 117:42
mp 977 Haydn Leaker SMOC M55 157:04