M50S

...return to index

6.100km 110m

Pos No. Name Club Age Class Time
1 925 Ronan Cleary LOK M50 48:41
2 877 Roger Thomas WCOC M50 49:48
3 899 Derek Allison LOC M50 50:04
4 917 Paul Morris NOC M50 50:11
5 907 Jon Carberry SROC M50 50:53
6 905 John Birtwistle CLARO M50 51:51
7 900 Frank Edge SN M50 53:01
8 931 Terry Crosby LOG M50 53:42
9 932 Terry O'Brien STAG M50 54:36
10 919 Peter Jones AIRE M50 56:21
11 890 Andrew White HOC M50 56:32
12 916 Patrick Smyth NATO M50 58:02
13 897 David Saunders HH M50 58:23
14 922 Richard Cummings WCOC M50 58:44
15 934 Zbig Gebka HAVOC M50 59:09
16 906 John Leeson HOC M50 59:48
17 893 Dave Brown EBOR M50 59:49
18 894 Dave Heath SYO M50 59:52
19 923 Robert Parkinson NOC M50 62:04
20 896 David Hanstock BOK M50 62:32
21 920 Peter Waldron NOR M50 62:34
22 889 Andrew Kelly AIRE M50 62:46
23 892 Clive Street HH M50 63:54
24 913 Lester Hartmann HOC M50 64:46
25 918 Peter Cheetham CHIG M50 65:01
26 888 Alan Kersley BADO M50 66:24
27 924 Roger Morgan SOC M50 67:16
28 903 Gerry Thomson STAG M50 67:34
29 909 Keith Fletcher SYO M50 68:16
30 910 Keith Roberts NOC M50 68:54
31 915 Nev Myers EBOR M50 69:23
32 912 Kevin Price DVO M50 72:08
33 927 Simon Crocker DEE M50 74:04
34 911 Kevin King FVO M50 76:03
35 901 Ged Hagan WCOC M50 76:22
36 926 Rory Sellar DVO M50 76:46
37 908 Jonathan Eaton WCOC M50 81:32
38 902 Gerry Riley POTOC M50 84:00
39 914 Neil Adams SOC M50 85:09
40 921 Philip Kirk OD M50 87:02
41 895 David Deakin WRE M50 87:18
42 904 Graeme Huggan NOC M50 93:49
dnf 930 Stephen Walsh POW M50  
dnf 929 Stephen Robinson NGOC M50