M21E

...return to index

16.200km 540m

Pos No. Name Club Age Class Time
1 2 Matthew Crane BOK M21 84:24
2 4 Oli Johnson SYO M21 88:03
3 6 Murray Strain INT M21 90:00
4 13 Anthony Squire INT M21 94:37
5 3 Ian Nixon AIRE M21 95:04
6 9 Richard Robinson NOC M21 96:00
7 17 James Tullie FVO M21 96:03
8 8 Edward Catmur SLOW M21 96:09
9 11 Daniel Halliday OD M21 96:43
10 10 Hector Haines AIRE M21 97:19
11 15 Chris Smithard DEE M21 97:30
12 1 Neil Northrop SYO M21 99:36
13 21 Richard Guillaume SYO M21 106:50
14 20 Ben Stevens AIRE M21 107:33
15 27 Andrew Preston SYO M21 107:44
16 22 Mark Bown BOK M21 111:51
17 32 Will Critchley OD M21 112:34
18 34 Iain Stamp WCH M21 112:45
19 23 Andrew Powell NOC M21 113:08
20 43 Robert Little SHUOC M21 113:58
21 30 Thomas Cochrane SLOW M21 114:01
22 19 Alex Rothman SHUOC M21 114:32
23 26 Mike McIver EUOC M21 114:51
24 33 Ed Nicholas OUOC M21 115:25
25 24 Ben Chesters SARUM M21 115:50
26 25 Duncan Grassie GRAMP M21 116:35
27 16 Mark Saunders SROC M21 117:13
28 38 Graeme Ackland INT M21 120:28
29 39 Alistair Powell WCH M21 125:15
30 29 Ian Webb OUOC M21 127:27
31 41 Tim Beale SN M21 131:41
32 35 Jonathan Rhys HOC M21 135:41
33 42 Scott Collier KERNO M21 138:19
34 36 Steffan North MDOC M21 156:54
dnf 14 Joe Mercer AIRE M21  
mp 28 Chris Mitchell PFO M21 65:20
mp 5 John Rocke SHUOC M21 96:23
mp 18 Matthew Franklin BOK M21 105:05