R - Mixed Ad Hoc

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 64:42 420 EPOC Meteors EPOC 23:08 (10) 17:22 (1) 24:12 (11) Graham Lloyd/Alistair Tinto/Richard Wren E-CBB,F-CC,C-BAA
2 68:59 472 SYO 18 SYO 21:05 (6) 21:53 (4) 26:01 (17) Arun Sahni/Dean Field/Jeff Colbert F-CC,E-CBB,C-BAA
3 76:00 489 Not really SYO 23:18 (11) 28:32 (27) 24:10 (10) Kathy Sprot/Pete Tryner/Pauline Tryner E-CBB,C-BAA,F-CC
4 78:25 429 INT All Mixed Up INT 28:21 (28) 35:24 (49) 14:40 (1) Jane Ackland/Lorna Eades/Stewart Caithness E-CBB,C-BAA,F-CC
5 78:27 412 COBOC Cobras COBOC 16:54 (1) 27:19 (23) 34:14 (47) Dave Ellis/Pete Sunley/Ian Gamlen F-CC,E-CBB,C-BAA
6 79:22 454 SBOC Mixed Up SBOC 18:39 (2) 24:52 (11) 35:51 (51) William Reynolds/Steve Jones/Philip Jenkins F-CC,E-CBB,C-BAA
7 80:34 433 LEI Also Rans LEI 21:29 (8) 33:44 (44) 25:21 (14) Judith Holt/Ben Windsor/Richard Windsor F-CC,C-BAA,E-CBB
8 81:20 465 SPLOT LUCK SPLOT 23:40 (14) 31:28 (34) 26:12 (18) Ray Collins/Richard Davies/Merce Aloy E-CBB,C-BAA,F-CC
9 82:04 414 DEEcampbells DEE 24:23 (16) 22:12 (5) 35:29 (48) Nick Campbell/Jane Mockford/Andy Campbell E-CBB,F-CC,C-BAA
10 82:43 453 Sarum Mixed Bag SARUM 28:02 (25) 38:16 (57) 16:25 (2) Sophie Davie/Ian Peirce/Harry Butt E-CBB,C-BAA,F-CC
11 84:37 490 21:04 (5) 23:23 (8) 40:10 (62) Raffaella Marin/Dorte Torpe Hansen/Andrea Rebora F-CC,E-CBB,C-BAA
12 85:15 479 WCOC 12 WCOC 34:35 (49) 28:48 (28) 21:52 (7) Graham Watson/Tony Duncan/Roger Jackson C-BAA,E-CBB,F-CC
13 85:25 403 Aire 11 AIRE 26:28 (20) 33:24 (41) 25:33 (16) Scott Marshall/Joe Woodley/Cerys Jones F-CC,C-BAA,E-CBB
14 85:34 422 Never The Twain ERYRI 33:21 (42) 20:06 (2) 32:07 (40) Dave Broatch/Barney Broatch/Kath Broatch C-BAA,F-CC,E-CBB
15 85:44 444 NOR way NOR 33:16 (40) 24:54 (12) 27:34 (22) Peter Waldron/Jenni Barclay/Ian Renfrew E-CBB,F-CC,C-BAA
16 86:00 451 Really Really Handy RR 21:11 (7) 34:17 (46) 30:32 (32) Jim Knox/Robin Sloan/Lindsey Knox F-CC,C-BAA,E-CBB
17 86:14 463 SPLOT LIKELY SPLOT 20:02 (4) 37:52 (54) 28:20 (25) Stephanie Moss/Zbig Gebka/Chris Ashenden F-CC,C-BAA,E-CBB
18 86:49 426 Aire 9 AIRE 34:54 (51) 20:18 (3) 31:37 (38) Emily Wood/Shirley Wood/Sam Wood E-CBB,F-CC,C-BAA
19 87:01 427 Remnants of BAOC BAOC 23:46 (15) 33:49 (45) 29:26 (30) Carol Sands/Thomas Murphy/Lional valin F-CC,C-BAA,E-CBB
20 87:38 416 Devon Mixtures DEVON 33:23 (44) 25:33 (15) 28:42 (27) Sam Head/Roger Hateley/John Pearce C-BAA,F-CC,E-CBB
21 87:46 417 Dartford Lags DFOK 35:59 (54) 30:23 (31) 21:24 (6) Paul Oates/Neil Speers/Rod Harrington E-CBB,C-BAA,F-CC
22 87:55 474 WAOCites WAOC 32:04 (36) 24:02 (9) 31:49 (39) Nicola Gardner/Gavin Ward/Helen Gardner E-CBB,F-CC,C-BAA
23 88:17 415 DEEallsorts DEE 21:46 (9) 38:47 (60) 27:44 (23) Rik Hughes/Martin Pickering/Paul Jones F-CC,C-BAA,E-CBB
24 88:18 423 Ready Steady GO GO 32:24 (39) 38:25 (59) 17:29 (3) Angela Darley/Gareth Davis/George Simmons E-CBB,C-BAA,F-CC
25 88:45 450 Really Average Folks RAFO 30:46 (32) 22:24 (6) 35:35 (50) Eva Wheeler/Mike Edwards/Phil Johnson - Davis E-CBB,F-CC,C-BAA
26 89:00 443 NOC I NOC 35:39 (53) 28:59 (29) 24:22 (13) Mark Webster/Michael Lord/Julie Webster C-BAA,E-CBB,F-CC
27 89:05 411 Clyde Frigates CLYDE 34:27 (48) 29:17 (30) 25:21 (14) Alistair Dunlop/Robert Daly/Lindsay Robertson E-CBB,C-BAA,F-CC
28 89:31 458 SNow Ploughs SN 33:28 (45) 25:55 (19) 30:08 (31) Ross Maclagan/Alex Bett/Katherine Bett C-BAA,F-CC,E-CBB
29 90:32 447 ODments OD 28:07 (27) 43:37 (73) 18:48 (4) Gerry Spalton/Roman Kotecky/Michael Hanson-Morris E-CBB,C-BAA,F-CC
30 90:52 482 WIM Wanderers WIM 37:57 (56) 25:56 (20) 26:59 (20) John Whittingham/Rebecca Whittingham/Dick Keithley C-BAA,F-CC,E-CBB
31 92:00 464 SPLOT a LOT SPLOT 39:49 (65) 22:49 (7) 29:22 (29) Sarah Bayliss/Christine Collins/Simon Moss C-BAA,F-CC,E-CBB
32 92:06 466 SPLOT BELLY SPLOT 19:34 (3) 39:36 (61) 32:56 (44) Fraser Stephens/Jenny Gebka/Ian Moran F-CC,E-CBB,C-BAA
33 93:19 446 ODd Numbers OD 31:49 (34) 25:59 (21) 35:31 (49) Bill Nicolson/Philip Kirk/John Middler C-BAA,F-CC,E-CBB
34 94:53 471 STAGtrek Degenerates STAG 25:52 (17) 40:00 (62) 29:01 (28) Terry O' Brian/Myra McAdam/Gerard Thompson E-CBB,C-BAA,F-CC
35 95:20 467 SPLOT BLACK SPLOT 34:18 (47) 33:42 (43) 27:20 (21) Clive Caffall/Helen Ashenden/Mike Molloy C-BAA,E-CBB,F-CC
36 96:57 409 CLOKwork Oranges CLOK 26:20 (19) 42:07 (64) 28:30 (26) Wendy Taylor/Lucy Taylor/Eloise Wright F-CC,C-BAA,E-CBB
37 98:07 441 NATO NATO 37:01 (55) 37:56 (55) 23:10 (8) Jane Malley/Neil Sprot/Sheila Sprot E-CBB,C-BAA,F-CC
38 98:33 436 LOK London Irish LOK 26:28 (20) 38:22 (58) 33:43 (45) Frank Martindale/Julie Cleary/Ronan Cleary F-CC,E-CBB,C-BAA
39 98:44 478 WCOC 11 WCOC 23:35 (13) 27:51 (25) 47:18 (76) Jon Eaton/Richard Cummings/Paul Tickner F-CC,E-CBB,C-BAA
40 99:03 401 HOCa HOC 39:56 (66) 34:47 (47) 24:20 (12) Adrian Bailey/Kerstin Mitchell/Robert Vickets C-BAA,E-CBB,F-CC
41 100:02 432 KFO Everpresent KFO 42:37 (73) 24:30 (10) 32:55 (43) Les Smithard/Heather Smithard/Phil Smithard E-CBB,F-CC,C-BAA
42 100:36 477 WCOC 9 WCOC 33:21 (42) 46:06 (75) 21:09 (5) Joyce Hemingway/Mel Bradley/Margaret Mackenzie E-CBB,C-BAA,F-CC
43 100:48 455 SELOC 1 SELOC 35:31 (52) 27:34 (24) 37:43 (56) Edward Mellor/Tony Davies/Caroline Barcham C-BAA,E-CBB,F-CC
44 101:32 457 SLOW MAH SLOW 37:59 (57) 35:19 (48) 28:14 (24) Ginny Catmur/Vince Roper/Richard Catmur F-CC,C-BAA,E-CBB
45 102:04 418 DVO Republicans DVO 27:26 (24) 37:32 (53) 37:06 (55) Ruth Ellis/Rebecca Perring/Paul Goodhead F-CC,E-CBB,C-BAA
46 102:22 438 MDOC Mixed MDOC 43:45 (75) 25:45 (16) 32:52 (42) Pip Humphreys/Kate Bryant/Will Humphreys E-CBB,F-CC,C-BAA
47 102:23 408 EPOC Constellation EPOC 34:48 (50) 24:57 (13) 42:38 (68) Rod Shaw/Joanna Emberton/Esther Logue E-CBB,F-CC,C-BAA
48 102:33 448 POTOC Racnoss POTOC 26:42 (23) 32:10 (37) 43:41 (70) John Heaton/Elizabeth Bales/Alison Corbett F-CC,E-CBB,C-BAA
49 102:39 445 ODd One Out OD 23:30 (12) 42:47 (69) 36:22 (53) Tom Ross/Kevin Ross/Helen Elkington F-CC,C-BAA,E-CBB
50 102:41 480 WCOC 13 WCOC 30:52 (33) 26:10 (22) 45:39 (74) Anne Cummings/Annette Milburn/Angela Jackson E-CBB,F-CC,C-BAA
51 105:00 459 SNow Drifts SN 29:27 (30) 49:09 (80) 26:24 (19) Clive Allen/Philip Beale/Gill Sharp E-CBB,C-BAA,F-CC
52 105:41 439 Moravian mix MOR 31:55 (35) 32:04 (36) 41:42 (65) Carole Chapman/Eddie Harwood/Steve Nightingale F-CC,C-BAA,E-CBB
53 105:54 437 Maroc Melee MAROC 32:14 (37) 42:51 (70) 30:49 (33) Sarah Dunn/Siv Howard/David Bryant C-BAA,E-CBB,F-CC
54 107:28 486 Wrecruits WRE 39:02 (62) 37:24 (52) 31:02 (34) Carol Dredge/Eric Johnson/Tim Dredge E-CBB,F-CC,C-BAA
55 111:45 469 SROC lobsters SROC 28:25 (29) 44:12 (74) 39:08 (60) Sarah Watkins/Karen Quickfall/Deb Murrell F-CC,C-BAA,E-CBB
56 111:54 402 HOCc HOC 39:18 (63) 25:20 (14) 47:16 (75) Ashley Ford/Rosie Hartmann/Paul Hammond E-CBB,F-CC,C-BAA
57 111:56 456 SELOC 2 SELOC 43:39 (74) 31:54 (35) 36:23 (54) Kath Etherden/Beryl Blackhall/Stephen Round E-CBB,F-CC,C-BAA
58 112:35 476 Chasing Frantically WCH 41:20 (71) 32:15 (38) 39:00 (59) Chris Boycott/Sue Lynch/Andrew Waters C-BAA,F-CC,E-CBB
59 113:22 487 Wrekinracers WRE 28:05 (26) 42:16 (65) 43:01 (69) Pam Hardy/Roy Lindsell/Richard Lewis F-CC,C-BAA,E-CBB
60 114:34 468 SROC cakes SROC 38:45 (59) 25:46 (17) 50:03 (78) Susan Roome/Miriam Rosen/Robert Nash E-CBB,F-CC,C-BAA
61 114:40 440 NATO Ladies NATO 44:58 (76) 28:03 (26) 41:39 (64) Nicola Crosby/Alex Crosby/Kath Dixon C-BAA,F-CC,E-CBB
62 117:24 442 NGOC left-overs NGOC 26:37 (22) 48:23 (79) 42:24 (67) Pat Cameron/Ros Taunton/Fred Gloucester F-CC,E-CBB,C-BAA
63 117:48 473 TVOC 6 TVOC 47:26 (80) 30:34 (32) 39:48 (61) Colin Duckworth/Ali Kempson/Christopher Duckworth C-BAA,E-CBB,F-CC
64 118:52 435 LOC Yewbarrow LOC 53:13 (82) 33:22 (40) 32:17 (41) Norman Atherton/Mika McIver/Clare Evans E-CBB,C-BAA,F-CC
65 118:59 452 Sarum Mix Up SARUM 39:35 (64) 43:05 (72) 36:19 (52) Phil Hall/Liz Yeadon/Jemma Davie C-BAA,F-CC,E-CBB
66 119:30 483 WIM Waverers WIM 45:31 (78) 42:39 (66) 31:20 (37) John Warren/Martin Cross/Gillian Cross E-CBB,C-BAA,F-CC
67 119:47 461 SOS Roman SOS 40:45 (70) 55:09 (83) 23:53 (9) Colin West/Sharon Warland/Alex Ware C-BAA,E-CBB,F-CC
68 120:37 485 Wrekinrenowns WRE 33:18 (41) 46:32 (76) 40:47 (63) Sharron Richardson/Diane Jacks/Mark Wilkinson C-BAA,E-CBB,F-CC
69 121:21 419 DVO Undecideds DVO 52:16 (81) 37:57 (56) 31:08 (35) Ruth Johnson/Ranald Macdonald/Ray Stuart C-BAA,E-CBB,F-CC
70 123:21 449 POTOC Reaper POTOC 38:14 (58) 41:14 (63) 43:53 (71) Gerry Riley/Marian Denham/Brenda Morgan C-BAA,E-CBB,F-CC
71 124:40 421 BOK Poachers BOK 40:14 (67) 42:42 (67) 41:44 (66) Tricia Walker/Keith Jones/Robin Walker F-CC,C-BAA,E-CBB
72 126:02 410 CLOKwork Lemons CLOK 45:41 (79) 36:17 (51) 44:04 (72) Caroline Mackenzie/Clarissa Napier/Lorraine Porter C-BAA,F-CC,E-CBB
73 126:23 430 KERNOverandout KERNO 38:58 (61) 42:44 (68) 44:41 (73) Annabel Pring/Elsie Hargreaves/Barry Olds F-CC,E-CBB,C-BAA
74 128:31 434 LOC Fairfield LOC 42:23 (72) 30:55 (33) 55:13 (81) Martin Powell/Margaret Buckley/Bob Stewardson C-BAA,F-CC,E-CBB
75 134:09 431 KERNOverthemoon KERNO 45:02 (77) 50:56 (81) 38:11 (58) Arthur Vince/Christine Vince/Sue Boyt C-BAA,E-CBB,F-CC
76 137:56 407 BOK Hunters BOK 61:07 (84) 42:59 (71) 33:50 (46) Caroline Potter/Judy Nesbit/Christine King C-BAA,E-CBB,F-CC
77 138:55 484 Wrekin Wramblers WRE 53:30 (83) 33:07 (39) 52:18 (79) Molly Richardson/Graham Hardy/Martin Godwin F-CC,E-CBB,C-BAA
78 141:37 425 Happy Oryx HH 63:32 (85) 46:53 (77) 31:12 (36) Jane Breed/Penny Parkes/Peter Errington C-BAA,E-CBB,F-CC
79 145:26 406 Chasing Desperately WCH 38:53 (60) 51:51 (82) 54:42 (80) Julie Nokes/Ann Jones/Gary Langston F-CC,E-CBB,C-BAA
80 165:42 481 WCOC 14 WCOC 40:32 (68) 75:56 (84) 49:14 (77) Chris Whitby/Gwen Rea/Lesley Wornham F-CC,C-BAA,E-CBB
mp 85:48 475 Fell over the Barro BARRO 26:17 (18) 33:25 (42) mp   Alex Earley/Simon Austin/Jonathan Austin F-CC,C-BAA,E-CBB
mp 100:27 413 COBOC Cobwebs COBOC 30:32 (31) 35:52 (50) mp   Andrew Sadler/Glyn Roberts/Mick Sadler C-BAA,E-CBB,F-CC
mp 106:35 428 Aire 10 AIRE 40:36 (69) mp   37:44 (57) Rob King/Jo Thornley/Gill Ross C-BAA,F-CC,E-CBB
dnf 404 AYROC Condy team AYROC 34:06 (46) 25:50 (18)   Dougie Condy/Tony Condy/Christina Condy C-BAA,F-CC,E-CBB
dnf 462 SOS Pyefleet SOS 32:22 (38) 47:36 (78)   David Harrison/Julie Laver/ E-CBB,F-CC,C-BAA