B - Women's Premier

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
n/c 92:34 106 EUOC Myths EUOC 31:52   29:39   31:03   Kirsten Strain/Chris Mitchell/AN Other B-CAB,B-BCA,B-ABC
1 98:46 105 EUOC Legendesses EUOC 30:55 (1) 34:58 (2) 32:53 (3) Catherine Taylor/Rebecca Harding/Jessica Halliday B-BCA,B-ABC,B-CAB
2 101:55 114 SYO3 SYO 33:27 (5) 34:38 (1) 33:50 (4) Kim Baxter/Jaimie Buckley/Jenny Johnson B-BCA,B-CAB,B-ABC
3 104:08 102 BOK Arrows BOK 36:36 (7) 36:14 (3) 31:18 (1) Alice Bedwell/Hanne Kinnunen/Grace Crane B-BCA,B-CAB,B-ABC
4 111:51 109 ODe To Joy OD 32:32 (4) 41:50 (7) 37:29 (7) Sophie Kirk/Harriet Batten/Joanna Halliday B-ACB,B-CBA,B-BAC
5 113:08 111 Sarum All Butts SARUM 38:50 (10) 36:59 (4) 37:19 (6) Alice Butt/Lucy Butt/Jackie Butt B-BAC,B-CBA,B-ACB
6 113:37 104 SparklESOCs ESOC 37:41 (8) 40:59 (6) 34:57 (5) Rona Lindsay/Helena Nolan/Sarah O'Neil B-ABC,B-CAB,B-BCA
7 114:58 112 Girls of Grit SHUOC 32:22 (3) 40:33 (5) 42:03 (9) Licy Harris/Ingrid Franklin/Lauren Ferrand B-ACB,B-BAC,B-CBA
8 116:44 113 SLOW W21a SLOW 35:21 (6) 42:54 (9) 38:29 (8) Abi Weeds/Karen Jones/Anja Stratford B-ABC,B-BCA,B-CAB
9 133:13 107 FVO Female Flyers FVO 39:03 (11) 47:57 (10) 46:13 (11) Janine Inman/Beccy Osborn/Frances Brown B-CBA,B-BAC,B-ACB
10 133:17 108 NOC B NOC 37:48 (9) 42:49 (8) 52:40 (12) Jenny Evans/Emily Powell/Clare Claxton B-BAC,B-ACB,B-CBA
11 137:16 116 WAOC Whirlwinds WAOC 42:36 (12) 50:49 (11) 43:51 (10) Rachel Pocock/Sophie Louth/Clare Woods B-ABC,B-CAB,B-BCA
mp 98:13 117 WCOC 15 WCOC 31:19 (2) mp   31:58 (2) Charlotte Watson/Rosie Watson/Helen Winskill B-BCA,B-ABC,B-CAB
mp 151:52 103 Ebor royals EBOR 42:33   mp   43:46   Maria McKenzie/Sasha McKenzie/Stuart Hooton B-CAB,B-ABC,B-BCA